| #10 CASCIO, Mary |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 1998 | IDAHO | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 04, 1998 | at Denver | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 |
| Sep 06, 1998 | at Air Force | 0-2 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .556 | 0 | 0-0 |
| Sep 10, 1998 | at Utah | 0-4 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
| Sep 12, 1998 | at Brigham Young | 1-3 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .583 | 0 | 0-0 |
| Sep 18, 1998 | at Washington State | 0-5 | * | * | 0 | 0 | 0 | 4 | .062 | 3 | .625 | 0 | 0-0 |
| Sep 20, 1998 | GONZAGA | 1-0 | * | * | 0 | 0 | 0 | 3 | .053 | 1 | .579 | 0 | 0-0 |
| Sep 23, 1998 | at Oregon State | 1-0 | * | * | 0 | 1 | 1 | 4 | .043 | 2 | .565 | 0 | 0-0 |
| Sep 27, 1998 | vs Eastern Washington | 4-0 | * | * | 0 | 3 | 3 | 3 | .038 | 2 | .577 | 0 | 0-0 |
| Oct 03, 1998 | at Oregon | 1-1 | * | * | 1 | 0 | 2 | 2 | .071 | 2 | .607 | 0 | 0-0 |
| Oct 04, 1998 | SAN FRANCISCO | 1-2 | * | * | 1 | 0 | 2 | 1 | .103 | 1 | .621 | 0 | 0-0 |
| Oct 07, 1998 | WESTERN WASHINGTON | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0-0 |
| Oct 09, 1998 | at Cal State Northridge | 0-1 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .613 | 0 | 0-0 |
| Oct 11, 1998 | at Northern Arizona | 0-3 | * | * | 0 | 0 | 0 | 1 | .094 | 1 | .625 | 0 | 0-0 |
| Oct 15, 1998 | WEBER STATE | 1-2 | * | * | 1 | 0 | 2 | 4 | .111 | 4 | .667 | 0 | 0-0 |
| Oct 17, 1998 | IDAHO STATE | 2-0 | * | * | 1 | 1 | 3 | 6 | .119 | 3 | .643 | 1 | 0-0 |
| Oct 23, 1998 | MONTANA | 2-3 | * | * | 0 | 0 | 0 | 2 | .114 | 1 | .636 | 0 | 0-0 |
| Oct 25, 1998 | EASTERN WASHINGTON | 1-0 | * | * | 1 | 0 | 2 | 6 | .120 | 1 | .580 | 1 | 0-0 |
| Oct 30, 1998 | at Sacramento State | 0-2 | * | * | 0 | 0 | 0 | 2 | .115 | 1 | .577 | 0 | 0-0 |
| Nov 01, 1998 | at Univ. of the Pacific | 0-1 | * | * | 0 | 0 | 0 | 1 | .113 | 1 | .585 | 0 | 0-0 |
| Totals | 20-33 | 20 | 20 | 6 | 5 | 17 | 53 | .113 | 31 | .585 | 2 | 0-0 |
|
Games played: 20 Shots per game: 2.65 Goals per game: 0.30 Assists per game: 0.25 Points per game: 0.85 |