#10 CASCIO, Mary  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 1998  IDAHO   2-1  .250  .500  0-0 
Sep 04, 1998  at Denver   1-2  .167  .500  0-0 
Sep 06, 1998  at Air Force   0-2  .111  .556  0-0 
Sep 10, 1998  at Utah   0-4  .100  .500  0-0 
Sep 12, 1998  at Brigham Young   1-3  .083  .583  0-0 
Sep 18, 1998  at Washington State   0-5  .062  .625  0-0 
Sep 20, 1998  GONZAGA   1-0  .053  .579  0-0 
Sep 23, 1998  at Oregon State   1-0  .043  .565  0-0 
Sep 27, 1998  vs Eastern Washington   4-0  .038  .577  0-0 
Oct 03, 1998  at Oregon   1-1  .071  .607  0-0 
Oct 04, 1998  SAN FRANCISCO   1-2  .103  .621  0-0 
Oct 07, 1998  WESTERN WASHINGTON   2-1  .100  .600  0-0 
Oct 09, 1998  at Cal State Northridge  0-1  .097  .613  0-0 
Oct 11, 1998  at Northern Arizona   0-3  .094  .625  0-0 
Oct 15, 1998  WEBER STATE   1-2  .111  .667  0-0 
Oct 17, 1998  IDAHO STATE   2-0  .119  .643  0-0 
Oct 23, 1998  MONTANA   2-3  .114  .636  0-0 
Oct 25, 1998  EASTERN WASHINGTON   1-0  .120  .580  0-0 
Oct 30, 1998  at Sacramento State   0-2  .115  .577  0-0 
Nov 01, 1998  at Univ. of the Pacific  0-1  .113  .585  0-0 
Totals     20-33  20  20  17  53  .113  31  .585  0-0 

 
Games played: 20
Shots per game: 2.65
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85