# 7 WOHLSEIN, Melissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 1998  IDAHO   2-1  .000  .500  0-0 
Sep 06, 1998  at Air Force   0-2    .000  .500  0-0 
Sep 10, 1998  at Utah   0-4  .000  .500  0-0 
Sep 12, 1998  at Brigham Young   1-3    .000  .500  0-0 
Sep 18, 1998  at Washington State   0-5    .000  .500  0-0 
Sep 20, 1998  GONZAGA   1-0    .000  .500  0-0 
Sep 23, 1998  at Oregon State   1-0    .000  .500  0-0 
Sep 27, 1998  vs Eastern Washington   4-0    .000  .333  0-0 
Oct 03, 1998  at Oregon   1-1    .000  .333  0-0 
Oct 04, 1998  SAN FRANCISCO   1-2    .000  .333  0-0 
Oct 07, 1998  WESTERN WASHINGTON   2-1  .000  .333  0-0 
Oct 11, 1998  at Northern Arizona   0-3    .000  .250  0-0 
Oct 15, 1998  WEBER STATE   1-2    .000  .250  0-0 
Oct 17, 1998  IDAHO STATE   2-0    .000  .250  0-0 
Oct 25, 1998  EASTERN WASHINGTON   1-0  .000  .250  0-0 
Oct 30, 1998  at Sacramento State   0-2    .000  .400  0-0 
Nov 01, 1998  at Univ. of the Pacific  0-1  .000  .400  0-0 
Totals     17-27  17  .000  .400  0-0 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06