#22 Sophia Mundy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  GONZAGA   1-3  .000  .600  0-0  0-0 
Sep 02, 2003  BOISE STATE   1-2  .000  .500  0-0  0-0 
Sep 10, 2003  at University of Idaho   3-1  .000  .444  0-0  0-0 
Sep 12, 2003  vs CALPOLY   0-2    .000  .444  0-0  0-0 
Sep 14, 2003  vs UC Irvine   0-1    .000  .400  0-0  0-0 
Sep 19, 2003  at Loyola Marymount   0-2    .000  .400  0-0  0-0 
Sep 22, 2003  at UC Riverside   6-3  .059  .471  0-0  0-0 
Sep 23, 2003  UTAH STATE   1-0  .050  .450  0-0  0-0 
Sep 26, 2003  UNIV. OF THE PACIFIC  3-1  .125  .542  0-0  0-0 
Sep 28, 2003  at Oregon State   2-0  .138  .552  0-0  0-0 
Oct 03, 2003  at Washington   0-5  .125  .531  0-0  0-0 
Oct 08, 2003  at PORTLAND   0-8  .118  .559  0-0  0-0 
Oct 12, 2003  SACRAMENTO ST.   0-0  .103  .564  1-0  0-0 
Oct 19, 2003  at Northern Arizona   1-2  .093  .581  0-0  0-0 
Oct 24, 2003  IDAHO STATE   0-1  .089  .556  0-0  0-0 
Oct 26, 2003  WEBER STATE   1-0  .083  .583  0-0  0-0 
Oct 31, 2003  at MONTANA   1-0  .078  .549  0-0  0-0 
Nov 2, 2003   at Eastern Washington   1-3  .075  .566  0-0  0-0 
Totals     21-34  18  15  11  53  .075  30  .566  1-0  0-0 

 
Games played: 18
Shots per game: 2.94
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61