#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  GONZAGA   1-3    .000  .000  0-0  0-0 
Sep 02, 2003  BOISE STATE   1-2    .000  .000  0-0  0-0 
Sep 12, 2003  vs CALPOLY   0-2    .000  .000  0-0  0-0 
Sep 14, 2003  vs UC Irvine   0-1    .000  .000  0-0  0-0 
Sep 19, 2003  at Loyola Marymount   0-2    .000  .000  0-0  0-0 
Sep 22, 2003  at UC Riverside   6-3    .000  .000  0-0  0-0 
Sep 23, 2003  UTAH STATE   1-0    .000  .000  0-0  0-0 
Sep 26, 2003  UNIV. OF THE PACIFIC  3-1    .000  .000  0-0  0-0 
Sep 28, 2003  at Oregon State   2-0    .000  .000  0-0  0-0 
Oct 03, 2003  at Washington   0-5    .000  .000  0-0  0-0 
Oct 08, 2003  at PORTLAND   0-8    .000  .000  0-0  0-0 
Oct 12, 2003  SACRAMENTO ST.   0-0    .000  .000  0-0  0-0 
Oct 19, 2003  at Northern Arizona   1-2    .000  .000  0-0  0-0 
Oct 24, 2003  IDAHO STATE   0-1    .000  .000  0-0  0-0 
Oct 26, 2003  WEBER STATE   1-0    .000  .000  0-0  0-0 
Oct 31, 2003  at MONTANA   1-0    .000  .000  0-0  0-0 
Totals     17-30  16  .000  .000  0-0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 29, 2003  GONZAGA   1-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000