#11 Alissa Russell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 21, 2009  at Oregon State   1-0  .000  .000  0-0  0-0 
Aug 23, 2009  BOISE STATE   1-3  .000  .000  0-0  0-0 
Aug 28, 2009  at Pacific   0-5  .000  .000  0-0  0-0 
Sep 06, 2009  NEVADA   3-0  .000  .000  0-0  0-0 
Sep 11, 2009  at California   0-1    .000  .000  0-0  0-0 
Sep 13, 2009  at Saint Mary's (CA)   1-2  .000  .000  0-0  0-0 
09/20/09   vs North Dakota State   1-0    .000  .000  0-0  0-0 
Oct 02, 2009  at Utah Valley   2-0    .000  .000  0-0  0-0 
Oct 04, 2009  GONZAGA   2-1  .000  .000  0-0  0-0 
Oct 09, 2009  NORTHERN COLORADO   3-2  .000  1.000  0-0  0-0 
Oct 11, 2009  at NAU   0-1  .000  1.000  0-0  0-0 
Oct 16, 2009  at Eastern Washington   1-1  .000  .400  0-0  0-0 
Oct 18, 2009  at Montana   1-0  .000  .500  0-0  0-0 
Oct 23, 2009  IDAHO STATE   4-1  .000  .429  0-0  0-0 
Oct 25, 2009  WEBER STATE   2-0  .000  .429  0-0  0-0 
Oct 30, 2009  at Sacramento State   0-0  .000  .429  0-0  0-0 
Nov 06, 2009  NAU   1-1  .000  .429  0-0  0-0 
Totals     23-18  17  14  .000  .429  0-0  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00