# 3 Amanda Dutra  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 21, 2009  at Oregon State   1-0  .000  .667  0-0  0-0 
Aug 28, 2009  at Pacific   0-5  .000  .500  0-0  0-0 
Sep 06, 2009  NEVADA   3-0  .000  .286  0-0  0-0 
Sep 11, 2009  at California   0-1  .000  .286  0-0  0-0 
Sep 13, 2009  at Saint Mary's (CA)   1-2  .000  .286  0-0  0-0 
09/18/09   vs Wyoming   1-0  .111  .444  0-0  0-0 
09/20/09   vs North Dakota State   1-0  .100  .500  0-0  0-0 
Sep 22, 2009  SEATTLE UNIVERSITY   1-1  .100  .500  0-0  0-0 
Sep 25, 2009  at Oregon   0-2  .091  .455  0-0  0-0 
Oct 02, 2009  at Utah Valley   2-0  .091  .455  0-0  0-0 
Oct 04, 2009  GONZAGA   2-1  .091  .455  0-0  0-0 
Oct 09, 2009  NORTHERN COLORADO   3-2  .067  .400  0-0  0-0 
Oct 11, 2009  at NAU   0-1  .067  .400  1-0  0-0 
Oct 16, 2009  at Eastern Washington   1-1    .062  .375  0-0  0-0 
Oct 18, 2009  at Montana   1-0  .053  .474  0-0  0-0 
Oct 23, 2009  IDAHO STATE   4-1  .053  .474  0-0  0-0 
Oct 25, 2009  WEBER STATE   2-0  .043  .478  0-0  0-0 
Oct 30, 2009  at Sacramento State   0-0  .042  .458  0-0  0-0 
Nov 06, 2009  NAU   1-1  .040  .480  0-0  0-0 
Totals     24-18  19  18  25  .040  12  .480  1-0  0-0 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37