#28 HILL, Mandy - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2008  vs  UC Riverside   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 08, 2008  vs  Colorado State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .143 
   Feb 09, 2008  vs  Utah State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .100 
   Feb 09, 2008  vs  New Mexico State   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .231 
   Feb 10, 2008  vs  San Diego State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .267 
   Feb 15, 2008  vs  Kansas   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Feb 16, 2008  vs  CS Bakersfield   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Feb 16, 2008  vs  UCLA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .308 
   Feb 17, 2008  vs  Missouri   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .345 
   Feb 17, 2008  vs  Seton Hall   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .312 
   Feb 20, 2008  at  Oregon State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .286 
   Feb 22, 2008  at  UC Santa Barbara   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .297 
   Feb 22, 2008  vs  St. John's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .275 
   Feb 23, 2008  at  UC Santa Barbara     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Feb 23, 2008  vs  St. John's   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .289 
   Feb 29, 2008  vs  Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .271 
   Feb 29, 2008  at  Washington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   Mar 01, 2008  vs  Nevada   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .259 
   Mar 02, 2008  vs  Nevada     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .259 
   Mar 02, 2008  at  Washington   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .276 
   Mar 05, 2008  at  Oregon   *  2  0  2  2  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  .300 
   Mar 07, 2008  vs  New Mexico State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Mar 07, 2008  at  UNLV   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .284 
   Mar 08, 2008  vs  Ohio State   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .296 
   Mar 09, 2008  vs  Southern Utah   *  2  1  1  3  0  0  1  1  0  0  0  0  0  0  0  1  0  3  0  .301 
   Mar 14, 2008    NORTHERN ILLINOIS   *  3  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  0  3  0  .316 
   Mar 16, 2008    MISS. VALLEY STATE   *  2  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 21, 2008    IDAHO STATE   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Mar 22, 2008  at  Oregon State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 22, 2008  vs  Idaho State   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 24, 2008    UC DAVIS   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .319 
   Mar 25, 2008    OREGON STATE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .319 
   Apr 05, 2008    SAN DIEGO-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .327 
   Apr 05, 2008    SAN DIEGO-2   *  2  1  2  3  1  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .340 
   Apr 06, 2008    SAN DIEGO-1   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  3  0  .337 
   Apr 06, 2008    SAN DIEGO-2   *  4  2  2  3  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .343 
   Apr 12, 2008  at  Sacramento State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .330 
   Apr 12, 2008  at  Sacramento State-2   *  5  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr 13, 2008  at  Sacramento State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .325 
   Apr 13, 2008  at  Sacramento State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .317 
   Apr 16, 2008    OREGON-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  1  .320 
   Apr 16, 2008    OREGON-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .315 
   Apr 19, 2008    SAINT MARY'S-1   *  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  2  0  2  0  .310 
   Apr 19, 2008    SAINT MARY'S-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 20, 2008    SAINT MARY'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   Apr 20, 2008    SAINT MARY'S-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   Apr 26, 2008    LOYOLA MARYMOUNT-1   *  2  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 26, 2008    LOYOLA MARYMOUNT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .292 
   Apr 27, 2008    LOYOLA MARYMOUNT-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  3  0  .290 
   Apr 27, 2008    LOYOLA MARYMOUNT-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Apr 30, 2008  at  Oregon   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .290 
   May 03, 2008  at  Santa Clara-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   May 04, 2008    SANTA CLARA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .278 
   May 04, 2008    SANTA CLARA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   May 06, 2008    OREGON STATE   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .279 
   Totals      51  154  12  43  32  8  0  4  15  1  0  0  2  2  0  0  28  8  61  2  .279 

#28 HILL, Mandy - 42 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2008  vs  Colorado State   *  7.0  7  4  4  4  4  1  0  1  0  0  0  0  0-4  0-1  0  4.00  - 
   Feb 09, 2008  vs  New Mexico State   *  7.0  7  2  2  1  3  1  0  0  0  0  0  0  5-2  1-1  0  3.00  85 
   Feb 10, 2008  vs  San Diego State     2.2  6  3  3  0  1  0  0  0  0  0  0  0  0-6  1-1  0  3.78  50 
   Feb 15, 2008  vs  Kansas   *  6.0  4  3  3  2  7  0  0  2  0  0  0  0  2-3  1-2  0  3.71  - 
   Feb 16, 2008  vs  CS Bakersfield     3.0  2  2  0  0  2  0  0  0  0  0  1  0  6-5  2-2  0  3.27  - 
   Feb 16, 2008  vs  UCLA   *  4.1  4  6  6  7  7  0  0  1  0  0  0  0  4-7  2-3  0  4.20  2 
   Feb 17, 2008  vs  Missouri     3.0  3  1  1  0  3  0  0  0  0  0  0  0  3-10  2-3  0  4.03  35 
   Feb 17, 2008  vs  Seton Hall   *  7.0  9  1  1  2  5  2  0  0  0  0  0  0  5-1  3-3  0  3.50  - 
   Feb 20, 2008  at  Oregon State   *  6.0  6  4  2  3  1  2  0  0  0  0  0  0  0-4  3-4  0  3.35  108 
   Feb 22, 2008  at  UC Santa Barbara   *  6.0  5  1  1  3  6  0  0  0  0  0  1  0  0-1  3-5  0  3.10  - 
   Feb 23, 2008  vs  St. John's     4.1  5  2  0  1  4  0  0  0  0  0  1  0  4-3  4-5  0  2.86  - 
   Feb 29, 2008  vs  Alabama   *  5.1  9  7  7  3  4  0  0  1  0  0  0  0  2-8  4-6  0  3.41  113 
   Mar 01, 2008  vs  Nevada   *  5.0  10  7  6  2  5  5  0  1  0  0  0  0  3-7  4-7  0  3.78  87 
   Mar 02, 2008  vs  Nevada     6.1  4  0  0  0  5  1  0  0  0  0  1  0  7-9  4-7  0  3.45  99 
   Mar 02, 2008  at  Washington   *  8.0  9  2  2  1  4  2  0  1  0  0  0  0  4-2  5-7  0  3.28  129 
   Mar 05, 2008  at  Oregon   *  7.0  7  0  0  2  2  0  0  0  0  0  0  0  4-0  6-7  0  3.02  101 
   Mar 07, 2008  at  UNLV   *  6.0  5  5  5  1  5  2  0  1  0  0  0  0  2-5  6-8  0  3.20  81 
   Mar 08, 2008  vs  Ohio State   *  6.0  7  4  2  5  4  0  0  0  0  0  0  0  2-4  6-9  0  3.15  - 
   Mar 09, 2008  vs  Southern Utah   *  7.0  6  2  2  2  6  0  1  0  1  0  0  0  3-2  7-9  0  3.07  3 
   Mar 14, 2008    NORTHERN ILLINOIS   *  7.0  2  1  1  3  9  0  0  1  0  0  0  0  3-1  8-9  0  2.95  - 
   Mar 22, 2008  at  Oregon State   *  6.0  8  6  6  3  4  0  0  2  0  0  0  0  4-6  8-10  0  3.15  129 
   Mar 24, 2008    UC DAVIS   *  8.0  2  0  0  3  8  1  0  0  0  0  0  0  1-0  9-10  0  2.95  122 
   Apr 05, 2008    SAN DIEGO-1   *  7.0  6  4  4  2  4  3  0  1  0  0  0  0  7-4  10-10  0  3.01  111 
   Apr 06, 2008    SAN DIEGO-1   *  5.0  3  1  1  0  2  0  0  0  1  0  0  0  9-1  11-10  0  2.95  71 
   Apr 06, 2008    SAN DIEGO-2     2.1  0  0  0  0  1  0  0  0  0  0  0  0  8-5  11-10  1  2.90  21 
   Apr 12, 2008  at  Sacramento State-1   *  6.1  8  4  4  0  5  1  1  1  0  0  0  0  3-4  11-11  1  2.97  75 
   Apr 12, 2008  at  Sacramento State-2     1.2  0  0  0  0  1  0  0  0  0  0  0  0  11-4  12-11  1  2.93  18 
   Apr 13, 2008  at  Sacramento State-1   *  4.0  14  8  8  1  0  5  0  1  0  0  0  0  7-13  12-12  1  3.22  88 
   Apr 13, 2008  at  Sacramento State-2     0.0  2  2  2  0  0  1  0  1  0  0  0  0  3-12  12-12  1  3.31  6 
   Apr 16, 2008    OREGON-1   *  7.0  6  2  2  0  1  0  1  0  0  0  0  0  1-2  12-13  1  3.25  94 
   Apr 16, 2008    OREGON-2     0.2  1  0  0  0  0  0  0  0  0  0  0  0  1-7  12-13  1  3.24  5 
   Apr 19, 2008    SAINT MARY'S-1   *  7.0  3  1  1  1  11  2  0  0  0  0  0  0  5-1  13-13  1  3.15  101 
   Apr 19, 2008    SAINT MARY'S-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  0-1  13-13  1  3.13  13 
   Apr 20, 2008    SAINT MARY'S-1   *  6.0  5  2  2  0  6  0  0  1  0  0  1  0  1-2  13-14  1  3.10  81 
   Apr 20, 2008    SAINT MARY'S-2     2.0  3  1  0  1  1  0  0  0  0  0  0  1  6-5  13-14  2  3.07  45 
   Apr 26, 2008    LOYOLA MARYMOUNT-1   *  7.0  2  0  0  1  8  0  0  0  0  0  0  0  3-0  14-14  2  2.95  108 
   Apr 26, 2008    LOYOLA MARYMOUNT-2   *  2.0  5  3  3  0  2  0  0  1  0  0  1  0  0-5  14-15  2  3.03  48 
   Apr 27, 2008    LOYOLA MARYMOUNT-1   *  7.0  8  0  0  0  5  0  0  0  0  0  1  0  2-0  15-15  2  2.92  95 
   Apr 30, 2008  at  Oregon     4.1  4  0  0  1  5  1  0  0  0  0  0  0  4-8  15-15  2  2.86  80 
   May 03, 2008  at  Santa Clara-1   *  10.0  5  2  1  0  16  0  0  0  0  0  1  0  3-2  16-15  2  2.76  146 
   May 04, 2008    SANTA CLARA-1   *  7.0  5  0  0  3  2  0  0  0  0  0  0  0  2-0  17-15  2  2.67  113 
   May 06, 2008    OREGON STATE   *  7.0  2  0  0  0  2  0  0  0  0  0  0  0  1-0  18-15  2  2.58  93 
   Totals      30  222.1  210  93  82  58  171  30  3  17  2  0  8  1  141-166  18-15  2  2.58  -