Box Score |
2008 PORTLAND STATE SOFTBALL
Idaho State at Portland State
Mar 21, 2008 at Portland, OR (Erv Lind)
Idaho State 1 (1-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MILLER cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| HU lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEAL lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DIXON 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| STACHOWSKY 1b | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| CHRISTOPHER dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BUCHANAN 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| OLSIN rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRONSON rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| JANNSEN ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| JAMES c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHAFFE c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| SESSIONS ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ARMSTRONG 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| COBURN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLESSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 1 | 3 | 1 | 3 | 5 | 18 | 11 | 6 | |
Portland State 7 (14-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RAUCH, Jamee 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| WISER, Arielle ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| CAMPOS, Brandi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEIDE, Jackie cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| HILL, Mandy dp | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TAYLOR, Sammy pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SLAYTON, Jana Rae 1b | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| ALLEY, Christyne ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCOGGINS, Brandi lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILSON, Jenna lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SKINNER, De'Chauna 3b | 3 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | |
| WILSON, Kristin c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| STACY, Shannon rf/dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LATHAM, Nichole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 7 | 10 | 6 | 0 | 1 | 21 | 5 | 3 | |
Score by Innings R H E ----------------------------------------- Idaho State......... 000 000 1 - 1 3 1 Portland State...... 403 000 X - 7 10 1 ----------------------------------------- |
| E - MILLER(2); STACY, S.(3). LOB - Idaho State 6; Portland St. 3. 2B - RAUCH, J.(6). 3B - BUCHANAN(1); RAUCH, J.(3). HR - HEIDE, J.(2); SKINNER, D.(1). SH - SCOGGINS, B.(2). |
| Idaho State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| COBURN L,0-6 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| CLESSON | 5.2 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 11 | 90 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LATHAM, Nichole W,5-6 | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 7 | 118 |
|
Win - LATHAM, N. (5-6). Loss - COBURN (0-6). Save - None.
WP - COBURN(5). Inherited runners/scored: None. Pitches/strikes: COBURN 14/8;
CLESSON 90/62; LATHAM, N. 118/72.
Umpires - HP: Lisa Paull 1B: Matt Jacks 3B: Bob Thor
|
Line score |
Portland State 7, Idaho State 1 (Mar 21, 2008 at Portland, OR) ---------------------------------------------------------------------- Idaho State......... 000 000 1 - 1 3 1 (1-12) Portland State...... 403 000 X - 7 10 1 (14-16) ---------------------------------------------------------------------- Pitchers: Idaho State - COBURN; CLESSON(1) and JAMES; CHAFFE. Portland State - LATHAM, Nichole and WILSON, Kristin. Win-LATHAM, Nichole(5-6) Loss-COBURN(0-6) T-1:47 A-161 HR PSU - HEIDE, Jackie (2); SKINNER, De'Chauna (1). Game notes: 2008 Spring Fling |