Portland State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PCSC  Pitcher of record  Attend  Time 
1  02/11/10   vs  Ohio  W  2-0       2-4-1  /  0-2-2  7   1-0-0  0-0-0   ROGERS, T. (W 1-0)  135  1:45 
1  02/12/10   vs  North Dakota State    1-2  L     1-3-1  /  2-3-1  7   1-1-0  0-0-0   BERTRAND, A. (L 0-1)  175  1:38 
1  02/12/10   at  #5 Arizona State    0-14  L     0-1-0  /  14-13-0  5   1-2-0  0-0-0   LATHAM, N. (L 0-1)  804  1:58 
1  02/13/10   vs  Ole Miss    3-5  L     3-8-2  /  5-5-0  7   1-3-0  0-0-0   ROGERS, T. (L 1-1)  250  2:08 
1  02/13/10   vs  Purdue  W  3-2       3-3-0  /  2-6-1  7   2-3-0  0-0-0   BERTRAND, A. (W 1-1)  80  1:43 
1  02/14/10   vs  #12 California    0-8  L     0-1-1  /  8-12-0  5   2-4-0  0-0-0   LATHAM, N. (L 0-2)  110  1:12 
2  02/19/10   vs  Northridge  W  7-1       7-9-0  /  1-1-2  7   3-4-0  0-0-0   ROGERS, T. (W 2-1)  101  1:52 
2  02/19/10   vs  Cal Poly    0-1  L     0-3-1  /  1-1-0  (8)   3-5-0  0-0-0   BERTRAND, A. (L 1-2)  0  1:54 
2  02/20/10   vs  UC Davis    2-3  L     2-10-0  /  3-5-0  7   3-6-0  0-0-0   LATHAM, N. (L 0-3)  0  2:13 
2  02/20/10   vs  Cal Poly    0-6  L     0-4-1  /  6-9-2  7   3-7-0  0-0-0   ROGERS, T. (L 2-2)  0  1:56 
2  02/21/10   vs  Northridge  W  12-6       12-14-2  /  6-9-3  7   4-7-0  0-0-0   BERTRAND, A. (W 2-2)  0  2:21 
2  02/21/10   at  #4 UCLA    0-11  L     0-2-2  /  11-15-0  6   4-8-0  0-0-0   ROGERS, T. (L 2-3)  319  2:12 
3  03/05/10   vs  Southern Utah  W  9-0       9-13-0  /  0-3-2  6   5-8-0  0-0-0   BERTRAND, A. (W 3-2)  120  1:40 
3  03/05/10   at  UNLV  W  10-9       10-14-1  /  9-10-2  7   6-8-0  0-0-0   BERTRAND, A. (W 4-2)  230  2:30 
3  03/06/10   vs  #13 California    0-7  L     0-3-3  /  7-12-2  7   6-9-0  0-0-0   ROGERS, T. (L 2-4)  95  1:57 
3  03/06/10   at  UNLV    0-8  L     0-3-2  /  8-9-0  5   6-10-0  0-0-0   BERTRAND, A. (L 4-3)  120  1:46 
3  03/07/10   vs  New Mexico State    2-3  L     2-9-0  /  3-5-1  7   6-11-0  0-0-0   BERTRAND, A. (L 4-4)  70  2:06 
4  03/12/10   vs  Miami    1-4  L     1-4-2  /  4-5-0  7   6-12-0  0-0-0   ROGERS, T. (L 2-5)  50  2:16 
4  03/13/10   vs  Miami  W  6-3       6-8-1  /  3-3-1  7   7-12-0  0-0-0   BERTRAND, A. (W 5-4)  272  2:11 
4  03/13/10   at  #1 Washington    0-5  L     0-2-3  /  5-8-0  7   7-13-0  0-0-0   ROGERS, T. (L 2-6)  0  2:03 
4  03/14/10   vs  Seattle    4-6  L     4-8-1  /  6-7-2  7   7-14-0  0-0-0   ROGERS, T. (L 2-7)  130  2:00 
5  03/20/10   vs  Minnesota  W  1-0       1-4-0  /  0-2-1  7   8-14-0  0-0-0   BERTRAND, A. (W 6-4)  0  1:43 
5  03/20/10   at  Boise State  W  9-1       9-12-0  /  1-4-3  6   9-14-0  0-0-0   LATHAM, N. (W 1-3)  0  1:45 
5  03/21/10   vs  Minnesota    3-6  L     3-3-2  /  6-7-1  7   9-15-0  0-0-0   ROGERS, T. (L 2-8)  0  1:54 
5  03/21/10   at  Boise State  W  9-3       9-6-2  /  3-7-3  7   10-15-0  0-0-0   BERTRAND, A. (W 7-4)  382  2:10 
  03/23/10     #25 OREGON-1    2-3  L     2-4-1  /  3-6-3  7   10-16-0  0-0-0   BERTRAND, A. (L 7-5)  293  2:11 
  03/23/10     #25 OREGON-2    0-2  L     0-4-0  /  2-9-0  7   10-17-0  0-0-0   LATHAM, N. (L 1-4)  293  2:04 
  03/27/10     #1 WASHINGTON-1    2-3  L     2-5-3  /  3-9-1  7   10-18-0  0-0-0   BERTRAND, A. (L 7-6)  1280  2:13 
  03/27/10     #1 WASHINGTON-2    0-7  L     0-6-0  /  7-14-0  7   10-19-0  0-0-0   ROGERS, T. (L 2-9)  1280  2:10 
  03/28/10   at  Oregon State-1    0-4  L     0-3-1  /  4-4-1  7   10-20-0  0-0-0   BERTRAND, A. (L 7-7)  -  1:43 
  03/28/10   at  Oregon State-2    0-9  L     0-2-1  /  9-8-0  6   10-21-0  0-0-0   LATHAM, N. (L 1-5)  108  1:39 
*  04/10/10     NORTHERN COLORADO-1  W  1-0       1-4-0  /  0-4-2  7   11-21-0  1-0-0   BERTRAND, A. (W 8-7)  205  1:34 
*  04/10/10     NORTHERN COLORADO-2  W  4-0       4-7-0  /  0-4-2  7   12-21-0  2-0-0   LATHAM, N. (W 2-5)  205  1:32 
*  04/11/10     NORTHERN COLORADO-1  W  5-2       5-9-1  /  2-4-2  7   13-21-0  3-0-0   ROGERS, T. (W 3-9)  140  1:57 
*  04/11/10     NORTHERN COLORADO-2  W  5-2       5-8-1  /  2-4-1  7   14-21-0  4-0-0   BERTRAND, A. (W 9-7)  140  1:52 
*  04/16/10   at  Utah Valley-1    2-3  L     2-5-3  /  3-6-1  7   14-22-0  4-1-0   BERTRAND, A. (L 9-8)  -  1:57 
*  04/16/10   at  Utah Valley-2  W  7-2       7-11-0  /  2-5-2  7   15-22-0  5-1-0   LATHAM, N. (W 3-5)  133  1:54 
*  04/17/10   at  Utah Valley-1    1-3  L     1-6-2  /  3-5-0  (9)   15-23-0  5-2-0   BERTRAND, A. (L 9-9)  -  2:13 
*  04/17/10   at  Utah Valley-2  W  4-3       4-11-1  /  3-11-1  7   16-23-0  6-2-0   LATHAM, N. (W 4-5)  151  2:18 
  04/21/10     OREGON STATE    1-2  L     1-2-0  /  2-5-0  7   16-24-0  6-2-0   ROGERS, T. (L 3-10)  340  1:39 
*  04/24/10     IDAHO STATE-1  W  6-1       6-8-1  /  1-4-3  7   17-24-0  7-2-0   BERTRAND, A. (W 10-9)  130  2:05 
*  04/24/10     IDAHO STATE-2  W  10-1       10-4-0  /  1-5-3  5   18-24-0  8-2-0   LATHAM, N. (W 5-5)  130  1:42 
*  04/25/10     IDAHO STATE-1  W  1-0       1-4-0  /  0-1-1  7   19-24-0  9-2-0   BERTRAND, A. (W 11-9)  337  1:34 
*  04/25/10     IDAHO STATE-2  W  7-1       7-8-1  /  1-9-0  7   20-24-0  10-2-0   LATHAM, N. (W 6-5)  347  1:59 
*  04/30/10   at  Weber State-1  W  6-3       6-12-1  /  3-6-1  7   21-24-0  11-2-0   BERTRAND, A. (W 12-9)  112  2:10 
*  04/30/10   at  Weber State-2  W  11-1       11-13-0  /  1-5-0  5   22-24-0  12-2-0   LATHAM, N. (W 7-5)  59  1;40 
*  05/01/10   at  Weber State-1  W  14-6       14-11-0  /  6-7-6  5   23-24-0  13-2-0   BERTRAND, A. (W 13-9)  96  1:52 
*  05/01/10   at  Weber State-2  W  3-2       3-9-1  /  2-6-1  7   24-24-0  14-2-0   LATHAM, N. (W 8-5)  107  1:58 
  05/05/10   at  #19 Oregon-1    4-5  L     4-8-3  /  5-4-1  7   24-25-0  14-2-0   LATHAM, N. (L 8-6)  200  2:05 
  05/05/10   at  #19 Oregon-2  W  4-1       4-8-2  /  1-8-3  7   25-25-0  14-2-0   SUHR, K. (W 1-0)  238  2:36 
*  05/08/10     SEATTLE-1  W  4-1       4-8-0  /  1-1-1  7   26-25-0  15-2-0   BERTRAND, A. (W 14-9)  320  1:28 
*  05/08/10     SEATTLE-2  W  1-0       1-5-0  /  0-3-0  7   27-25-0  16-2-0   LATHAM, N. (W 9-6)  320  1:30 
*  05/09/10     SEATTLE-1  W  6-3       6-13-0  /  3-9-3  7   28-25-0  17-2-0   BERTRAND, A. (W 15-9)  350  1:59 
*  05/09/10     SEATTLE-2  W  7-3       7-12-1  /  3-9-1  7   29-25-0  18-2-0   ROGERS, T. (W 4-10)  350  1:59 
6  05/14/10   at  Saint Mary's  W  1-0       1-6-1  /  0-2-0  7   30-25-0  18-2-0   BERTRAND, A. (W 16-9)  197  1:36 
6  05/15/10   at  Saint Mary's-1    0-3  L     0-4-2  /  3-7-1  7   30-26-0  18-2-0   LATHAM, N. (L 9-7)  297  1:49 
6  05/15/10   at  Saint Mary's-2    4-7  L     4-8-2  /  7-8-4  7   30-27-0  18-2-0   BERTRAND, A. (L 16-10)  297  1:54 

* = PCSC game
1 = Kajikawa Classic (Tempe, Ariz.)
2 = Stacy Winsberg Memorial Tournament (Los Angeles, Calif.)
3 = Eller Media Stadium Tournament (Las Vegas, Nev.)
4 = Husky Softball Classic (Seattle, Wash.)
5 = SpringHill Suites Invitational (Boise, Idaho)
6 = PCSC Championship Series (Moraga, Calif.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/11/10   vs  Ohio   22  2  4  1  0  0  0  4  0  3  0  0  1  0  0  6  21  7  1  .182 
  02/12/10   vs  North Dakota State   24  1  3  0  0  0  0  0  0  0  0  0  1  0  0  2  21  10  1  .152 
  02/12/10   at  Arizona State   16  0  1  0  0  0  0  2  0  0  0  0  0  0  0  2  15  8  0  .129 
  02/13/10   vs  Ole Miss   29  3  8  2  1  0  0  5  0  0  0  0  0  0  0  6  18  6  2  .176 
  02/13/10   vs  Purdue   24  3  3  2  0  0  0  3  0  1  0  1  0  0  0  5  21  7  0  .165 
  02/14/10   vs  California   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  8  12  4  1  .153 
  02/19/10   vs  Northridge   28  7  9  6  2  0  0  3  0  0  0  1  1  0  0  4  21  4  0  .182 
  02/19/10   vs  Cal Poly   23  0  3  0  2  0  0  2  0  0  1  1  1  0  1  5  23  9  1  .176 
  02/20/10   vs  UC Davis   27  2  10  2  0  0  1  3  0  0  1  0  2  0  0  5  18  7  0  .201 
  02/20/10   vs  Cal Poly   26  0  4  0  0  0  0  0  0  0  0  0  0  0  0  3  21  7  1  .196 
  02/21/10   vs  Northridge   37  12  14  11  6  0  0  2  0  1  0  2  0  0  0  2  21  4  2  .221 
  02/21/10   at  UCLA   20  0  2  0  0  0  0  2  0  0  0  0  0  0  0  10  18  3  2  .212 
  03/05/10   vs  Southern Utah   32  9  13  9  3  0  0  0  0  0  0  1  0  1  0  2  18  6  0  .231 
  03/05/10   at  UNLV   33  10  14  9  3  0  0  2  0  1  1  0  1  0  0  7  21  13  1  .249 
  03/06/10   vs  California   26  0  3  0  0  0  0  2  0  0  0  0  0  0  0  10  21  5  3  .240 
  03/06/10   at  UNLV   18  0  3  0  1  0  0  4  0  0  0  0  0  0  0  5  14  8  2  .237 
  03/07/10   vs  New Mexico State   28  2  9  1  1  0  0  3  0  2  1  0  1  0  0  6  21  10  0  .242 
  03/12/10   vs  Miami   25  1  4  1  1  0  0  1  0  0  0  0  0  0  0  9  21  9  2  .238 
  03/13/10   vs  Miami   27  6  8  6  2  1  0  5  0  0  0  0  1  1  0  6  21  6  1  .241 
  03/13/10   at  Washington   23  0  2  0  0  0  0  0  0  0  0  0  0  0  0  13  18  5  3  .234 
  03/14/10   vs  Seattle   27  4  8  4  2  1  0  0  0  1  0  0  0  1  0  1  21  4  1  .237 
  03/20/10   vs  Minnesota   21  1  4  1  0  0  0  2  0  0  1  0  1  0  0  9  21  3  0  .236 
  03/20/10   at  Boise State   28  9  12  9  2  0  1  3  0  1  0  2  0  0  0  5  18  5  0  .245 
  03/21/10   vs  Minnesota   25  3  3  3  0  0  2  1  0  0  0  0  0  0  0  7  18  8  2  .240 
  03/21/10   at  Boise State   28  9  6  6  3  0  2  2  0  1  1  1  0  1  0  4  21  8  2  .239 
  03/23/10     OREGON   28  2  4  1  0  0  0  1  0  0  0  0  0  0  0  10  21  7  1  .234 
  03/23/10     OREGON   25  0  4  0  0  2  0  3  0  0  0  0  0  0  0  12  21  8  0  .232 
  03/27/10     WASHINGTON   25  2  5  2  1  0  0  1  0  0  0  0  1  0  1  5  21  12  3  .231 
  03/27/10     WASHINGTON   26  0  6  0  1  0  0  0  0  0  0  0  1  0  0  8  21  8  0  .231 
  03/28/10   at  Oregon State   25  0  3  0  0  0  0  1  0  0  0  1  0  0  0  8  18  8  1  .227 
  03/28/10   at  Oregon State   20  0  2  0  1  0  0  0  0  0  0  1  0  0  0  6  15  1  1  .224 
*  04/10/10     NORTHERN COLORADO   22  1  4  0  0  0  0  1  0  0  2  0  0  0  0  4  21  6  0  .223 
*  04/10/10     NORTHERN COLORADO   25  4  7  4  1  0  2  2  0  1  0  0  0  0  0  0  21  11  0  .224 
*  04/11/10     NORTHERN COLORADO   30  5  9  4  1  0  0  2  0  2  0  0  0  0  0  5  21  8  1  .227 
*  04/11/10     NORTHERN COLORADO   24  5  8  4  2  1  0  1  0  2  1  1  2  2  0  3  21  10  1  .230 
*  04/16/10   at  Utah Valley   24  2  5  1  1  0  0  2  0  1  1  1  1  0  0  2  18  9  3  .229 
*  04/16/10   at  Utah Valley   29  7  11  6  2  0  1  4  0  4  1  0  2  0  0  5  21  8  0  .234 
*  04/17/10   at  Utah Valley   31  1  6  1  0  0  1  2  0  1  0  1  1  0  0  3  27  9  2  .233 
*  04/17/10   at  Utah Valley   27  4  11  4  2  0  0  5  0  1  1  0  1  0  0  4  21  5  1  .237 
  04/21/10     OREGON STATE   21  1  2  1  1  0  0  1  0  1  0  2  0  0  2  4  21  9  0  .234 
*  04/24/10     IDAHO STATE   28  6  8  3  1  0  0  2  0  3  0  2  0  0  0  6  21  2  1  .236 
*  04/24/10     IDAHO STATE   18  10  4  6  1  0  0  6  0  1  0  2  0  0  0  1  15  5  0  .236 
*  04/25/10     IDAHO STATE   26  1  4  1  0  0  0  1  0  3  0  0  1  0  0  2  21  6  0  .234 
*  04/25/10     IDAHO STATE   28  7  8  7  0  0  1  8  0  1  0  1  0  1  0  5  21  3  1  .235 
*  04/30/10   at  Weber State   33  6  12  5  4  1  1  0  0  2  1  0  0  0  0  5  21  5  1  .239 
*  04/30/10   at  Weber State   25  11  13  11  1  3  4  3  0  2  1  1  0  1  0  1  15  8  0  .245 
*  05/01/10   at  Weber State   26  14  11  9  5  0  0  3  0  3  0  1  1  0  0  0  15  7  0  .249 
*  05/01/10   at  Weber State   25  3  9  2  1  1  0  0  0  2  1  1  0  1  0  2  21  10  1  .251 
  05/05/10   at  Oregon   28  4  8  4  2  0  1  2  0  0  0  0  2  0  0  10  18  7  3  .252 
  05/05/10   at  Oregon   29  4  8  2  1  0  0  2  0  0  0  0  0  0  0  14  21  9  2  .252 
*  05/08/10     SEATTLE   24  4  8  2  1  0  1  1  0  0  0  0  0  0  2  2  21  4  0  .254 
*  05/08/10     SEATTLE   23  1  5  1  1  0  0  0  0  0  0  0  0  0  0  2  21  3  0  .253 
*  05/09/10     SEATTLE   33  6  13  4  1  0  0  1  0  2  0  1  0  0  1  3  21  4  0  .256 
*  05/09/10     SEATTLE   33  7  12  7  2  0  1  3  0  0  0  0  1  0  0  3  21  5  1  .259 
  05/14/10   at  Saint Mary's   25  1  6  1  1  0  0  1  0  0  0  1  2  0  0  6  21  8  1  .259 
  05/15/10   at  Saint Mary's   25  0  4  0  1  0  0  0  0  0  0  0  0  0  0  1  21  7  2  .257 
  05/15/10   at  Saint Mary's   31  4  8  3  3  0  0  4  0  1  0  3  1  0  0  2  18  5  2  .257 
   Totals        1475  207  379  169  68  10  19  115  0  44  15  29  27  9  7  286  1126  383  57  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/11/10   vs  Ohio   7.0  2  0  0  4  6  0  0  0  0  0  0  1  0  2-0  1  0  1  0.00 
  02/12/10   vs  North Dakota State   7.0  3  2  1  2  8  0  0  1  0  0  1  0  0  1-2  1  1  1  0.50 
  02/12/10   at  Arizona State   5.0  13  14  14  4  3  4  0  2  0  0  1  0  0  0-14  1  2  1  5.53 
  02/13/10   vs  Ole Miss   6.0  5  5  0  3  4  3  0  0  0  0  1  0  0  3-5  1  3  1  4.20 
  02/13/10   vs  Purdue   7.0  6  2  2  4  6  1  0  1  0  0  1  1  0  3-2  2  3  1  3.72 
  02/14/10   vs  California   4.0  12  8  7  0  2  2  0  1  0  0  2  0  0  0-8  2  4  1  4.67 
  02/19/10   vs  Northridge   7.0  1  1  1  3  5  1  0  0  0  0  2  0  0  7-1  3  4  1  4.07 
  02/19/10   vs  Cal Poly   7.2  1  1  0  4  9  0  0  0  0  0  1  0  1  0-1  3  5  1  3.45 
  02/20/10   vs  UC Davis   6.0  5  3  3  4  6  2  0  0  0  0  0  1  0  2-3  3  6  1  3.46 
  02/20/10   vs  Cal Poly   7.0  9  6  6  3  5  1  0  2  0  0  0  0  0  0-6  3  7  1  3.74 
  02/21/10   vs  Northridge   7.0  9  6  5  2  7  3  0  1  0  0  2  0  0  12-6  4  7  1  3.86 
  02/21/10   at  UCLA   6.0  15  11  10  5  5  4  0  2  0  0  1  0  0  0-11  4  8  1  4.47 
  03/05/10   vs  Southern Utah   6.0  3  0  0  0  10  1  0  0  1  0  0  0  0  9-0  5  8  1  4.15 
  03/05/10   at  UNLV   7.0  10  9  8  4  4  1  1  2  0  0  1  0  0  10-9  6  8  1  4.45 
  03/06/10   vs  California   7.0  12  7  7  3  3  3  0  0  0  0  0  0  0  0-7  6  9  1  4.63 
  03/06/10   at  UNLV   4.2  9  8  3  5  5  2  2  0  0  0  1  0  0  0-8  6  10  1  4.63 
  03/07/10   vs  New Mexico State   7.0  5  3  3  6  4  0  0  1  0  0  1  1  0  2-3  6  11  1  4.52 
  03/12/10   vs  Miami   7.0  5  4  4  2  4  1  1  2  0  1  0  0  0  1-4  6  12  1  4.49 
  03/13/10   vs  Miami   7.0  3  3  3  3  8  1  0  0  0  3  1  0  0  6-3  7  12  1  4.41 
  03/13/10   at  Washington   6.0  8  5  4  5  4  0  1  1  0  0  0  0  0  0-5  7  13  1  4.42 
  03/14/10   vs  Seattle   7.0  7  6  5  5  5  2  1  0  0  1  0  0  0  4-6  7  14  1  4.45 
  03/20/10   vs  Minnesota   7.0  2  0  0  3  10  0  0  0  1  0  0  0  0  1-0  8  14  1  4.23 
  03/20/10   at  Boise State   6.0  4  1  1  0  2  1  0  0  0  0  0  0  0  9-1  9  14  1  4.11 
  03/21/10   vs  Minnesota   6.0  7  6  4  3  5  1  0  2  0  0  0  0  0  3-6  9  15  1  4.13 
  03/21/10   at  Boise State   7.0  7  3  1  2  3  1  0  0  0  0  0  0  0  9-3  10  15  2  3.99 
  03/23/10     OREGON   7.0  6  3  1  3  9  1  0  0  1  0  0  1  0  2-3  10  16  2  3.87 
  03/23/10     OREGON   7.0  9  2  2  2  5  1  0  0  0  0  0  1  0  0-2  10  17  2  3.79 
  03/27/10     WASHINGTON   7.0  9  3  2  4  8  0  1  0  0  0  1  0  0  2-3  10  18  2  3.72 
  03/27/10     WASHINGTON   7.0  14  7  7  2  6  0  0  2  0  0  2  0  0  0-7  10  19  2  3.85 
  03/28/10   at  Oregon State   6.0  4  4  4  6  4  0  0  0  0  0  1  1  0  0-4  10  20  2  3.87 
  03/28/10   at  Oregon State   5.0  8  9  5  4  4  0  2  3  0  0  0  0  0  0-9  10  21  2  3.95 
*  04/10/10     NORTHERN COLORADO   7.0  4  0  0  2  12  1  0  0  0  0  0  0  0  1-0  11  21  2  3.82 
*  04/10/10     NORTHERN COLORADO   7.0  4  0  0  0  2  1  0  0  0  0  0  1  0  4-0  12  21  2  3.69 
*  04/11/10     NORTHERN COLORADO   7.0  4  2  1  3  4  1  0  0  0  0  1  1  0  5-2  13  21  3  3.61 
*  04/11/10     NORTHERN COLORADO   7.0  4  2  1  5  8  0  0  0  0  0  1  0  0  5-2  14  21  4  3.53 
*  04/16/10   at  Utah Valley   6.0  6  3  2  4  5  1  1  0  0  0  0  0  0  2-3  14  22  4  3.50 
*  04/16/10   at  Utah Valley   7.0  5  2  2  0  5  1  0  1  0  0  1  0  0  7-2  15  22  4  3.45 
*  04/17/10   at  Utah Valley   9.0  5  3  1  0  12  0  1  0  0  0  1  0  0  1-3  15  23  4  3.36 
*  04/17/10   at  Utah Valley   7.0  11  3  0  1  4  2  0  0  0  0  0  0  0  4-3  16  23  4  3.26 
  04/21/10     OREGON STATE   7.0  5  2  2  2  5  0  0  0  1  0  0  0  0  1-2  16  24  4  3.23 
*  04/24/10     IDAHO STATE   7.0  4  1  0  0  16  0  0  0  0  0  1  0  0  6-1  17  24  4  3.15 
*  04/24/10     IDAHO STATE   5.0  5  1  1  0  3  1  0  0  0  0  1  0  0  10-1  18  24  4  3.12 
*  04/25/10     IDAHO STATE   7.0  1  0  0  4  8  1  0  0  0  0  1  0  0  1-0  19  24  4  3.04 
*  04/25/10     IDAHO STATE   7.0  9  1  1  1  10  1  0  0  0  0  0  0  0  7-1  20  24  4  2.99 
*  04/30/10   at  Weber State   7.0  6  3  3  2  10  5  0  0  0  0  2  0  0  6-3  21  24  4  2.99 
*  04/30/10   at  Weber State   5.0  5  1  1  0  5  0  1  0  0  0  0  0  0  11-1  22  24  4  2.96 
*  05/01/10   at  Weber State   5.0  7  6  6  4  5  2  0  0  1  0  0  0  0  14-6  23  24  4  3.05 
*  05/01/10   at  Weber State   7.0  6  2  0  3  3  1  0  0  0  0  1  1  0  3-2  24  24  5  2.98 
  05/05/10   at  Oregon   6.0  4  5  3  7  6  1  1  0  0  0  1  0  0  4-5  24  25  5  2.99 
  05/05/10   at  Oregon   7.0  8  1  1  2  4  0  0  0  0  0  0  0  0  4-1  25  25  6  2.95 
*  05/08/10     SEATTLE   7.0  1  1  1  3  11  0  0  0  0  0  2  0  0  4-1  26  25  6  2.91 
*  05/08/10     SEATTLE   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  1-0  27  25  6  2.85 
*  05/09/10     SEATTLE   7.0  9  3  3  2  10  1  0  0  0  1  0  0  0  6-3  28  25  6  2.85 
*  05/09/10     SEATTLE   7.0  9  3  3  3  8  0  1  0  0  0  1  0  0  7-3  29  25  6  2.86 
  05/14/10   at  Saint Mary's   7.0  2  0  0  1  11  0  0  0  0  0  0  1  0  1-0  30  25  6  2.80 
  05/15/10   at  Saint Mary's   7.0  7  3  1  2  7  2  0  0  0  0  0  0  0  0-3  30  26  6  2.77 
  05/15/10   at  Saint Mary's   6.0  8  7  3  2  6  1  0  1  0  0  0  0  0  4-7  30  27  6  2.78 
   Totals        375.1  355  197  149  155  355  60  14  25  5  6  34  11  1  207-197  30  27  6  2.78 

* = PCSC game

 

Individual Game-by-Game

 
#25BERTRAND,_Anna
#2CAMPOS,_Brandi
#6DIEDE,_Becca
#16HOLM,_Lacey
#8LATHAM,_Nichole
#14LOPEZ,_Sadie
#20LYNN,_Danielle
#19MORALES,_Alexa
#4McEACHRAN,_Carly
#5ROBLEZ,_Alyssa
#1ROGERS,_Tori
#24SCOGGINS,_Brandi
#15SKINNER,_DeChauna
#9SUHR,_Kendra
#21TAYLOR,_Maddie
#11WALLO,_Megan
#3WINNINGHAM,_Susan
#7WISER,_Arielle