#18 HOLLADAY, Karmen - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2011  vs  Nebraska   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  1  .000 
   Feb 11, 2011  vs  BYU   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 11, 2011  vs  Nevada   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .111 
   Feb 12, 2011  vs  San Jose State   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .231 
   Feb 12, 2011  vs  Stanford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  2  .188 
   Feb 13, 2011  vs  Cal State Northridge   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .158 
   Feb 18, 2011  vs  Cal State Northridge   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .174 
   Feb 18, 2011  vs  Stanford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  7  1  0  .154 
   Feb 19, 2011  vs  Nevada   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .179 
   Feb 19, 2011  vs  UCLA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .161 
   Feb 20, 2011  vs  Cal Poly     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Feb 26, 2011  vs  CSU Bakersfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .171 
   Mar 04, 2011  at  Arizona   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .162 
   Mar 05, 2011  vs  Cal Riverside   *  3  1  1  2  0  0  1  0  0  0  0  0  1  0  0  2  8  0  0  .175 
   Mar 06, 2011  vs  Utah State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .171 
   Mar 12, 2011  vs  USC Upstate   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .163 
   Mar 22, 2011  at  Oregon State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .174 
   Mar 23, 2011    OREGON-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  5  0  0  .184 
   Apr 09, 2011    UTAH VALLEY-1   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .212 
   Apr 09, 2011    UTAH VALLEY-2   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .236 
   Apr 10, 2011    UTAH VALLEY-1   *  3  2  2  4  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0  .259 
   Apr 10, 2011    UTAH VALLEY-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  2  0  .250 
   Apr 16, 2011  at  Idaho State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .234 
   Apr 16, 2011  at  Idaho State-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .239 
   Apr 17, 2011  at  Idaho State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .232 
   Apr 17, 2011  at  Idaho State-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .247 
   Apr 22, 2011  at  Seattle-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  6  0  0  .250 
   Apr 22, 2011  at  Seattle-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .241 
   Apr 23, 2011  at  Seattle-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 23, 2011  at  Seattle-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .250 
   Apr 26, 2011    NORTH DAKOTA-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .256 
   Apr 26, 2011    NORTH DAKOTA-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .261 
   Apr 30, 2011  at  Northern Colorado-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .267 
   Apr 30, 2011  at  Northern Colorado-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .258 
   May 1, 2011   at  Northern Colorado-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .250 
   May 1, 2011   at  Northern Colorado-2   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .255 
   May 02, 2011  at  Colorado State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   May 07, 2011    WEBER STATE-1   *  3  2  3  4  0  1  1  0  0  0  0  0  0  0  0  0  6  0  0  .272 
   May 07, 2011    WEBER STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .267 
   May 08, 2011    WEBER STATE-1   *  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  0  .264 
   May 08, 2011    WEBER STATE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .262 
   May 10, 2011    OREGON STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .257 
   May 13, 2011    LOYOLA MARYMOUNT   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  10  2  0  .250 
   May 14, 2011    LOYOLA MARYMOUNT   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .250 
   May 19, 2011  at  Washington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .244 
   May 20, 2011  vs  Auburn   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .238 
   Totals      45  122  11  29  26  4  1  4  5  0  0  0  3  2  1  1  29  204  10  4  .238 

#18 HOLLADAY, Karmen - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 17, 2011  at  Idaho State-1     1.0  0  0  0  1  2  0  0  0  0  0  1  0  12-2  0-0  0  0.00  25 
   Apr 23, 2011  at  Seattle-1     2.0  2  0  0  0  0  0  0  0  0  0  0  0  10-0  0-0  0  0.00  30 
   Apr 26, 2011    NORTH DAKOTA-1   *  4.0  4  0  0  1  1  0  0  0  0  0  0  0  5-0  1-0  0  0.00  61 
   May 02, 2011  at  Colorado State   *  2.0  0  0  0  1  4  0  0  0  0  0  0  0  12-4  1-0  0  0.00  26 
   May 08, 2011    WEBER STATE-2     2.0  2  0  0  0  3  0  0  0  0  0  0  0  11-0  1-0  0  0.00  27 
   May 10, 2011    OREGON STATE   *  7.0  3  0  0  1  3  1  0  0  0  0  1  0  1-0  2-0  0  0.00  68 
   Totals      3  18.0  11  0  0  4  13  1  0  0  0  0  2  0  51-6  2-0  0  0.00  -