Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HENDRICKSON, Brit. | .350 | 55-54 | 163 | 24 | 57 | 12 | 1 | 9 | 42 | 98 | .601 | 16 | 1 | 35 | 2 | .409 | 1 | 0 | 1-1 | 326 | 16 | 7 | .980 |
| CONN, Crysta | .302 | 56-56 | 149 | 23 | 45 | 9 | 0 | 3 | 15 | 63 | .423 | 5 | 12 | 22 | 2 | .369 | 2 | 5 | 0-1 | 54 | 128 | 15 | .924 |
| LOPEZ, Sadie | .287 | 49-46 | 122 | 15 | 35 | 10 | 0 | 4 | 22 | 57 | .467 | 7 | 1 | 21 | 1 | .331 | 0 | 2 | 1-2 | 55 | 2 | 1 | .983 |
| GORANSON, Lexi | .286 | 31-2 | 14 | 11 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| BLISS, Lauran | .265 | 56-54 | 162 | 16 | 43 | 8 | 0 | 4 | 26 | 63 | .389 | 13 | 2 | 20 | 4 | .328 | 0 | 1 | 0-0 | 259 | 36 | 7 | .977 |
| BLISS, Becca | .263 | 55-55 | 152 | 33 | 40 | 7 | 0 | 6 | 19 | 65 | .428 | 22 | 3 | 35 | 0 | .365 | 1 | 8 | 1-2 | 62 | 5 | 2 | .971 |
| FINE, Alicia | .241 | 56-56 | 166 | 19 | 40 | 10 | 0 | 4 | 19 | 62 | .373 | 8 | 0 | 10 | 4 | .274 | 1 | 5 | 0-0 | 76 | 114 | 15 | .927 |
| McEACHRAN, Carly | .241 | 55-54 | 187 | 29 | 45 | 6 | 2 | 9 | 20 | 82 | .439 | 11 | 2 | 53 | 1 | .286 | 3 | 1 | 3-4 | 124 | 100 | 17 | .929 |
| MORALES, Alexa | .221 | 53-51 | 131 | 8 | 29 | 9 | 0 | 4 | 16 | 50 | .382 | 10 | 2 | 30 | 1 | .283 | 2 | 1 | 0-0 | 53 | 1 | 2 | .964 |
| NITSCHELM, Aubrey | .214 | 39-32 | 84 | 15 | 18 | 1 | 0 | 1 | 7 | 22 | .262 | 5 | 3 | 16 | 2 | .280 | 1 | 0 | 0-0 | 37 | 1 | 0 | 1.000 |
| PETERSEN, Sadie | .212 | 29-13 | 33 | 9 | 7 | 0 | 0 | 0 | 1 | 7 | .212 | 4 | 0 | 6 | 0 | .289 | 1 | 0 | 2-2 | 14 | 2 | 0 | 1.000 |
| OROZCO, Candice | .200 | 32-22 | 55 | 2 | 11 | 4 | 0 | 1 | 8 | 18 | .327 | 7 | 0 | 19 | 0 | .286 | 1 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
| CELAYA, Brianna | .133 | 38-2 | 15 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | .267 | 3 | 1 | 3 | 0 | .316 | 0 | 1 | 1-3 | 7 | 0 | 0 | 1.000 |
| MASTERS, Melissa | .107 | 23-7 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .107 | 5 | 1 | 14 | 0 | .265 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| JOHNSON, Raya | .000 | 17-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 2 | .882 |
| WRIGHT, Karyn | .000 | 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| BERTRAND, Anna | .000 | 43-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 48 | 4 | .937 |
| Totals | .259 | 56-56 | 1462 | 213 | 379 | 79 | 3 | 45 | 195 | 599 | .410 | 117 | 28 | 288 | 17 | .323 | 13 | 25 | 10-16 | 1102 | 477 | 73 | .956 |
| Opponents | .267 | 56-56 | 1447 | 266 | 386 | 52 | 8 | 31 | 228 | 547 | .378 | 216 | 28 | 252 | 9 | .370 | 13 | 42 | 45-61 | 1118 | 394 | 70 | .956 |
| LOB - Team (316), Opp (380). DPs turned - Team (19), Opp (28). CI - Team (1), BLISS, L. 1, Opp (1). IBB - Team (0), Opp (2). Picked off - FINE, A. 1, LOPEZ, S. 1, NITSCHELM, A 1, CONN, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BERTRAND, Anna | 2.69 | 21-17 | 43-34 | 29 | 8/0 | 0 | 250.0 | 213 | 131 | 96 | 122 | 202 | 28 | 4 | 17 | 935 | .228 | 12 | 17 | 12 | 5 | 27 |
| WRIGHT, Karyn | 4.67 | 2-7 | 18-11 | 2 | 0/0 | 0 | 63.0 | 93 | 52 | 42 | 25 | 20 | 11 | 3 | 8 | 277 | .336 | 2 | 6 | 0 | 3 | 9 |
| JOHNSON, Raya | 7.74 | 2-7 | 17-11 | 2 | 0/0 | 1 | 47.0 | 61 | 64 | 52 | 59 | 25 | 11 | 1 | 4 | 194 | .314 | 9 | 4 | 0 | 3 | 6 |
| MASTERS, Melissa | 17.18 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 19 | 19 | 18 | 10 | 5 | 2 | 0 | 2 | 41 | .463 | 2 | 1 | 1 | 2 | 0 |
| Totals | 3.96 | 25-31 | 56-56 | 33 | 8/0 | 1 | 367.1 | 386 | 266 | 208 | 216 | 252 | 52 | 8 | 31 | 1447 | .267 | 25 | 28 | 13 | 13 | 42 |
| Opponents | 3.27 | 31-25 | 56-56 | 29 | 9/3 | 0 | 372.2 | 379 | 213 | 174 | 117 | 288 | 79 | 3 | 45 | 1462 | .259 | 19 | 28 | 1 | 13 | 25 |
| PB - Team (8), BLISS, L. 8, Opp (10). Pickoffs - Team (1), BLISS, L. 1, Opp (4). SBA/ATT - BLISS, L. (42-58), BERTRAND, A. (27-37), JOHNSON, R. (14-20), WRIGHT, K. (4-4), NITSCHELM, A (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NITSCHELM, Aubrey | 38 | 37 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| PETERSEN, Sadie | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OROZCO, Candice | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CELAYA, Brianna | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GORANSON, Lexi | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASTERS, Melissa | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOPEZ, Sadie | 58 | 55 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| HENDRICKSON, Brit. | 349 | 326 | 16 | 7 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| BLISS, Lauran | 302 | 259 | 36 | 7 | .977 | 1 | 42 | 16 | .724 | 8 | 1 |
| BLISS, Becca | 69 | 62 | 5 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| MORALES, Alexa | 56 | 53 | 1 | 2 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
| BERTRAND, Anna | 63 | 11 | 48 | 4 | .937 | 3 | 27 | 10 | .730 | 0 | 0 |
| WRIGHT, Karyn | 15 | 3 | 11 | 1 | .933 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| McEACHRAN, Carly | 241 | 124 | 100 | 17 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
| FINE, Alicia | 205 | 76 | 114 | 15 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
| CONN, Crysta | 197 | 54 | 128 | 15 | .924 | 8 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Raya | 17 | 3 | 12 | 2 | .882 | 0 | 14 | 6 | .700 | 0 | 0 |
| Totals | 1652 | 1102 | 477 | 73 | .956 | 19 | 45 | 16 | .738 | 8 | 1 |
| Opponents | 1582 | 1118 | 394 | 70 | .956 | 28 | 10 | 6 | .625 | 10 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Portland State | 29 | 21 | 39 | 37 | 36 | 31 | 15 | 2 | 3 | 0 | 213 | Opponents | 56 | 39 | 43 | 54 | 21 | 25 | 19 | 1 | 4 | 4 | 266 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 2-5 | 1-7 | 1-5 | 1-2 | 10-2 | 1-0 | 2-0 | 1-0 | 3-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 3-1 | 5-2 | 5-1 | 2-2 | 2-4 | 0-5 | 0-4 | 0-5 | 0-3 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-4 | 14-3 | 15-4 | 16-4 | 15-4 | 17-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-15 | 3-19 | 3-22 | 3-21 | 1-19 | 1-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-12 | 8-9 | 7-5 | 6-6 | 5-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 3527 | 13 | 271 |
| AWAY | 16959 | 42 | 403 |
| TOTAL | 20486 | 55 | 372 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GORANSON, Lexi | .500 | 9-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HENDRICKSON, Brit. | .422 | 18-18 | 64 | 16 | 27 | 5 | 1 | 5 | 20 | 49 | .766 | 3 | 1 | 10 | 1 | .456 | 0 | 0 | 0-0 | 128 | 3 | 1 | .992 |
| LOPEZ, Sadie | .370 | 17-17 | 46 | 8 | 17 | 7 | 0 | 2 | 14 | 30 | .652 | 5 | 1 | 3 | 1 | .442 | 0 | 1 | 1-2 | 21 | 0 | 0 | 1.000 |
| CONN, Crysta | .333 | 18-18 | 48 | 10 | 16 | 3 | 0 | 2 | 10 | 25 | .521 | 3 | 7 | 5 | 0 | .433 | 2 | 2 | 0-1 | 18 | 40 | 6 | .906 |
| BLISS, Becca | .305 | 18-18 | 59 | 19 | 18 | 4 | 0 | 3 | 7 | 31 | .525 | 10 | 1 | 11 | 0 | .414 | 0 | 4 | 1-2 | 20 | 0 | 0 | 1.000 |
| BLISS, Lauran | .305 | 18-18 | 59 | 8 | 18 | 5 | 0 | 3 | 14 | 32 | .542 | 7 | 2 | 4 | 2 | .397 | 0 | 1 | 0-0 | 120 | 17 | 2 | .986 |
| FINE, Alicia | .291 | 18-18 | 55 | 6 | 16 | 2 | 0 | 1 | 9 | 21 | .382 | 2 | 0 | 0 | 1 | .310 | 1 | 1 | 0-0 | 25 | 32 | 3 | .950 |
| McEACHRAN, Carly | .239 | 18-18 | 67 | 12 | 16 | 0 | 1 | 2 | 8 | 24 | .358 | 5 | 1 | 13 | 0 | .297 | 1 | 1 | 2-3 | 38 | 40 | 5 | .940 |
| NITSCHELM, Aubrey | .226 | 12-12 | 31 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | .258 | 4 | 2 | 3 | 1 | .342 | 1 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| CELAYA, Brianna | .200 | 14-0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| MORALES, Alexa | .159 | 18-18 | 44 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .205 | 6 | 1 | 8 | 1 | .269 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| PETERSEN, Sadie | .125 | 10-2 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .200 | 1 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| MASTERS, Melissa | .000 | 8-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| OROZCO, Candice | .000 | 7-3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .300 | 1 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| JOHNSON, Raya | .000 | 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| WRIGHT, Karyn | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| BERTRAND, Anna | .000 | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 21 | 0 | 1.000 |
| Totals | .288 | 18-18 | 504 | 105 | 145 | 30 | 2 | 18 | 93 | 233 | .462 | 52 | 18 | 71 | 7 | .369 | 8 | 12 | 4-9 | 390 | 162 | 17 | .970 |
| Opponents | .243 | 18-18 | 494 | 64 | 120 | 11 | 2 | 12 | 57 | 171 | .346 | 51 | 6 | 116 | 3 | .321 | 1 | 11 | 10-17 | 374 | 148 | 35 | .937 |
| LOB - Team (115), Opp (110). DPs turned - Team (8), Opp (12). CI - Team (1), BLISS, L. 1. Picked off - LOPEZ, S. 1, NITSCHELM, A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BERTRAND, Anna | 2.21 | 14-2 | 17-14 | 13 | 4/0 | 0 | 110.2 | 92 | 45 | 35 | 37 | 101 | 7 | 2 | 9 | 410 | .224 | 4 | 6 | 2 | 0 | 9 |
| WRIGHT, Karyn | 4.57 | 0-1 | 3-2 | 0 | 0/0 | 0 | 7.2 | 14 | 8 | 5 | 1 | 1 | 3 | 0 | 3 | 36 | .389 | 0 | 0 | 0 | 1 | 1 |
| JOHNSON, Raya | 6.60 | 0-1 | 4-2 | 0 | 0/0 | 0 | 11.2 | 14 | 11 | 11 | 13 | 14 | 1 | 0 | 0 | 48 | .292 | 1 | 0 | 0 | 0 | 1 |
| Totals | 2.75 | 14-4 | 18-18 | 13 | 4/0 | 0 | 130.0 | 120 | 64 | 51 | 51 | 116 | 11 | 2 | 12 | 494 | .243 | 5 | 6 | 2 | 1 | 11 |
| Opponents | 4.66 | 4-14 | 18-18 | 8 | 1/0 | 0 | 124.2 | 145 | 105 | 83 | 52 | 71 | 30 | 2 | 18 | 504 | .288 | 8 | 18 | 0 | 8 | 12 |
| PB - Team (2), BLISS, L. 2, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - BLISS, L. (10-17), BERTRAND, A. (9-15), JOHNSON, R. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BERTRAND, Anna | 24 | 3 | 21 | 0 | 1.000 | 2 | 9 | 6 | .600 | 0 | 0 |
| LOPEZ, Sadie | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLISS, Becca | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NITSCHELM, Aubrey | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Raya | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| OROZCO, Candice | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PETERSEN, Sadie | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASTERS, Melissa | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Karyn | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CELAYA, Brianna | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HENDRICKSON, Brit. | 132 | 128 | 3 | 1 | .992 | 7 | 0 | 0 | --- | 0 | 0 |
| BLISS, Lauran | 139 | 120 | 17 | 2 | .986 | 1 | 10 | 7 | .588 | 2 | 1 |
| FINE, Alicia | 60 | 25 | 32 | 3 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| McEACHRAN, Carly | 83 | 38 | 40 | 5 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
| CONN, Crysta | 64 | 18 | 40 | 6 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
| GORANSON, Lexi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORALES, Alexa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 569 | 390 | 162 | 17 | .970 | 8 | 10 | 7 | .588 | 2 | 1 |
| Opponents | 557 | 374 | 148 | 35 | .937 | 12 | 4 | 5 | .444 | 5 | 0 |