Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HENDRICKSON, Brit | .338 | 44-44 | 130 | 21 | 44 | 14 | 0 | 3 | 28 | 67 | .515 | 17 | 0 | 23 | 0 | .407 | 3 | 1 | 1-2 | 272 | 21 | 4 | .987 |
| NITSCHELM, Aubrey | .314 | 44-44 | 118 | 19 | 37 | 4 | 1 | 2 | 25 | 49 | .415 | 13 | 8 | 24 | 0 | .414 | 1 | 1 | 4-5 | 65 | 3 | 1 | .986 |
| FINE, Alicia | .303 | 44-44 | 132 | 19 | 40 | 5 | 0 | 1 | 13 | 48 | .364 | 7 | 2 | 12 | 2 | .345 | 1 | 2 | 1-1 | 75 | 115 | 11 | .945 |
| BLISS, Becca | .271 | 44-44 | 133 | 26 | 36 | 7 | 1 | 1 | 15 | 48 | .361 | 11 | 0 | 24 | 2 | .322 | 2 | 8 | 7-8 | 64 | 1 | 2 | .970 |
| CONN, Crysta | .267 | 44-44 | 131 | 16 | 35 | 9 | 0 | 5 | 22 | 59 | .450 | 3 | 4 | 22 | 0 | .300 | 2 | 1 | 0-0 | 40 | 71 | 6 | .949 |
| NELSON, Shae | .230 | 43-43 | 122 | 20 | 28 | 2 | 0 | 1 | 8 | 33 | .270 | 9 | 3 | 15 | 0 | .299 | 0 | 3 | 2-3 | 101 | 65 | 8 | .954 |
| MASTERS, Melissa | .220 | 32-23 | 59 | 10 | 13 | 1 | 1 | 2 | 10 | 22 | .373 | 6 | 2 | 13 | 1 | .309 | 1 | 0 | 0-0 | 0 | 19 | 3 | .864 |
| CELAYA, Brianna | .219 | 19-10 | 32 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .281 | 2 | 1 | 5 | 0 | .286 | 0 | 0 | 0-1 | 8 | 0 | 1 | .889 |
| OROZCO, Candice | .216 | 35-35 | 88 | 7 | 19 | 3 | 0 | 1 | 9 | 25 | .284 | 4 | 3 | 24 | 0 | .268 | 2 | 1 | 0-0 | 44 | 4 | 1 | .980 |
| NORRIE, Kayla | .154 | 36-35 | 78 | 2 | 12 | 0 | 0 | 1 | 7 | 15 | .192 | 2 | 3 | 18 | 0 | .205 | 0 | 6 | 0-0 | 97 | 18 | 1 | .991 |
| BOURBANIS, Mackenzie | .154 | 26-10 | 26 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 3 | 0 | 6 | 0 | .241 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| FLORES, Alex | .133 | 7-7 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 3 | 1 | 5 | 1 | .316 | 0 | 1 | 0-0 | 26 | 2 | 1 | .966 |
| GORANSON, Lexi | .103 | 20-8 | 29 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .103 | 3 | 1 | 11 | 1 | .212 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| STANFORD, Jenna | .000 | 8-3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BLISS, Lauran | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 10 | 3 | 0 | 1.000 |
| CARRISOSA, Celena | .000 | 7-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| HENDRIX, Meagan | .000 | 25-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| WRIGHT, Karyn | .000 | 37-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 24 | 1 | .963 |
| JOHNSON, Raya | .000 | 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .252 | 44-44 | 1112 | 159 | 280 | 47 | 3 | 17 | 147 | 384 | .345 | 83 | 28 | 210 | 7 | .316 | 13 | 25 | 17-23 | 810 | 359 | 42 | .965 |
| Opponents | .364 | 44-44 | 1195 | 308 | 435 | 91 | 10 | 33 | 284 | 645 | .540 | 122 | 29 | 109 | 2 | .429 | 19 | 33 | 54-70 | 845 | 295 | 51 | .957 |
| LOB - Team (261), Opp (284). DPs turned - Team (8), Opp (9). IBB - Team (1), HENDRICKSON 1, Opp (3). Picked off - NELSON, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WRIGHT, Karyn | 6.83 | 2-19 | 36-23 | 9 | 2/1 | 2 | 124.0 | 211 | 132 | 121 | 33 | 47 | 51 | 8 | 9 | 556 | .379 | 7 | 13 | 4 | 7 | 19 |
| HENDRIX, Meagan | 6.97 | 4-8 | 25-11 | 2 | 0/1 | 0 | 77.1 | 112 | 87 | 77 | 43 | 37 | 20 | 2 | 14 | 334 | .335 | 5 | 10 | 0 | 5 | 10 |
| MASTERS, Melissa | 7.00 | 2-7 | 16-5 | 1 | 0/0 | 0 | 48.0 | 77 | 58 | 48 | 24 | 16 | 15 | 0 | 5 | 212 | .363 | 10 | 6 | 0 | 7 | 2 |
| JOHNSON, Raya | 9.15 | 0-2 | 15-5 | 0 | 0/0 | 0 | 20.2 | 35 | 30 | 27 | 20 | 9 | 5 | 0 | 5 | 93 | .376 | 2 | 0 | 0 | 0 | 2 |
| CONN, Crysta | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7.10 | 8-36 | 44-44 | 12 | 3/1 | 2 | 270.0 | 435 | 308 | 274 | 122 | 109 | 91 | 10 | 33 | 1195 | .364 | 24 | 29 | 4 | 19 | 33 |
| Opponents | 3.03 | 36-8 | 44-44 | 17 | 4/2 | 2 | 281.2 | 280 | 159 | 122 | 83 | 210 | 47 | 3 | 17 | 1112 | .252 | 9 | 28 | 2 | 13 | 25 |
| PB - Team (2), NORRIE, K 2, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - NORRIE, K (42-55), WRIGHT, K (26-32), HENDRIX, M (13-19), FLORES, A (11-13), MASTERS, M (8-10), JOHNSON, R (7-9), BLISS, L (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BLISS, Lauran | 13 | 10 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CARRISOSA, Celena | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GORANSON, Lexi | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Raya | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| NORRIE, Kayla | 116 | 97 | 18 | 1 | .991 | 0 | 42 | 13 | .764 | 2 | 0 |
| HENDRICKSON, Brit | 297 | 272 | 21 | 4 | .987 | 7 | 0 | 0 | --- | 0 | 0 |
| NITSCHELM, Aubrey | 69 | 65 | 3 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| OROZCO, Candice | 49 | 44 | 4 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| BLISS, Becca | 67 | 64 | 1 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| FLORES, Alex | 29 | 26 | 2 | 1 | .966 | 0 | 11 | 2 | .846 | 0 | 0 |
| WRIGHT, Karyn | 27 | 2 | 24 | 1 | .963 | 2 | 26 | 6 | .813 | 0 | 0 |
| NELSON, Shae | 174 | 101 | 65 | 8 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| CONN, Crysta | 117 | 40 | 71 | 6 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| FINE, Alicia | 201 | 75 | 115 | 11 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
| CELAYA, Brianna | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| MASTERS, Melissa | 22 | 0 | 19 | 3 | .864 | 0 | 8 | 2 | .800 | 0 | 0 |
| HENDRIX, Meagan | 12 | 2 | 8 | 2 | .833 | 0 | 13 | 6 | .684 | 0 | 0 |
| STANFORD, Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOURBANIS, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1211 | 810 | 359 | 42 | .965 | 8 | 54 | 16 | .771 | 2 | 0 |
| Opponents | 1191 | 845 | 295 | 51 | .957 | 9 | 17 | 6 | .739 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Portland State | 30 | 15 | 26 | 20 | 27 | 17 | 23 | 0 | 1 | 159 | Opponents | 35 | 56 | 33 | 66 | 57 | 38 | 19 | 2 | 2 | 308 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-3 | 1-11 | 0-9 | 1-2 | 1-3 | 0-1 | 0-0 | 1-1 | 1-1 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 1-1 | 2-2 | 0-4 | 0-3 | 1-5 | 0-3 | 0-3 | 0-2 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-7 | 4-5 | 5-4 | 7-3 | 5-1 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-13 | 1-23 | 1-23 | 1-29 | 0-21 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-16 | 3-8 | 2-9 | 0-4 | 1-5 | 1-3 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 2009 | 10 | 200 |
| AWAY | 5176 | 34 | 152 |
| TOTAL | 7185 | 44 | 163 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FINE, Alicia | .415 | 17-17 | 53 | 10 | 22 | 4 | 0 | 0 | 8 | 26 | .491 | 3 | 1 | 4 | 2 | .456 | 0 | 1 | 0-0 | 25 | 43 | 5 | .932 |
| HENDRICKSON, Brit | .400 | 17-17 | 50 | 10 | 20 | 7 | 0 | 2 | 15 | 33 | .660 | 9 | 0 | 7 | 0 | .483 | 1 | 0 | 0-0 | 105 | 11 | 3 | .975 |
| MASTERS, Melissa | .343 | 15-14 | 35 | 6 | 12 | 1 | 1 | 2 | 7 | 21 | .600 | 2 | 1 | 7 | 1 | .395 | 0 | 0 | 0-0 | 0 | 16 | 0 | 1.000 |
| NITSCHELM, Aubrey | .326 | 17-17 | 46 | 9 | 15 | 1 | 0 | 1 | 8 | 19 | .413 | 2 | 6 | 7 | 0 | .418 | 1 | 0 | 1-1 | 24 | 1 | 0 | 1.000 |
| BLISS, Becca | .304 | 17-17 | 56 | 10 | 17 | 2 | 1 | 0 | 5 | 21 | .375 | 0 | 0 | 7 | 2 | .304 | 0 | 5 | 3-4 | 24 | 0 | 1 | .960 |
| CONN, Crysta | .261 | 17-17 | 46 | 9 | 12 | 3 | 0 | 2 | 11 | 21 | .457 | 2 | 2 | 8 | 0 | .308 | 2 | 1 | 0-0 | 18 | 26 | 3 | .936 |
| OROZCO, Candice | .239 | 17-17 | 46 | 3 | 11 | 2 | 0 | 0 | 6 | 13 | .283 | 0 | 1 | 6 | 0 | .245 | 2 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| NELSON, Shae | .211 | 16-16 | 38 | 9 | 8 | 0 | 0 | 0 | 2 | 8 | .211 | 6 | 1 | 6 | 0 | .333 | 0 | 1 | 0-0 | 33 | 24 | 2 | .966 |
| NORRIE, Kayla | .174 | 11-11 | 23 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 1 | 1 | 3 | 0 | .240 | 0 | 0 | 0-0 | 30 | 4 | 0 | 1.000 |
| FLORES, Alex | .143 | 6-6 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 3 | 0 | 4 | 1 | .294 | 0 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
| CELAYA, Brianna | .125 | 8-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GORANSON, Lexi | .091 | 10-3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CARRISOSA, Celena | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| BOURBANIS, Mackenzie | .000 | 8-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HENDRIX, Meagan | .000 | 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| JOHNSON, Raya | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WRIGHT, Karyn | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Totals | .289 | 17-17 | 432 | 70 | 125 | 20 | 2 | 7 | 66 | 170 | .394 | 31 | 14 | 65 | 6 | .352 | 6 | 9 | 4-5 | 305 | 137 | 15 | .967 |
| Opponents | .363 | 17-17 | 454 | 121 | 165 | 36 | 4 | 12 | 114 | 245 | .540 | 49 | 8 | 47 | 2 | .427 | 9 | 10 | 24-29 | 320 | 106 | 15 | .966 |
| LOB - Team (102), Opp (104). DPs turned - Team (5), Opp (6). Picked off - NELSON, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HENDRIX, Meagan | 6.93 | 1-3 | 10-4 | 1 | 0/0 | 0 | 35.1 | 54 | 40 | 35 | 20 | 22 | 9 | 1 | 5 | 155 | .348 | 2 | 2 | 0 | 2 | 4 |
| WRIGHT, Karyn | 7.58 | 0-6 | 13-8 | 2 | 0/0 | 1 | 36.0 | 62 | 44 | 39 | 13 | 15 | 14 | 3 | 3 | 163 | .380 | 4 | 4 | 0 | 2 | 5 |
| MASTERS, Melissa | 7.68 | 2-5 | 9-5 | 1 | 0/0 | 0 | 27.1 | 43 | 30 | 30 | 13 | 6 | 12 | 0 | 3 | 120 | .358 | 5 | 2 | 0 | 5 | 1 |
| JOHNSON, Raya | 14.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 |
| CONN, Crysta | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7.64 | 3-14 | 17-17 | 4 | 0/0 | 1 | 101.2 | 165 | 121 | 111 | 49 | 47 | 36 | 4 | 12 | 454 | .363 | 12 | 8 | 0 | 9 | 10 |
| Opponents | 3.81 | 14-3 | 17-17 | 6 | 2/1 | 2 | 106.2 | 125 | 70 | 58 | 31 | 65 | 20 | 2 | 7 | 432 | .289 | 3 | 14 | 1 | 6 | 9 |
| PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - NORRIE, K (15-19), WRIGHT, K (11-13), HENDRIX, M (8-11), FLORES, A (9-10), MASTERS, M (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NORRIE, Kayla | 34 | 30 | 4 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| NITSCHELM, Aubrey | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| OROZCO, Candice | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FLORES, Alex | 22 | 21 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| MASTERS, Melissa | 16 | 0 | 16 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| WRIGHT, Karyn | 6 | 0 | 6 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
| CARRISOSA, Celena | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HENDRICKSON, Brit | 119 | 105 | 11 | 3 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
| NELSON, Shae | 59 | 33 | 24 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| BLISS, Becca | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| CONN, Crysta | 47 | 18 | 26 | 3 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
| FINE, Alicia | 73 | 25 | 43 | 5 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| HENDRIX, Meagan | 5 | 2 | 2 | 1 | .800 | 0 | 8 | 3 | .727 | 0 | 0 |
| CELAYA, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOURBANIS, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GORANSON, Lexi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Raya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 457 | 305 | 137 | 15 | .967 | 5 | 24 | 5 | .828 | 0 | 0 |
| Opponents | 441 | 320 | 106 | 15 | .966 | 6 | 4 | 1 | .800 | 2 | 0 |