Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 1 | Feb 07, 2014 | vs | Colorado State | 2-6 | L | 2-7-0 | / | 6-9-1 | 7 | 0-1-0 | 0-0-0 | WRIGHT, K (L 0-1) | 0 | 2:12 | |
| 1 | Feb 07, 2014 | vs | Indiana | W | 8-6 | 8-7-1 | / | 6-7-5 | 7 | 1-1-0 | 0-0-0 | HENDRIX, M (W 1-0) | 0 | 2:45 | |
| 1 | Feb 08, 2014 | vs | New Mexico | W | 10-0 | 10-8-0 | / | 0-4-1 | 5 | 2-1-0 | 0-0-0 | HENDRIX, M (W 2-0) | 222 | 1:16 | |
| 1 | Feb 08, 2014 | vs | Utah | 3-10 | L | 3-6-2 | / | 10-10-3 | 7 | 2-2-0 | 0-0-0 | WRIGHT, K (L 0-2) | 100 | 2:15 | |
| 1 | Feb 09, 2014 | vs | #24 California | 3-8 | L | 3-6-0 | / | 8-8-0 | 7 | 2-3-0 | 0-0-0 | HENDRIX, M (L 2-1) | 248 | 1:22 | |
| 2 | Feb 14, 2014 | vs | Brigham Young Univ. | 4-5 | L | 4-5-0 | / | 5-12-4 | 7 | 2-4-0 | 0-0-0 | WRIGHT, K (L 0-3) | 140 | 2:15 | |
| 2 | Feb 14, 2014 | vs | Nevada | 2-6 | L | 2-4-0 | / | 6-7-1 | 7 | 2-5-0 | 0-0-0 | JOHNSON, R (L 0-1) | 0 | 1:55 | |
| 2 | Feb 15, 2014 | vs | Hawai`i | 12-13 | L | 12-11-2 | / | 13-12-3 | 7 | 2-6-0 | 0-0-0 | HENDRIX, M (L 2-2) | 0 | 2:15 | |
| 2 | Feb 15, 2014 | vs | Seattle U | 5-6 | L | 5-7-0 | / | 6-13-3 | (9) | 2-7-0 | 0-0-0 | MASTERS, M (L 0-1) | 0 | ||
| 2 | Feb 16, 2014 | vs | Chattanooga | 3-9 | L | 3-6-1 | / | 9-13-1 | 5 | 2-8-0 | 0-0-0 | MASTERS, M (L 0-2) | 0 | 2:00 | |
| 3 | Mar 02, 2014 | vs | Rutgers | W | 2-0 | 2-4-2 | / | 0-5-1 | 7 | 3-8-0 | 0-0-0 | WRIGHT, K (W 1-3) | 102 | 1:35 | |
| 3 | Mar 02, 2014 | at | Cal State Northridge | 3-5 | L | 3-5-2 | / | 5-11-0 | 7 | 3-9-0 | 0-0-0 | WRIGHT, K (L 1-4) | 103 | 2:06 | |
| 4 | Mar 07, 2014 | vs | Brigham Young Univ. | 3-4 | L | 3-8-0 | / | 4-10-0 | (8) | 3-10-0 | 0-0-0 | WRIGHT, K (L 1-5) | 132 | 2:05 | |
| 4 | Mar 07, 2014 | at | #22 Stanford | 0-10 | L | 0-3-1 | / | 10-6-2 | 5 | 3-11-0 | 0-0-0 | JOHNSON, R (L 0-2) | 284 | 1:25 | |
| 4 | Mar 08, 2014 | at | #22 Stanford | 1-9 | L | 1-3-1 | / | 9-9-1 | 5 | 3-12-0 | 0-0-0 | WRIGHT, K (L 1-6) | 525 | 1:17 | |
| 4 | Mar 08, 2014 | vs | UC Davis | 3-4 | L | 3-6-0 | / | 4-9-2 | (8) | 3-13-0 | 0-0-0 | WRIGHT, K (L 1-7) | 154 | 1:50 | |
| 4 | Mar 09, 2014 | vs | North Dakota State | 3-11 | L | 3-4-0 | / | 11-18-2 | 6 | 3-14-0 | 0-0-0 | WRIGHT, K (L 1-8) | 476 | 2:02 | |
| 5 | Mar 14, 2014 | vs | Utah St | 0-8 | L | 0-6-2 | / | 8-11-1 | 6 | 3-15-0 | 0-0-0 | WRIGHT, K (L 1-9) | 117 | 1:40 | |
| 5 | Mar 14, 2014 | vs | Dartmouth | 5-11 | L | 5-10-2 | / | 11-18-1 | 7 | 3-16-0 | 0-0-0 | HENDRIX, M (L 2-3) | 102 | 2:15 | |
| 5 | Mar 15, 2014 | at | UC Santa Barbara | 2-13 | L | 2-6-2 | / | 13-11-0 | 6 | 3-17-0 | 0-0-0 | WRIGHT, K (L 1-10) | 151 | 1:40 | |
| 5 | Mar 15, 2014 | vs | Dartmouth | 2-11 | L | 2-5-0 | / | 11-14-0 | 5 | 3-18-0 | 0-0-0 | WRIGHT, K (L 1-11) | 121 | 1:30 | |
| 5 | Mar 16, 2014 | vs | Monmouth | 2-6 | L | 2-2-2 | / | 6-12-0 | 7 | 3-19-0 | 0-0-0 | WRIGHT, K (L 1-12) | 92 | 1:35 | |
| * | Mar 22, 2014 | IDAHO STATE-1 | 1-2 | L | 1-4-0 | / | 2-6-1 | 7 | 3-20-0 | 0-1-0 | WRIGHT, K (L 1-13) | 285 | 1:36 | ||
| * | Mar 22, 2014 | IDAHO STATE-2 | W | 10-2 | 10-9-0 | / | 2-4-1 | 6 | 4-20-0 | 1-1-0 | MASTERS, M (W 1-2) | 285 | 2:00 | ||
| * | Mar 23, 2014 | IDAHO STATE | 4-7 | L | 4-8-0 | / | 7-13-0 | 7 | 4-21-0 | 1-2-0 | MASTERS, M (L 1-3) | 207 | 2:10 | ||
| * | Mar 29, 2014 | NORTH DAKOTA-1 | 8-12 | L | 8-11-0 | / | 12-13-0 | 7 | 4-22-0 | 1-3-0 | HENDRIX, M (L) | 101 | 2:24 | ||
| * | Mar 29, 2014 | NORTH DAKOTA-2 | 9-11 | L | 9-15-2 | / | 11-15-1 | 7 | 4-23-0 | 1-4-0 | WRIGHT, K (L) | 101 | 2:54 | ||
| * | Apr 04, 2014 | at | Southern Utah-1 | 0-8 | L | 0-6-3 | / | 8-9-0 | 5 | 4-24-0 | 1-5-0 | WRIGHT, K (L 1-15) | 42 | 1:30 | |
| * | Apr 04, 2014 | at | Southern Utah-2 | 2-10 | L | 2-4-1 | / | 10-12-0 | 5 | 4-25-0 | 1-6-0 | MASTERS, M (L 1-4) | 42 | 1:35 | |
| * | Apr 05, 2014 | at | Southern Utah | 6-7 | L | 6-13-0 | / | 7-13-1 | 7 | 4-26-0 | 1-7-0 | HENDRIX, M (L 2-5) | 46 | 2:18 | |
| Apr 09, 2014 | SEATTLE U-1 | W | 1-0 | 1-4-1 | / | 0-3-0 | 7 | 5-26-0 | 1-7-0 | WRIGHT, K (W 2-15) | 151 | 1:25 | |||
| Apr 09, 2014 | SEATTLE U-2 | W | 4-3 | 4-9-1 | / | 3-5-0 | 7 | 6-26-0 | 1-7-0 | HENDRIX, M (W 3-5) | 151 | 209 | |||
| * | Apr 11, 2014 | at | Northern Colorado-1 | 5-17 | L | 5-6-3 | / | 17-14-4 | 5 | 6-27-0 | 1-8-0 | WRIGHT, K (L 2-16) | 213 | 1;34 | |
| * | Apr 11, 2014 | at | Northern Colorado-2 | W | 9-1 | 9-11-1 | / | 1-2-0 | 5 | 7-27-0 | 2-8-0 | MASTERS, M (W 2-4) | 202 | 1:32 | |
| * | Apr 12, 2014 | at | Northern Colorado | 2-19 | L | 2-7-0 | / | 19-17-0 | 5 | 7-28-0 | 2-9-0 | MASTERS, M (L 2-5) | 257 | 1:46 | |
| * | Apr 18, 2014 | at | Sacramento State-1 | 2-5 | L | 2-2-1 | / | 5-7-2 | 7 | 7-29-0 | 2-10-0 | WRIGHT, K (L 2-17) | 232 | 1:37 | |
| * | Apr 18, 2014 | at | Sacramento State-2 | 0-3 | L | 0-6-1 | / | 3-8-0 | 7 | 7-30-0 | 2-11-0 | MASTERS, M (L 2-6) | 232 | 1:51 | |
| * | Apr 19, 2014 | at | Sacramento State | 2-3 | L | 2-4-0 | / | 3-6-0 | 7 | 7-31-0 | 2-12-0 | WRIGHT, K (L 2-18) | 222 | 1:47 | |
| Apr 22, 2014 | at | #1 Oregon | 2-4 | L | 2-5-1 | / | 4-5-2 | 7 | 7-32-0 | 2-12-0 | HENDRIX, M (L 3-6) | 286 | 1:57 | ||
| Apr 29, 2014 | at | Oregon State-1 | 1-13 | L | 1-3-2 | / | 13-14-0 | 5 | 7-33-0 | 2-12-0 | WRIGHT, K (L 2-19) | 121 | 1:30 | ||
| Apr 29, 2014 | at | Oregon State-2 | 3-6 | L | 3-5-2 | / | 6-14-2 | 7 | 7-34-0 | 2-12-0 | HENDRIX, M (L 3-7) | 212 | 1:45 | ||
| * | May 02, 2014 | WEBER STATE-1 | 2-7 | L | 2-5-2 | / | 7-10-1 | 7 | 7-35-0 | 2-13-0 | HENDRIX, M (L 3-8) | 230 | 2:09 | ||
| * | May 02, 2014 | WEBER STATE-2 | 3-4 | L | 3-8-1 | / | 4-9-3 | 7 | 7-36-0 | 2-14-0 | MASTERS, M (L 2-7) | 230 | 2:07 | ||
| * | May 03, 2014 | WEBER STATE | W | 5-3 | 5-6-0 | / | 3-7-1 | 7 | 8-36-0 | 3-14-0 | HENDRIX, M (W 4-8) | 268 | 2:00 |
|
1 - Kajikawa Classic (Tempe, AZ)
2 - Easton Desert Classic (Las Vegas, NV) 3 - Cal State Northridge Invitational (Northridge, CA) 4 - Stanford Louisville Slugger Classic (Stanford, CA) 5 - Gaucho Classic (Santa Barbara, CA) * = Conference game () extra inning game |
Individual Game-by-Game |
| #10 | BLISS,_Becca |
| #44 | BLISS,_Lauran |
| #14 | BOURBANIS,_Mackenzie |
| #1 | CARRISOSA,_Celena |
| #3 | CELAYA,_Brianna |
| #24 | CONN,_Crysta |
| #11 | FINE,_Alicia |
| #4 | FLORES,_Alex |
| #25 | GENTILE,_Tori |
| #8 | GORANSON,_Lexi |
| #7 | HENDRICKSON,_Brit |
| #18 | HENDRIX,_Meagan |
| #0 | JOHNSON,_Raya |
| #32 | MASTERS,_Melissa |
| #5 | NELSON,_Shae |
| #40 | NITSCHELM,_Aubrey |
| #13 | NORRIE,_Kayla |
| #23 | OROZCO,_Candice |
| #19 | STANFORD,_Jenna |
| #22 | WRIGHT,_Karyn |