#32 MASTERS, M - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2015  vs  Nevada   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .000 
   Feb 06, 2015  vs  Fresno State   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  2  1  .167 
   Feb 07, 2015  vs  UTEP   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .111 
   Feb 07, 2015  vs  San Jose State   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .250 
   Feb 08, 2015  vs  Fordham   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .200 
   Feb 14, 2015  vs  Utah Valley     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 14, 2015  vs  Boise State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 28, 2015  vs  Utah Valley     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Feb 28, 2015  vs  UCLA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .167 
   Mar 01, 2015  vs  Cal St. Fullerton     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Mar 06, 2015  vs  Wisconsin     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 06, 2015  at  USF     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Mar 07, 2015  vs  Boston College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 08, 2015  vs  Villanova     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .182 
   Mar 13, 2015  vs  St. Mary's   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 13, 2015  at  Nevada   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .185 
   Mar 14, 2015  vs  St. Mary's   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 14, 2015  at  Nevada   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 15, 2015  vs  St. Mary's   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .189 
   Mar 21, 2015    SOUTHERN UTAH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   Mar 21, 2015    SOUTHERN UTAH-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .167 
   Mar 22, 2015    SOUTHERN UTAH-3   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .174 
   Mar 25, 2015    WASHINGTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163 
   Mar 27, 2015  at  Weber State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .157 
   Mar 27, 2015  at  Weber State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .154 
   Mar 28, 2015  at  Weber State   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  1  .164 
   Apr 01, 2015  at  Seattle-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .155 
   Apr 01, 2015  at  Seattle-2     3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .164 
   Apr 03, 2015    NORTHERN COLORADO   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .188 
   Apr 04, 2015    NORTHERN COLORADO-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .182 
   Apr 04, 2015    NORTHERN COLORADO-2   *  3  0  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .203 
   Apr 10, 2015  at  Idaho State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .197 
   Apr 10, 2015  at  Idaho State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .192 
   Apr 11, 2015  at  Idaho State   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   Apr 17, 2015  at  North Dakota-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  1  .192 
   Apr 17, 2015  at  North Dakota-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .198 
   Apr 18, 2015  at  North Dakota   *  4  2  3  5  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .224 
   Apr 21, 2015    OREGON STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .216 
   Apr 21, 2015    OREGON STATE-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  1  .211 
   Apr 25, 2015    MONTANA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .213 
   Apr 25, 2015    MONTANA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .208 
   Apr 26, 2015    MONTANA   *  3  1  1  2  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .212 
   May 01, 2015    SACRAMENTO STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  2  1  .206 
   May 01, 2015    SACRAMENTO STATE-2   *  4  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .208 
   May 02, 2015    SACRAMENTO STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .202 
   Totals      36  109  12  22  18  7  0  3  7  0  2  1  1  2  0  0  16  60  41  7  .202 

#32 MASTERS, M - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2015  vs  CSUN     1.0  2  3  2  1  0  1  0  0  0  0  0  0  0-11  0-0  0  14.00  - 
   Feb 27, 2015  vs  Seattle     2.0  1  1  1  3  1  1  0  0  0  2  0  0  9-5  0-0  0  7.00  48 
   Mar 07, 2015  vs  Mercer     1.2  5  6  1  1  2  1  0  0  0  0  0  0  4-14  0-0  0  6.00  - 
   Mar 08, 2015  vs  Villanova     3.0  1  2  2  2  4  0  0  0  0  0  0  0  2-3  0-1  0  5.48  39 
   Mar 13, 2015  at  Nevada     0.2  2  1  0  2  0  0  0  0  0  0  0  0  0-8  0-1  0  5.04  22 
   Mar 14, 2015  vs  St. Mary's     0.0  0  1  1  1  0  0  0  0  0  0  0  0  4-6  0-1  0  5.88  6 
   Apr 01, 2015  at  Seattle-1   *  4.0  8  4  3  1  2  2  1  1  0  0  0  0  3-5  0-2  0  5.68  62 
   Apr 10, 2015  at  Idaho State-1     1.0  1  0  0  0  2  0  0  0  0  0  0  0  0-8  0-2  0  5.25  21 
   Apr 21, 2015    OREGON STATE-1     2.0  1  1  1  0  2  0  0  0  1  0  1  0  1-2  0-2  0  5.02  27 
   May 01, 2015    SACRAMENTO STATE-2     0.2  1  3  0  2  1  0  0  0  0  0  0  0  3-10  0-2  0  4.81  23 
   Totals      1  16.0  22  22  11  13  14  5  1  1  1  2  1  0  26-72  0-2  0  4.81  -