Box Score |
2016 Portland State Softball
Utah Valley vs Portland State
Feb 26, 2016 at Honolulu, HI (RWSS)
Utah Valley 5 (4-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, M cf | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Hensley, T ss | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | |
| Gatlin, B 1b | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Sustayta, E 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vansway, B 2b/3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | |
| Snyder, K lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Williams, T 3b/1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | |
| Roth, B pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| De La Torre c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Fox, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawton, J dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lauvai, D rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Shadle, M p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ramsey, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 5 | 8 | 4 | 4 | 5 | 18 | 10 | 9 | |
Portland State 6 (1-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Ashley ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| Nelson, Shae 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Celaya, Brianna lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Craker, Kortney 1b | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Flores, Alex dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsey, Shealee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kramer, Katherine c | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Goranson, Lexi cf | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Orozco, Candice rf | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Carrisosa, Celena 2b | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| Hendrix, Meagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crawford, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Karyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 5 | 6 | 4 | 1 | 21 | 3 | 7 | |
Score by Innings R H E ----------------------------------------- Utah Valley......... 100 001 3 - 5 8 3 Portland State...... 032 000 1 - 6 5 1 ----------------------------------------- |
| E - Gatlin, B; Vansway, B; Shadle, M; Craker, K. DP - PSU 1. LOB - UVU 9; PSU 7. 2B - Gatlin, B; Vansway, B. HR - Williams, T; Craker, K. HBP - Hensley, T; De La Torre; Craker, K; Kramer, K. SH - Gatlin, B; De La Torre; Flores, A; Carrisosa, C. SB - Hensley, T; Lindsey, S. CS - Nelson, S. |
| Utah Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shadle, M | 2.2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 5 | 64 |
| Ramsey, K L,1-2 | 3.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 4 | 39 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hendrix, Meagan W,1-3 | 3.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 6 | 1 | 55 |
| Crawford, Kristen | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 3 | 47 |
| Wright, Karyn | 1.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 43 |
|
Win - Hendrix, M (1-3). Loss - Ramsey, K (1-2). Save - None.
HBP - by Hendrix, M (Hensley, T); by Shadle, M (Craker, K); by Shadle, M
(Kramer, K); by Wright, K (De La Torre). Inherited runners/scored: Ramsey, K
3/1; Hendrix, M 1/1. Pitches/strikes: Shadle, M 64/38; Ramsey, K 39/24; Hendrix,
M 55/29; Crawford, K 47/22; Wright, K 43/24.
Umpires - HP: Clifton Yaguchi 1B: Michelle Sandahl 3B: Clyde Torigoe
|