Box Score |
2016 Portland State Softball
Utah Valley vs Portland State
Feb 28, 2016 at Honolulu, HI (RWSS)
Utah Valley 3 (4-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, M cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Hensley, T ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | |
| Snyder, K ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gatlin, B lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Vansway, B 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Williams, T 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Barrios, K c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Stanley, C dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| De La Torre ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Lawton, J 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Lauvai, D rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ensign, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moore, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 3 | 1 | 5 | 7 | 18 | 12 | 5 | |
Portland State 4 (4-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Ashley ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Nelson, Shae 3b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Celaya, Brianna rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Craker, Kortney 1b | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Kramer, Katherine c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Orozco, Candice ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Masters, Melissa dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goranson, Lexi cf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Lindsey, Shealee lf | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Carrisosa, Celena 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanford, Jenna ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Burk, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 8 | 4 | 6 | 2 | 21 | 1 | 8 | |
Score by Innings R H E ----------------------------------------- Utah Valley......... 001 001 1 - 3 3 0 Portland State...... 200 002 X - 4 8 0 ----------------------------------------- |
| LOB - UVU 5; PSU 8. 2B - Masters, M. HR - Lauvai, D; Craker, K; Orozco, C. SH - Nelson, S; Carrisosa, C. SB - Vansway, B; Goranson, L. CS - Smith, A; Craker, K. |
| Utah Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ensign, K L | 5.0 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 18 | 23 | 4 | 7 | 77 |
| Moore, B | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 26 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Burk, Alyssa W,2-1 | 7.0 | 3 | 3 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 24 | 29 | 13 | 1 | 133 |
|
Win - Burk, A (2-1). Loss - Ensign, K (). Save - None.
WP - Burk, A 2. Inherited runners/scored: None. Pitches/strikes: Ensign, K
77/38; Moore, B 26/12; Burk, A 133/80.
Umpires - HP: Jed Sasaki 1B: John Park 3B: Michelle Sandahl
|