Box Score |
2016 Portland State Softball
Portland State vs Pitt
Mar 04, 2016 at San Diego, CA (USD Softball Complex)
Portland State 0 (4-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Celaya, Brianna rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelson, Shae 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Craker, Kortney 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Masters, Melissa dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Smith, Ashley ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Kramer, Katherine c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Gonzalez, Mariah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goranson, Lexi cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Carrisosa, Celena 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lindsey, Shealee lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Burk, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 0 | 3 | 18 | 6 | 4 | |
Pitt 1 (13-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S. Pickett 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| M. Sevilla 2b | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| M. Taylor ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| J. Modic dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| E. Hershman cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| K. Manuel 1b | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | |
| G. Zeremenko lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| T. Myers lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Duran c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| M. DeMatteo pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Gray rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 1 | 5 | 0 | 0 | 4 | 21 | 13 | 3 | |
Score by Innings R H E ----------------------------------------- Portland State...... 000 000 0 - 0 3 1 Pitt................ 000 100 X - 1 5 0 ----------------------------------------- |
| E - Carrisosa, C(2). LOB - PST 4; Pitt 3. HBP - Craker, K. SH - Goranson, L(2); O. Gray(5). SB - M. Sevilla(1); E. Hershman(5). |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Burk, Alyssa L,2-2 | 6.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 89 |
| Pitt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Dawson W,6-0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 10 | 60 |
| K. Harris S,2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 27 |
|
Win - S. Dawson (6-0). Loss - Burk, A (2-2). Save - K. Harris (2).
WP - S. Dawson(1). HBP - by S. Dawson (Craker, K). Inherited runners/scored:
None. Pitches/strikes: Burk, A 89/63; S. Dawson 60/41; K. Harris 27/17.
Umpires - HP: Sandy Leak 1B: Bill Plante 3B: Christina Drumm
|