Box Score |
2016 Portland State Softball
Portland State at Southern Utah (Game 1)
Apr 01, 2016 at Cedar City, UT (Kathryn Berg Field)
Portland State 2 (7-18,1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Ashley ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Nelson, Shae 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Craker, Kortney 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Flores, Alex c | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Carrisosa, Celena pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orozco, Candice rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Masters, Melissa 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Celaya, Brianna lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kramer, Katherine dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lindsey, Shealee cf | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wright, Karyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendrix, Meagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crawford, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 6 | 2 | 1 | 0 | 18 | 8 | 3 | |
Southern Utah 8 (6-26,3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Leonard, M c | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Hart, P lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Manzione, K ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wolf, K cf | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Theurer, J p | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | |
| Boylan, A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kapitzke, K ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Reed, M 1b | 3 | 0 | 2 | 1 | 1 | 0 | 13 | 0 | 3 | |
| Williams, K rf | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | |
| Cook, A dp | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Nelson, B 2b | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| Sweet, E 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 33 | 8 | 14 | 8 | 6 | 2 | 21 | 15 | 13 | |
Score by Innings R H E ----------------------------------------- Portland State...... 010 100 0 - 2 6 2 Southern Utah....... 040 040 X - 8 14 0 ----------------------------------------- |
| E - Nelson, S; Craker, K. DP - PSU 1; SUU 1. LOB - PSU 3; SUU 13. 2B - Lindsey, S; Leonard, M 2; Williams, K. HBP - Nelson, S. SF - Orozco, C. SB - Masters, M; Wolf, K. CS - Lindsey, S 2. |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wright, Karyn L,2-4 | 1.0 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | |
| Hendrix, Meagan | 3.2 | 8 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 4 | |
| Crawford, Kristen | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | |
| Southern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Theurer, J W,1-8 | 7.0 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 14 | |
|
Win - Theurer, J (1-8). Loss - Wright, K (2-4). Save - None.
WP - Wright, K; Theurer, J. HBP - by Theurer, J (Nelson, S). PB - Flores, A.
Inherited runners/scored: Hendrix, M 1/1; Crawford, K 3/1. Pitches/strikes: None.
Umpires -
|