Box Score |
2016 Portland State Softball
Portland State at Southern Utah
Apr 02, 2016 at Cedar City, UT (Kathryn Berg Field)
Portland State 10 (9-18,3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey, Shealee cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Morrow, Kaela ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nelson, Shae 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Flores, Alex c | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Gonzalez, Mariah pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craker, Kortney dp | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Smith, Ashley ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
| Orozco, Candice rf/lf | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | |
| Celaya, Brianna lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Masters, Melissa pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kramer, Katherine 1b | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | |
| Carrisosa, Celena 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Burk, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crawford, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 10 | 15 | 10 | 0 | 1 | 18 | 7 | 5 | |
Southern Utah 2 (6-28,3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Leonard, M c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hart, P lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wolf, K cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Theurer, J p/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Kapitzke, K ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Reed, M 1b | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Manzione, K dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Boylan, A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weaver, J rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Nelson, B 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Sweet, E 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Wynn, H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 2 | 6 | 1 | 2 | 4 | 18 | 10 | 6 | |
Score by Innings R H E --------------------------------------- Portland State...... 012 007 - 10 15 1 Southern Utah....... 100 100 - 2 6 1 --------------------------------------- |
| E - Flores, A; Hart, P. LOB - PSU 5; SUU 6. 2B - Carrisosa, C; Reed, M 2. 3B - Smith, A; Hart, P. HR - Kapitzke, K. HBP - Theurer, J. SF - Orozco, C. SB - Craker, K; Wolf, K. |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Burk, Alyssa | 3.0 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | 4 | |
| Crawford, Kristen W,2-7 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | |
| Southern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Theurer, J L,1-9 | 5.1 | 11 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 10 | |
| Wynn, H | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | |
|
Win - Crawford, K (2-7). Loss - Theurer, J (1-9). Save - None.
WP - Burk, A; Theurer, J. HBP - by Burk, A (Theurer, J). Inherited
runners/scored: Crawford, K 1/0; Wynn, H 2/2. Pitches/strikes: None.
Umpires -
|