Box Score |
2016 Portland State Softball
Portland State at #6 Oregon (Game 1)
Apr 05, 2016 at Eugene, OR (Jane Sanders Stadium)
Portland State 1 (9-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey, Shealee cf | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Nelson, Shae 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Craker, Kortney dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Flores, Alex c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Carrisosa, Celena pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Ashley ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Orozco, Candice rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Celaya, Brianna lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kramer, Katherine 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Goranson, Lexi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Masters, Melissa 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Wright, Karyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendrix, Meagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 6 | 1 | 0 | 6 | 18 | 7 | 5 | |
Oregon 7 (28-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gillespie, A rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Knapp, S. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Udria, N. ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Kaboli-Nejad ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Costa, K. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Decker, H. dp/2b | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Burks, C. pr/lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bishop, M. 1b | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Lindvall, L. 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Utecht, A. dp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Svekis, G. c | 2 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | |
| Mercado, D. lf/2b | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Puentes, S. cf | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Kleist, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Glasco, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 7 | 7 | 6 | 2 | 3 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Portland State...... 001 000 0 - 1 6 2 Oregon.............. 031 030 X - 7 7 0 ----------------------------------------- |
| E - Flores, A; Wright, K. LOB - PSU 5; Oregon 4. 2B - Craker, K; Decker, H.. HR - Svekis, G.. HBP - Gillespie, A; Bishop, M.; Svekis, G.. SH - Nelson, S; Bishop, M.; Puentes, S.. SF - Bishop, M.; Utecht, A.. SB - Gillespie, A; Burks, C.; Bishop, M.; Mercado, D.; Puentes, S.. CS - Mercado, D.. |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wright, Karyn L,2-5 | 4.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 20 | 6 | 4 | 69 |
| Hendrix, Meagan | 2.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 33 |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kleist, M. W,12-3 | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 7 | 69 |
| Glasco, G. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
|
Win - Kleist, M. (12-3). Loss - Wright, K (2-5). Save - None.
WP - Hendrix, M. HBP - by Wright, K (Svekis, G.); by Wright, K (Gillespie, A);
by Hendrix, M (Bishop, M.). Inherited runners/scored: None. Pitches/strikes:
Wright, K 69/35; Hendrix, M 33/19; Kleist, M. 69/48; Glasco, G. 26/19.
Umpires - HP: Ron Burkhart 1B: Eric Hawthorne 3B: Brian Koon
|