Box Score |
2016 Portland State Softball
North Dakota at Portland State (Game 1)
Apr 08, 2016 at Hillsboro, OR (Gordon Faber Complex)
North Dakota 0 (11-24,0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Babrowski, Nicole ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| VanDomelen, Kaylin p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lenzi, Kyra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hansen, Taylor rf/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan, Megan dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerber, Natalie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bell, Emily 1b | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | |
| Hard, Shelby 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Martin, Mary c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Furia, Savannah lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Waynick, Rachael cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cervantez, Autumn 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 1 | 2 | 12 | 8 | 5 | |
Portland State 8 (10-20,4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey, Shealee cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Nelson, Shae 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Smith, Ashley ss | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Flores, Alex c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Carrisosa, Celena pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orozco, Candice rf | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Celaya, Brianna lf | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Masters, Melissa 2b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Kramer, Katherine 1b | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Stanford, Jenna dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Karyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 8 | 9 | 7 | 2 | 2 | 15 | 2 | 6 | |
Score by Innings R H E -------------------------------------- North Dakota........ 000 00 - 0 3 2 Portland State...... 000 35 - 8 9 1 -------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Babrowski(7); Cervantez(11); Kramer, K. DP - UND 1. LOB - UND 5; PSU 6. 2B - Celaya, B(3). HBP - Hansen; Orozco, C; Masters, M. SH - Flores, A(3). SB - Flores, A(1). |
| North Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VanDomelen, Kaylin L,8-13 | 4.0 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 8 | 73 |
| Lenzi, Kyra | 0.0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 9 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wright, Karyn W,3-5 | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 11 | 2 | 75 |
|
Win - Wright, K (3-5). Loss - VanDomelen (8-13). Save - None.
WP - Lenzi(3). HBP - by Wright, K (Hansen); by Lenzi (Orozco, C); by Lenzi
(Masters, M). PB - Martin(6). Inherited runners/scored: Lenzi 2/2.
Pitches/strikes: VanDomelen 73/46; Lenzi 9/5; Wright, K 75/45.
Umpires - HP: Shelly Douma 1B: Dennis Allen 3B: Bill Wagner
|