Box Score |
2016 Portland State Softball
North Dakota at Portland State (Game 2)
Apr 08, 2016 at Hillsboro, OR (Gordon Faber Complex)
North Dakota 0 (11-25,0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Babrowski, Nicole ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| VanDomelen, Kaylin rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Keegan, Megan dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hansen, Taylor 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Bell, Emily 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Hard, Shelby 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Martin, Mary c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Miller, Deja cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gerber, Natalie lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Bergh, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lenzi, Kyra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 1 | 3 | 18 | 10 | 4 | |
Portland State 5 (11-20,5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey, Shealee cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Nelson, Shae 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Smith, Ashley ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Flores, Alex c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Carrisosa, Celena pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orozco, Candice rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Celaya, Brianna lf | 3 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Masters, Melissa 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Craker, Kortney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kramer, Katherine 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Stanford, Jenna dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendrix, Meagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 5 | 9 | 4 | 0 | 2 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- North Dakota........ 000 000 0 - 0 2 2 Portland State...... 110 120 X - 5 9 0 ----------------------------------------- |
| E - Hansen(8); Hard(11). LOB - UND 4; PSU 7. 2B - Nelson, S(2); Celaya, B(4). HR - Celaya, B(3). HBP - Bell. SH - Masters, M(1). SB - Lindsey, S(5). |
| North Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bergh, Hannah L,3-11 | 4.1 | 9 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 9 | 80 |
| Lenzi, Kyra | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 22 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hendrix, Meagan W,3-4 | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 8 | 78 |
|
Win - Hendrix, M (3-4). Loss - Bergh (3-11). Save - None.
WP - Bergh(11). HBP - by Hendrix, M (Bell). Inherited runners/scored: Lenzi 2/0.
Pitches/strikes: Bergh 80/53; Lenzi 22/17; Hendrix, M 78/46.
Umpires - HP: Dennis Allen 1B: Bill Wagner 3B: Shelly Douma
|