Box Score |
2016 Portland State Softball
North Dakota at Portland State
Apr 09, 2016 at Hillsboro, OR (Gordon Faber Complex)
North Dakota 9 (12-26,1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Babrowski, Nicole ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| VanDomelen, Kaylin p | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| Hansen, Taylor rf/dp | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan, Megan dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Hathaway, Lyndsay pr/cf | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bell, Emily 1b | 2 | 2 | 2 | 0 | 2 | 0 | 13 | 1 | 0 | |
| Miller, Deja pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hard, Shelby 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Martin, Mary c | 4 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Cervantez, Autumn 2b | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 1 | |
| Waynick, Rachael cf/lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gerber, Natalie lf/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 12 | 7 | 3 | 5 | 21 | 14 | 9 | |
Portland State 3 (11-21,5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey, Shealee cf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nelson, Shae 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Smith, Ashley ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Craker, Kortney dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Celaya, Brianna lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Flores, Alex c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Orozco, Candice rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Kramer, Katherine 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Gonzalez, Mariah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carrisosa, Celena 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Stanford, Jenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burk, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Karyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendrix, Meagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 9 | 2 | 0 | 3 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- North Dakota........ 000 153 0 - 9 12 1 Portland State...... 201 000 0 - 3 9 3 ----------------------------------------- |
| E - Cervantez(12); Kramer, K 2(5); Carrisosa, C(3). LOB - UND 9; PSU 8. 2B - Hard(6); Martin(2); Waynick(3); Celaya, B(5). HBP - Keegan; Waynick; Kramer, K. SB - Flores, A(2). |
| North Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VanDomelen, Kaylin W,9-13 | 7.0 | 9 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 31 | 32 | 1 | 17 | 99 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Burk, Alyssa | 3.1 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 1 | 76 |
| Wright, Karyn L,3-5 | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 20 |
| Hendrix, Meagan | 2.2 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 36 |
|
Win - VanDomelen (9-13). Loss - Wright, K (3-5). Save - None.
WP - VanDomelen 3(10); Hendrix, M(6). HBP - by VanDomelen (Kramer, K); by Burk,
A (Waynick); by Wright, K (Keegan). Inherited runners/scored: Wright, K 3/0;
Hendrix, M 2/2. Pitches/strikes: VanDomelen 99/64; Burk, A 76/44; Wright, K
20/13; Hendrix, M 36/21.
Umpires - HP: Bill Wagner 1B: Shelly Douma 3B: Dennis Allen
|