Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hendrix, Meagan | .361 | 29-19 | 36 | 0 | 13 | 0 | 0 | 0 | 4 | 13 | .361 | 2 | 0 | 4 | 0 | .395 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| Orozco, Candice | .339 | 46-45 | 115 | 19 | 39 | 7 | 0 | 3 | 26 | 55 | .478 | 17 | 3 | 19 | 1 | .428 | 3 | 1 | 1-1 | 51 | 2 | 3 | .946 |
| Nelson, Shae | .336 | 49-49 | 152 | 22 | 51 | 6 | 0 | 0 | 10 | 57 | .375 | 6 | 5 | 13 | 0 | .380 | 0 | 6 | 1-3 | 54 | 67 | 8 | .938 |
| Celaya, Brianna | .324 | 46-46 | 139 | 23 | 45 | 10 | 0 | 5 | 34 | 70 | .504 | 7 | 3 | 14 | 0 | .369 | 0 | 1 | 0-0 | 58 | 1 | 2 | .967 |
| Smith, Ashley | .309 | 46-46 | 139 | 24 | 43 | 10 | 1 | 0 | 23 | 55 | .396 | 14 | 1 | 14 | 0 | .377 | 0 | 1 | 9-12 | 92 | 67 | 13 | .924 |
| Lindsey, Shealee | .296 | 43-33 | 98 | 21 | 29 | 2 | 0 | 0 | 1 | 31 | .316 | 8 | 0 | 13 | 0 | .349 | 0 | 2 | 11-16 | 67 | 2 | 4 | .945 |
| Craker, Kortney | .296 | 48-47 | 142 | 23 | 42 | 9 | 0 | 4 | 19 | 63 | .444 | 4 | 5 | 26 | 2 | .333 | 2 | 0 | 4-5 | 179 | 15 | 9 | .956 |
| Masters, Melissa | .273 | 41-36 | 88 | 10 | 24 | 5 | 1 | 1 | 14 | 34 | .386 | 10 | 1 | 10 | 0 | .350 | 1 | 1 | 3-4 | 65 | 30 | 7 | .931 |
| Flores, Alex | .253 | 34-34 | 95 | 4 | 24 | 2 | 0 | 2 | 15 | 32 | .337 | 5 | 0 | 12 | 0 | .287 | 1 | 3 | 2-2 | 124 | 14 | 5 | .965 |
| Stanford, Jenna | .217 | 21-4 | 23 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kramer, Katherine | .214 | 42-40 | 103 | 7 | 22 | 1 | 0 | 2 | 10 | 29 | .282 | 2 | 3 | 5 | 0 | .248 | 1 | 1 | 0-0 | 115 | 18 | 6 | .957 |
| Goranson, Lexi | .196 | 26-25 | 56 | 10 | 11 | 0 | 0 | 0 | 4 | 11 | .196 | 7 | 1 | 6 | 1 | .297 | 0 | 4 | 4-5 | 40 | 3 | 2 | .956 |
| Morrow, Kaela | .179 | 19-5 | 28 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .214 | 1 | 0 | 4 | 0 | .207 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Carrisosa, Celena | .137 | 38-22 | 51 | 9 | 7 | 1 | 0 | 0 | 3 | 8 | .157 | 2 | 1 | 9 | 0 | .185 | 0 | 3 | 0-1 | 30 | 33 | 5 | .926 |
| Gonzalez, Mariah | .000 | 22-1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-1 | 1 | 0 | 1 | .500 |
| Crawford, Kristen | .000 | 30-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 15 | 3 | .833 |
| Wright, Karyn | .000 | 22-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Burk, Alyssa | .000 | 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
| Totals | .284 | 49-49 | 1267 | 181 | 360 | 54 | 2 | 17 | 168 | 469 | .370 | 86 | 23 | 154 | 4 | .339 | 8 | 24 | 35-50 | 897 | 292 | 71 | .944 |
| Opponents | .329 | 49-49 | 1305 | 347 | 429 | 74 | 12 | 37 | 301 | 638 | .489 | 198 | 53 | 169 | 2 | .433 | 14 | 31 | 62-69 | 927 | 427 | 52 | .963 |
| LOB - Team (300), Opp (357). DPs turned - Team (10), Opp (13). IBB - Team (1), Craker, K 1. Picked off - Gonzalez, M 1, Craker, K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Burk, Alyssa | 3.57 | 3-5 | 17-12 | 3 | 1/0 | 1 | 64.2 | 61 | 42 | 33 | 50 | 52 | 13 | 1 | 5 | 247 | .247 | 12 | 14 | 0 | 2 | 7 |
| Hendrix, Meagan | 5.64 | 4-13 | 27-12 | 5 | 1/0 | 0 | 90.2 | 137 | 102 | 73 | 41 | 41 | 20 | 7 | 16 | 406 | .337 | 11 | 11 | 1 | 4 | 8 |
| Wright, Karyn | 6.75 | 5-9 | 22-15 | 4 | 2/0 | 0 | 66.1 | 109 | 76 | 64 | 31 | 31 | 26 | 2 | 11 | 305 | .357 | 7 | 13 | 0 | 3 | 5 |
| Crawford, Kristen | 9.23 | 2-8 | 30-10 | 2 | 0/0 | 1 | 77.1 | 122 | 127 | 102 | 76 | 45 | 15 | 2 | 5 | 347 | .352 | 17 | 15 | 0 | 5 | 11 |
| Totals | 6.37 | 14-35 | 49-49 | 14 | 4/0 | 2 | 299.0 | 429 | 347 | 272 | 198 | 169 | 74 | 12 | 37 | 1305 | .329 | 47 | 53 | 1 | 14 | 31 |
| Opponents | 3.38 | 35-14 | 49-49 | 18 | 9/5 | 2 | 309.0 | 360 | 181 | 149 | 86 | 154 | 54 | 2 | 17 | 1267 | .284 | 26 | 23 | 1 | 8 | 24 |
| PB - Team (9), Flores, A 8, Kramer, K 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Flores, A (31-37), Crawford, K (22-26), Kramer, K (23-24), Hendrix, M (16-17), Wright, K (13-15), Burk, A (11-11), Morrow, K (8-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morrow, Kaela | 10 | 10 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Stanford, Jenna | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Celaya, Brianna | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Flores, Alex | 143 | 124 | 14 | 5 | .965 | 2 | 31 | 6 | .838 | 8 | 0 |
| Kramer, Katherine | 139 | 115 | 18 | 6 | .957 | 1 | 23 | 1 | .958 | 1 | 0 |
| Craker, Kortney | 203 | 179 | 15 | 9 | .956 | 4 | 0 | 0 | --- | 0 | 0 |
| Goranson, Lexi | 45 | 40 | 3 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| Orozco, Candice | 56 | 51 | 2 | 3 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| Lindsey, Shealee | 73 | 67 | 2 | 4 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| Nelson, Shae | 129 | 54 | 67 | 8 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Hendrix, Meagan | 15 | 5 | 9 | 1 | .933 | 0 | 16 | 1 | .941 | 0 | 0 |
| Masters, Melissa | 102 | 65 | 30 | 7 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Burk, Alyssa | 14 | 4 | 9 | 1 | .929 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Carrisosa, Celena | 68 | 30 | 33 | 5 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| Smith, Ashley | 172 | 92 | 67 | 13 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
| Wright, Karyn | 8 | 1 | 6 | 1 | .875 | 0 | 13 | 2 | .867 | 0 | 0 |
| Crawford, Kristen | 18 | 0 | 15 | 3 | .833 | 0 | 22 | 4 | .846 | 0 | 0 |
| Gonzalez, Mariah | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1260 | 897 | 292 | 71 | .944 | 10 | 62 | 7 | .899 | 9 | 0 |
| Opponents | 1406 | 927 | 427 | 52 | .963 | 13 | 35 | 15 | .700 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Portland State | 30 | 25 | 24 | 37 | 30 | 28 | 7 | 181 | Opponents | 64 | 52 | 47 | 48 | 63 | 47 | 26 | 347 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 1-6 | 1-5 | 1-4 | 2-2 | 1-3 | 3-1 | 1-1 | 2-2 | 1-0 | 1-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-1 | 1-0 | 1-0 | 3-1 | 1-4 | 0-2 | 1-3 | 0-6 | 0-4 | 0-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 9-5 | 11-4 | 14-5 | 12-1 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-12 | 2-23 | 1-24 | 0-28 | 0-22 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-19 | 3-7 | 2-7 | 0-2 | 1-2 | 0-1 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 3 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 2929 | 13 | 225 |
| AWAY | 9770 | 35 | 279 |
| TOTAL | 12699 | 48 | 264 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Orozco, Candice | .404 | 21-21 | 57 | 11 | 23 | 3 | 0 | 1 | 19 | 29 | .509 | 6 | 1 | 9 | 0 | .448 | 3 | 1 | 1-1 | 25 | 0 | 2 | .926 |
| Smith, Ashley | .381 | 21-21 | 63 | 14 | 24 | 7 | 1 | 0 | 12 | 33 | .524 | 9 | 0 | 5 | 0 | .458 | 0 | 0 | 3-4 | 58 | 34 | 2 | .979 |
| Celaya, Brianna | .377 | 21-21 | 61 | 11 | 23 | 7 | 0 | 3 | 25 | 39 | .639 | 3 | 1 | 4 | 0 | .415 | 0 | 1 | 0-0 | 26 | 0 | 2 | .929 |
| Nelson, Shae | .352 | 21-21 | 71 | 13 | 25 | 2 | 0 | 0 | 2 | 27 | .380 | 1 | 2 | 0 | 0 | .378 | 0 | 1 | 0-0 | 25 | 34 | 8 | .881 |
| Hendrix, Meagan | .333 | 12-10 | 27 | 0 | 9 | 0 | 0 | 0 | 2 | 9 | .333 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Goranson, Lexi | .333 | 3-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kramer, Katherine | .262 | 18-16 | 42 | 3 | 11 | 0 | 0 | 1 | 5 | 14 | .333 | 1 | 2 | 2 | 0 | .311 | 0 | 1 | 0-0 | 51 | 1 | 3 | .945 |
| Masters, Melissa | .259 | 18-15 | 27 | 4 | 7 | 0 | 0 | 1 | 4 | 10 | .370 | 5 | 1 | 4 | 0 | .382 | 1 | 1 | 3-3 | 34 | 18 | 3 | .945 |
| Lindsey, Shealee | .258 | 21-18 | 62 | 11 | 16 | 1 | 0 | 0 | 1 | 17 | .274 | 0 | 0 | 6 | 0 | .258 | 0 | 1 | 3-6 | 29 | 1 | 2 | .938 |
| Craker, Kortney | .226 | 20-19 | 62 | 8 | 14 | 1 | 0 | 1 | 4 | 18 | .290 | 0 | 1 | 12 | 1 | .234 | 1 | 0 | 2-2 | 66 | 7 | 4 | .948 |
| Flores, Alex | .200 | 15-15 | 45 | 0 | 9 | 1 | 0 | 0 | 4 | 10 | .222 | 1 | 0 | 2 | 0 | .217 | 0 | 2 | 2-2 | 61 | 2 | 2 | .969 |
| Carrisosa, Celena | .200 | 16-7 | 20 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 0 | 1 | 6 | 0 | .238 | 0 | 1 | 0-1 | 10 | 13 | 3 | .885 |
| Morrow, Kaela | .167 | 8-2 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Stanford, Jenna | .091 | 10-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gonzalez, Mariah | .000 | 11-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Crawford, Kristen | .000 | 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Burk, Alyssa | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Wright, Karyn | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .300 | 21-21 | 563 | 88 | 169 | 23 | 1 | 7 | 82 | 215 | .382 | 28 | 9 | 56 | 1 | .340 | 5 | 10 | 14-19 | 394 | 128 | 33 | .941 |
| Opponents | .313 | 21-21 | 575 | 124 | 180 | 33 | 6 | 6 | 104 | 243 | .423 | 74 | 23 | 73 | 2 | .409 | 6 | 10 | 22-23 | 405 | 185 | 19 | .969 |
| LOB - Team (122), Opp (170). DPs turned - Team (4), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Burk, Alyssa | 3.33 | 1-2 | 9-7 | 0 | 0/0 | 1 | 33.2 | 37 | 23 | 16 | 29 | 26 | 8 | 1 | 3 | 137 | .270 | 7 | 8 | 0 | 1 | 2 |
| Hendrix, Meagan | 4.24 | 2-6 | 10-4 | 2 | 1/0 | 0 | 36.1 | 58 | 34 | 22 | 13 | 14 | 10 | 3 | 1 | 168 | .345 | 4 | 3 | 0 | 2 | 2 |
| Wright, Karyn | 5.83 | 3-5 | 9-7 | 2 | 2/0 | 0 | 30.0 | 47 | 31 | 25 | 13 | 10 | 13 | 1 | 2 | 135 | .348 | 4 | 8 | 0 | 1 | 3 |
| Crawford, Kristen | 6.48 | 1-1 | 13-3 | 0 | 0/0 | 1 | 31.1 | 38 | 36 | 29 | 19 | 23 | 2 | 1 | 0 | 135 | .281 | 6 | 4 | 0 | 2 | 3 |
| Totals | 4.90 | 7-14 | 21-21 | 4 | 3/0 | 2 | 131.1 | 180 | 124 | 92 | 74 | 73 | 33 | 6 | 6 | 575 | .313 | 21 | 23 | 0 | 6 | 10 |
| Opponents | 3.79 | 14-7 | 21-21 | 10 | 2/0 | 1 | 135.0 | 169 | 88 | 73 | 28 | 56 | 23 | 1 | 7 | 563 | .300 | 11 | 9 | 1 | 5 | 10 |
| PB - Team (4), Flores, A 4, Opp (1). SBA/ATT - Flores, A (14-15), Crawford, K (7-7), Kramer, K (7-7), Wright, K (5-6), Burk, A (6-6), Hendrix, M (4-4), Morrow, K (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hendrix, Meagan | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Wright, Karyn | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Morrow, Kaela | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Goranson, Lexi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Ashley | 94 | 58 | 34 | 2 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| Flores, Alex | 65 | 61 | 2 | 2 | .969 | 0 | 14 | 1 | .933 | 4 | 0 |
| Craker, Kortney | 77 | 66 | 7 | 4 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Kramer, Katherine | 55 | 51 | 1 | 3 | .945 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Masters, Melissa | 55 | 34 | 18 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsey, Shealee | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Celaya, Brianna | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Orozco, Candice | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Burk, Alyssa | 10 | 3 | 6 | 1 | .900 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Carrisosa, Celena | 26 | 10 | 13 | 3 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
| Nelson, Shae | 67 | 25 | 34 | 8 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
| Crawford, Kristen | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Gonzalez, Mariah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stanford, Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 555 | 394 | 128 | 33 | .941 | 4 | 22 | 1 | .957 | 4 | 0 |
| Opponents | 609 | 405 | 185 | 19 | .969 | 4 | 14 | 5 | .737 | 1 | 0 |