Box Score |
The Automated ScoreBook
Northwestern vs Portland State
Mar 03, 2018 at Seattle, WA (Husky SB Stadium)
Northwestern 7 (9-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
S Rabin cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
M Panko ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
R Lewis 2b | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
M Nelson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
A Boyd lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Novak 1b | 2 | 2 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | |
B Marquez rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
M Newport 3b/dp | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | |
S Nettling c | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | |
E Bartz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dunlap dp/3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
S Hargett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
N Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
K Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 10 | 7 | 3 | 6 | 21 | 11 | 5 | |
Portland State 4 (2-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GUNESCH, Tayler cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
CASPER, Riley 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
MORROW, Kaela dp | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
MENLOVE, Rachel c | 3 | 1 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | |
CRAKER, Kortney 1b | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
FLANAGAN, Jessica 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
BRUNO, Marissa rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
LINDSEY, Darian ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MACHADO, Sydnee ss | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | |
PONCE, Alexxis lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
SCHIMMEL, Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
PARRISH, Serafine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 4 | 2 | 4 | 21 | 6 | 6 |
Score by Innings R H E ----------------------------------------- Northwestern........ 010 400 2 - 7 10 0 Portland State...... 100 030 0 - 4 8 0 ----------------------------------------- |
DP - PSU 2. LOB - NU 5; PSU 6. 2B - R Lewis(5); L Novak(4); M Newport(1); S Nettling(3); PONCE, A(1). HR - MORROW, K(3); MENLOVE, R(2). HBP - M Nelson. |
Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
N Bond W,1-1 | 4.1 | 5 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 18 | 20 | 3 | 9 | 66 |
K Ellis | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
M Newport S,1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SCHIMMEL, Haley L,0-1 | 3.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 5 | 71 |
PARRISH, Serafine | 3.2 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 71 |
Win - N Bond (1-1). Loss - SCHIMMEL, H (0-1). Save - M Newport (1).
WP - N Bond 2(5); SCHIMMEL, H(4). HBP - by SCHIMMEL, H (M Nelson). PB - S
Nettling(3). Inherited runners/scored: K Ellis 2/2; M Newport 2/0; PARRISH ,S
1/1. Pitches/strikes: N Bond 66/42; K Ellis 29/20; M Newport 16/10; SCHIMMEL, H
71/37; PARRISH ,S 71/47.
Umpires - HP: Ivan Webb 1B: Jim Bertuzzi 3B: Tyler Moore
|
Line score |
Northwestern 7, Portland State 4 (Mar 03, 2018 at Seattle, WA) ---------------------------------------------------------------------- Northwestern........ 010 400 2 - 7 10 0 (9-7) Portland State...... 100 030 0 - 4 8 0 (2-10) ---------------------------------------------------------------------- Pitchers: Northwestern - N Bond; K Ellis(5); M Newport(6) and S Nettling. Portland State - SCHIMMEL, Haley; PARRISH, Serafine(4) and MENLOVE, Rachel. Win-N Bond(1-1) Save-M Newport(1) Loss-SCHIMMEL, Haley(0-1) T-2:20 A-0 HR PSU - MORROW, Kaela (3); MENLOVE, Rachel (2). Weather: Clear skies, chilly |