Box Score |
The Automated ScoreBook
NM State vs Portland State
Mar 09, 2018 at Las Vegas, NV (Eller Media Stadium)
NM State 11 (11-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rodriguez, R ss | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | |
Bergeson, A lf | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
Horton, K 2b | 5 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | |
Butler, N 3b/dp | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
Medina, J pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Castro, V cf | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | |
Glackin, F 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Blueford, D ph/1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Duran, S dp/3b | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | |
Vargas, A 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shultes, S c/dp | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | |
Szczesny, C rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
Bongi, M p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
De La Roca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green, K p/1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 36 | 11 | 14 | 10 | 6 | 6 | 21 | 10 | 11 | |
Portland State 8 (4-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GUNESCH, Tayler cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
LINDSEY, Darian 3b | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
MORROW, Kaela c | 5 | 2 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | |
MENLOVE, Rachel dp | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
MORRISON, Alexis lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
DOYLE, Ashley 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | |
CASPER, Riley 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |
MACHADO, Sydnee ss | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
BRUNO, Marissa rf | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
DETAMORE, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SCHIMMEL, Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PARRISH, Serafine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 8 | 14 | 7 | 1 | 2 | 21 | 10 | 11 |
Score by Innings R H E ----------------------------------------- NM State............ 251 030 0 - 11 14 1 Portland State...... 210 041 0 - 8 14 3 ----------------------------------------- |
E - Rodriguez, R(8); LINDSEY, D(5); CASPER, R(3); MACHADO, S(2). DP - NM State 1. LOB - NM State 11; PSU 11. 2B - Bergeson, A 2(6). HR - Horton, K(7); MORROW, K(5); MENLOVE, R(3); DOYLE, A(2). HBP - Butler, N; GUNESCH, T; LINDSEY, D; MORRISON, A; DOYLE, A; MACHADO, S. SB - Rodriguez, R 2(7); MACHADO, S(1). CS - GUNESCH, T(2). |
NM State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
De La Roca | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 25 |
Green, K W,7-5 | 4.1 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 21 | 25 | 3 | 7 | 79 |
Bongi, M S,2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 18 |
Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
DETAMORE, Emma | 2.1 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 3 | 50 |
SCHIMMEL, Haley L,0-2 | 0.2 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 30 |
PARRISH, Serafine | 4.0 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 6 | 80 |
Win - Green, K (7-5). Loss - SCHIMMEL, H (0-2). Save - Bongi, M (2).
HBP - by De La Roca (MORRISON, A); by De La Roca (DOYLE, A); by PARRISH ,S
(Butler, N); by Green, K (GUNESCH, T); by Green, K (LINDSEY, D); by Green, K
(MACHADO, S). PB - Shultes, S(1); MORROW, K(4). Inherited runners/scored: Green,
K 1/1; SCHIMMEL, H 2/0; PARRISH ,S 1/1. Pitches/strikes: De La Roca 25/18;
Green, K 79/45; Bongi, M 18/14; DETAMORE, E 50/34; SCHIMMEL, H 30/15; PARRISH ,S
80/47.
Umpires -
|
Line score |
NM State 11, Portland State 8 (Mar 09, 2018 at Las Vegas, NV) ---------------------------------------------------------------------- NM State............ 251 030 0 - 11 14 1 (11-9) Portland State...... 210 041 0 - 8 14 3 (4-13) ---------------------------------------------------------------------- Pitchers: NM State - De La Roca; Green, K(2); Bongi, M(6) and Shultes, S; Butler, N. Portland State - DETAMORE, Emma; SCHIMMEL, Haley(3); PARRISH, Serafine(4) and MORROW, Kaela. Win-Green, K(7-5) Save-Bongi, M(2) Loss-SCHIMMEL, Haley(0-2) T-2:31 A-181 HR NMSU - Horton, K (7). HR PSU - MORROW, Kaela (5); MENLOVE, Rachel (3); DOYLE, Ashley (2). Weather: 55 degrees, cloudy |