Box Score |
The Automated ScoreBook
North Dakota at Portland State
Mar 24, 2018 at Hillsboro, OR (Gordon Faber Complex)
North Dakota 11 (16-18,2-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carpio, Jailene ss | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
Nadler, Taylor lf | 4 | 4 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | |
Love, Angel rf | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
Marzolino, Marina 2b | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
Romero, Dani 1b | 4 | 0 | 3 | 4 | 0 | 1 | 6 | 0 | 3 | |
VanDomelen, Kaylin dp/p | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Martin, Mary c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Young, Alicia c | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | |
Gerber, Natalie cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Minor, Victoria 3b | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | |
Pica, Nikki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bergh, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 8 | 11 | 8 | 4 | 21 | 13 | 10 | |
Portland State 9 (8-19,1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GUNESCH, Tayler cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | |
LINDSEY, Darian 3b | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | |
MORROW, Kaela dp | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
MENLOVE, Rachel c | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | |
MONROE, Ashlyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOYLE, Ashley 1b | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | |
PONCE, Alexxis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORRISON, Alexis lf | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | |
CASPER, Riley 2b | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
BRUNO, Marissa rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
MACHADO, Sydnee ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
CRAKER, Kortney ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BURK, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
PARRISH, Serafine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SCHIMMEL, Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 12 | 9 | 7 | 4 | 21 | 5 | 10 |
Score by Innings R H E ----------------------------------------- North Dakota........ 100 035 2 - 11 8 2 Portland State...... 350 100 0 - 9 12 2 ----------------------------------------- |
E - Young(3); Gerber(2); GUNESCH, T(4); LINDSEY, D(6). DP - PSU 1. LOB - UND 10; PSU 10. 2B - MENLOVE, R(5). HR - Nadler 2(3); Young(3). HBP - Carpio; Romero; Martin; Gerber; GUNESCH, T; CRAKER, K. SF - MENLOVE, R(1); CASPER, R(1). SB - GUNESCH, T 2(8); PONCE, A(2). CS - LINDSEY, D(2). |
North Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Pica, Nikki W,2-0 | 2.0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 3 | 3 | 55 |
VanDomelen, Kaylin S,4 | 1.2 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 36 |
Bergh, Hannah | 3.1 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 77 |
Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BURK, Alyssa L,4-7 | 6.1 | 5 | 8 | 7 | 7 | 4 | 0 | 0 | 4 | 0 | 24 | 35 | 11 | 3 | 136 |
PARRISH, Serafine | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
SCHIMMEL, Haley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Win - Pica (2-0). Loss - BURK, A (4-7). Save - VanDomelen (4).
WP - VanDomelen 2(17); Pica(2). HBP - by BURK, A (Martin); by Pica (GUNESCH, T);
by Bergh (CRAKER, K); by BURK, A (Gerber); by BURK, A (Carpio); by BURK, A
(Romero). Inherited runners/scored: Pica 2/0; VanDomelen 2/0; Bergh 2/2; BURK, A
2/0; PARRISH ,S 1/1; SCHIMMEL, H 3/0. Pitches/strikes: Pica 55/30; VanDomelen
36/25; Bergh 77/44; BURK, A 136/65; PARRISH ,S 19/9; SCHIMMEL, H 2/1.
Umpires -
|
Line score |
North Dakota 11, Portland State 9 (Mar 24, 2018 at Hillsboro, OR) ---------------------------------------------------------------------- North Dakota........ 100 035 2 - 11 8 2 (16-18, 2-1) Portland State...... 350 100 0 - 9 12 2 (8-19, 1-2) ---------------------------------------------------------------------- Pitchers: North Dakota - Pica, Nikki; VanDomelen, Kaylin(3); Bergh, Hannah(4) and Martin, Mary; Young, Alicia. Portland State - BURK, Alyssa; PARRISH, Serafine(7); SCHIMMEL, Haley(7) and MENLOVE, Rachel. Win-Pica, Nikki(2-0) Save-VanDomelen, Kaylin(4) Loss-BURK, Alyssa(4-7) T-2:44 A-201 HR UND - Nadler, Taylor 2 (3); Young, Alicia (3). Weather: 42 degrees with drizzle |