Box Score |
The Automated ScoreBook
Portland State at Southern Utah
May 06, 2018 at Cedar City, UT (Kathryn Berg Field)
Portland State 17 (17-33,10-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BRUNO, Marissa rf | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | |
| FLANAGAN, Jessica 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
| PONCE, Alexxis ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LINDSEY, Darian ss | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| MONROE, Ashlyn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MENLOVE, Rachel c | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| SELF, Hannah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| MORROW, Kaela dp | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| MORRISON, Alexis lf | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| GONZALEZ, Mariah ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOYLE, Ashley 1b | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
| CRAKER, Kortney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GUNESCH, Tayler cf | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| CASPER, Riley 2b | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| BURK, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 17 | 13 | 16 | 7 | 3 | 15 | 4 | 6 | |
Southern Utah 7 (9-38,6-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MURPHY, S cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WILLIAMS, T ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| KAPITZKE, K 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| WATKINS, K 3b/p | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | |
| MATAGI, T ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS, K rf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| SIMONSON, N lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THOMSON, M 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| NANCE, R ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HINTON, H 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BALL, M c | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BALL, S pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS, H ph/c | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TUFT, M dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WALL, H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUILE, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LILLY, H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REEDER, E 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 7 | 9 | 7 | 0 | 4 | 15 | 7 | 2 | |
Score by Innings R H E -------------------------------------- Portland State...... 224 63 - 17 13 0 Southern Utah....... 000 34 - 7 9 4 -------------------------------------- |
| E - WILLIAMS, T 2(11); WATKINS, K(11); REEDER, E(2). LOB - PSU 6; SUU 2. 2B - BRUNO, M(6); FLANAGAN, J(1); MORROW, K(9); SIMONSON, N(3). HR - LINDSEY, D(5); CASPER, R(1); WATKINS, K(9); MATAGI, T(1); WILLIAMS, K(5). HBP - KAPITZKE, K. SH - FLANAGAN, J(2); GUNESCH, T(3). SF - WILLIAMS, H(1). |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BURK, Alyssa W,12-13 | 5.0 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 3 | 102 |
| Southern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WALL, H L,4-14 | 1.2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 32 |
| GUILE, S | 1.1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 |
| LILLY, H | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 29 |
| WATKINS, K | 2.0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 40 |
|
Win - BURK, A (12-13). Loss - WALL, H (4-14). Save - None.
HBP - by BURK, A (KAPITZKE, K). Inherited runners/scored: GUILE, S 1/0; WATKINS,
K 3/3. Pitches/strikes: BURK, A 102/66; WALL, H 32/19; GUILE, S 38/22; LILLY, H
29/13; WATKINS, K 40/21.
Umpires - HP: David Shae 1B: Ray Meibos 3B: Brady Sanderson
|
Line score |
Portland State 17, Southern Utah 7 (May 06, 2018 at Cedar City, UT) ---------------------------------------------------------------------- Portland State...... 224 63 - 17 13 0 (17-33, 10-10) Southern Utah....... 000 34 - 7 9 4 (9-38, 6-15) ---------------------------------------------------------------------- Pitchers: Portland State - BURK, Alyssa and MENLOVE, Rachel. Southern Utah - WALL, H; GUILE, S(2); LILLY, H(4); WATKINS, K(4) and BALL, M; WILLIAMS, H. Win-BURK, Alyssa(12-13) Loss-WALL, H(4-14) T-2:00 A-100 HR PSU - LINDSEY, Darian (5); CASPER, Riley (1). HR SUU - WATKINS, K (9); MATAGI, T (1); WILLIAMS, K (5). |