Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MORROW, Kaela | .346 | 51-51 | 162 | 25 | 56 | 10 | 2 | 7 | 31 | 91 | .562 | 10 | 2 | 16 | 3 | .391 | 0 | 4 | 3-3 | 94 | 7 | 1 | .990 |
| BRUNO, Marissa | .339 | 47-45 | 127 | 27 | 43 | 6 | 2 | 0 | 13 | 53 | .417 | 6 | 2 | 12 | 0 | .378 | 0 | 3 | 6-7 | 65 | 2 | 2 | .971 |
| LINDSEY, Darian | .324 | 51-50 | 148 | 31 | 48 | 13 | 1 | 5 | 25 | 78 | .527 | 21 | 3 | 19 | 1 | .419 | 0 | 10 | 8-10 | 82 | 84 | 10 | .943 |
| MENLOVE, Rachel | .289 | 52-50 | 149 | 20 | 43 | 11 | 0 | 6 | 31 | 72 | .483 | 12 | 2 | 33 | 0 | .337 | 6 | 2 | 0-0 | 125 | 18 | 4 | .973 |
| GUNESCH, Tayler | .266 | 51-50 | 158 | 31 | 42 | 1 | 1 | 1 | 16 | 48 | .304 | 15 | 5 | 36 | 0 | .346 | 1 | 3 | 12-15 | 96 | 1 | 6 | .942 |
| FLANAGAN, Jessica | .261 | 29-25 | 69 | 5 | 18 | 1 | 1 | 1 | 6 | 24 | .348 | 2 | 0 | 8 | 0 | .282 | 0 | 3 | 1-2 | 19 | 48 | 8 | .893 |
| MORRISON, Alexis | .234 | 42-37 | 107 | 13 | 25 | 1 | 1 | 1 | 13 | 31 | .290 | 11 | 2 | 22 | 1 | .317 | 0 | 4 | 2-2 | 46 | 2 | 0 | 1.000 |
| CASPER, Riley | .231 | 49-46 | 121 | 13 | 28 | 2 | 1 | 1 | 11 | 35 | .289 | 6 | 5 | 22 | 1 | .293 | 1 | 8 | 1-1 | 97 | 54 | 7 | .956 |
| DOYLE, Ashley | .202 | 39-30 | 84 | 12 | 17 | 3 | 0 | 3 | 12 | 29 | .345 | 8 | 4 | 35 | 0 | .299 | 1 | 1 | 0-0 | 150 | 8 | 2 | .988 |
| ABALOS, Ariana | .188 | 10-7 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 7 | 0 | .316 | 0 | 2 | 0-0 | 7 | 8 | 1 | .938 |
| PONCE, Alexxis | .175 | 25-19 | 40 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .200 | 4 | 2 | 10 | 0 | .283 | 0 | 2 | 3-3 | 26 | 0 | 1 | .963 |
| CRAKER, Kortney | .152 | 42-28 | 92 | 6 | 14 | 2 | 1 | 2 | 10 | 24 | .261 | 3 | 9 | 19 | 1 | .250 | 0 | 3 | 2-2 | 129 | 13 | 7 | .953 |
| SELF, Hannah | .143 | 12-2 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 7 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| GONZALEZ, Mariah | .133 | 9-4 | 15 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .400 | 0 | 0 | 4 | 0 | .133 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| MACHADO, Sydnee | .128 | 24-23 | 47 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .128 | 4 | 3 | 16 | 0 | .241 | 0 | 1 | 4-4 | 44 | 37 | 5 | .942 |
| MONROE, Ashlyn | .000 | 19-1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| BURK, Alyssa | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 24 | 0 | 1.000 |
| Totals | .261 | 52-52 | 1354 | 202 | 354 | 54 | 10 | 28 | 175 | 512 | .378 | 105 | 39 | 268 | 7 | .330 | 9 | 46 | 43-51 | 995 | 333 | 56 | .960 |
| Opponents | .315 | 52-52 | 1371 | 294 | 432 | 77 | 9 | 48 | 262 | 671 | .489 | 154 | 49 | 209 | 5 | .399 | 17 | 40 | 65-77 | 1034 | 408 | 61 | .959 |
| LOB - Team (320), Opp (345). DPs turned - Team (18), Opp (12). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BURK, Alyssa | 3.49 | 13-14 | 33-28 | 19 | 1/0 | 1 | 166.2 | 158 | 105 | 83 | 70 | 133 | 28 | 2 | 26 | 630 | .251 | 21 | 21 | 0 | 7 | 19 |
| DETAMORE, Emma | 5.25 | 4-11 | 22-16 | 6 | 0/0 | 0 | 86.2 | 124 | 78 | 65 | 32 | 39 | 22 | 1 | 9 | 368 | .337 | 2 | 13 | 0 | 3 | 13 |
| SCHIMMEL, Haley | 8.04 | 0-3 | 17-2 | 1 | 0/0 | 0 | 31.1 | 52 | 43 | 36 | 23 | 9 | 8 | 3 | 7 | 137 | .380 | 5 | 6 | 0 | 4 | 2 |
| PARRISH, Serafine | 8.34 | 1-6 | 19-6 | 0 | 0/0 | 0 | 47.0 | 98 | 68 | 56 | 29 | 28 | 19 | 3 | 6 | 236 | .415 | 4 | 9 | 0 | 3 | 6 |
| Totals | 5.07 | 18-34 | 52-52 | 26 | 1/0 | 1 | 331.2 | 432 | 294 | 240 | 154 | 209 | 77 | 9 | 48 | 1371 | .315 | 32 | 49 | 0 | 17 | 40 |
| Opponents | 2.94 | 34-18 | 52-52 | 18 | 7/2 | 10 | 344.2 | 354 | 202 | 145 | 105 | 268 | 54 | 10 | 28 | 1354 | .261 | 18 | 39 | 0 | 9 | 46 |
| PB - Team (12), MENLOVE, R 7, MORROW, K 5, Opp (9). SBA/ATT - MENLOVE, R (37-47), MORROW, K (28-29), BURK, A (18-25), PARRISH ,S (18-20), DETAMORE, E (17-17), SCHIMMEL, H (12-15). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MORRISON, Alexis | 48 | 46 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BURK, Alyssa | 26 | 2 | 24 | 0 | 1.000 | 2 | 18 | 7 | .720 | 0 | 0 |
| DETAMORE, Emma | 17 | 3 | 14 | 0 | 1.000 | 1 | 17 | 0 | 1.000 | 0 | 0 |
| SCHIMMEL, Haley | 6 | 1 | 5 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| MONROE, Ashlyn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORROW, Kaela | 102 | 94 | 7 | 1 | .990 | 0 | 28 | 1 | .966 | 5 | 0 |
| DOYLE, Ashley | 160 | 150 | 8 | 2 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
| MENLOVE, Rachel | 147 | 125 | 18 | 4 | .973 | 0 | 37 | 10 | .787 | 7 | 0 |
| BRUNO, Marissa | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| PONCE, Alexxis | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| CASPER, Riley | 158 | 97 | 54 | 7 | .956 | 10 | 0 | 0 | --- | 0 | 0 |
| CRAKER, Kortney | 149 | 129 | 13 | 7 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
| LINDSEY, Darian | 176 | 82 | 84 | 10 | .943 | 6 | 0 | 0 | --- | 0 | 0 |
| MACHADO, Sydnee | 86 | 44 | 37 | 5 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
| GUNESCH, Tayler | 103 | 96 | 1 | 6 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| ABALOS, Ariana | 16 | 7 | 8 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| FLANAGAN, Jessica | 75 | 19 | 48 | 8 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| PARRISH, Serafine | 9 | 0 | 8 | 1 | .889 | 0 | 18 | 2 | .900 | 0 | 0 |
| GONZALEZ, Mariah | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| SELF, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1384 | 995 | 333 | 56 | .960 | 18 | 65 | 12 | .844 | 12 | 0 |
| Opponents | 1503 | 1034 | 408 | 61 | .959 | 12 | 43 | 8 | .843 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Portland State | 35 | 27 | 47 | 36 | 21 | 15 | 9 | 9 | 2 | 1 | 202 | Opponents | 49 | 43 | 44 | 42 | 50 | 39 | 19 | 7 | 1 | 0 | 294 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-9 | 2-5 | 2-3 | 2-6 | 2-1 | 4-0 | 1-1 | 1-1 | 0-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-1 | 4-2 | 3-4 | 3-4 | 2-2 | 0-5 | 1-3 | 1-3 | 0-3 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 12-3 | 13-7 | 14-5 | 10-5 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-14 | 4-19 | 2-20 | 3-24 | 3-19 | 2-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-17 | 2-12 | 3-7 | 1-5 | 2-3 | 1-4 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1927 | 14 | 137 |
| AWAY | 8413 | 36 | 233 |
| TOTAL | 10340 | 50 | 206 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LINDSEY, Darian | .431 | 20-20 | 58 | 14 | 25 | 8 | 0 | 2 | 11 | 39 | .672 | 11 | 1 | 7 | 1 | .529 | 0 | 3 | 4-5 | 42 | 27 | 2 | .972 |
| BRUNO, Marissa | .381 | 20-19 | 63 | 12 | 24 | 4 | 2 | 0 | 9 | 32 | .508 | 2 | 0 | 6 | 0 | .400 | 0 | 1 | 2-3 | 29 | 2 | 1 | .969 |
| MENLOVE, Rachel | .373 | 20-20 | 59 | 11 | 22 | 5 | 0 | 3 | 14 | 36 | .610 | 4 | 1 | 14 | 0 | .391 | 5 | 2 | 0-0 | 72 | 4 | 0 | 1.000 |
| FLANAGAN, Jessica | .361 | 13-12 | 36 | 4 | 13 | 1 | 0 | 1 | 3 | 17 | .472 | 1 | 0 | 2 | 0 | .378 | 0 | 2 | 1-2 | 10 | 32 | 1 | .977 |
| MORROW, Kaela | .333 | 20-20 | 63 | 13 | 21 | 3 | 1 | 1 | 11 | 29 | .460 | 7 | 0 | 5 | 2 | .400 | 0 | 3 | 1-1 | 29 | 0 | 0 | 1.000 |
| MORRISON, Alexis | .250 | 19-17 | 52 | 5 | 13 | 0 | 1 | 0 | 7 | 15 | .288 | 5 | 0 | 11 | 1 | .316 | 0 | 2 | 2-2 | 22 | 0 | 0 | 1.000 |
| GUNESCH, Tayler | .234 | 20-20 | 64 | 12 | 15 | 0 | 0 | 0 | 3 | 15 | .234 | 6 | 2 | 15 | 0 | .319 | 0 | 2 | 5-5 | 46 | 0 | 4 | .920 |
| DOYLE, Ashley | .217 | 13-8 | 23 | 8 | 5 | 1 | 0 | 0 | 6 | 6 | .261 | 6 | 0 | 8 | 0 | .367 | 1 | 0 | 0-0 | 30 | 2 | 1 | .970 |
| CASPER, Riley | .192 | 20-20 | 52 | 5 | 10 | 1 | 1 | 1 | 10 | 16 | .308 | 1 | 1 | 10 | 0 | .218 | 1 | 3 | 0-0 | 40 | 9 | 1 | .980 |
| CRAKER, Kortney | .186 | 18-12 | 43 | 2 | 8 | 1 | 1 | 1 | 7 | 14 | .326 | 1 | 3 | 8 | 1 | .255 | 0 | 2 | 1-1 | 63 | 1 | 1 | .985 |
| GONZALEZ, Mariah | .182 | 6-2 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .545 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| MACHADO, Sydnee | .071 | 7-7 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 6 | 0 | .188 | 0 | 1 | 2-2 | 11 | 12 | 2 | .920 |
| PONCE, Alexxis | .000 | 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| SELF, Hannah | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ABALOS, Ariana | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 2 | 1 | 1 | .750 |
| MONROE, Ashlyn | .000 | 14-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Totals | .291 | 20-20 | 547 | 94 | 159 | 25 | 6 | 10 | 84 | 226 | .413 | 49 | 8 | 98 | 5 | .354 | 7 | 23 | 19-23 | 405 | 105 | 15 | .971 |
| Opponents | .261 | 20-20 | 521 | 82 | 136 | 22 | 1 | 16 | 74 | 208 | .399 | 54 | 19 | 100 | 3 | .349 | 5 | 15 | 16-19 | 409 | 165 | 27 | .955 |
| LOB - Team (131), Opp (127). DPs turned - Team (5), Opp (6). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BURK, Alyssa | 2.43 | 9-5 | 18-14 | 12 | 1/0 | 1 | 100.2 | 75 | 40 | 35 | 39 | 90 | 13 | 1 | 13 | 360 | .208 | 11 | 14 | 0 | 3 | 10 |
| DETAMORE, Emma | 6.12 | 1-5 | 7-6 | 1 | 0/0 | 0 | 32.0 | 50 | 35 | 28 | 12 | 9 | 9 | 0 | 1 | 144 | .347 | 1 | 5 | 0 | 1 | 5 |
| PARRISH, Serafine | 14.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 0 |
| SCHIMMEL, Haley | 63.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .800 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.63 | 10-10 | 20-20 | 13 | 1/0 | 1 | 135.0 | 136 | 82 | 70 | 54 | 100 | 22 | 1 | 16 | 521 | .261 | 13 | 19 | 0 | 5 | 15 |
| Opponents | 3.49 | 10-10 | 20-20 | 7 | 1/0 | 4 | 136.1 | 159 | 94 | 68 | 49 | 98 | 25 | 6 | 10 | 547 | .291 | 8 | 8 | 0 | 7 | 23 |
| PB - Team (2), MENLOVE, R 2, Opp (1). SBA/ATT - MENLOVE, R (10-13), BURK, A (8-11), DETAMORE, E (7-7), MORROW, K (6-6), PARRISH ,S (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MENLOVE, Rachel | 76 | 72 | 4 | 0 | 1.000 | 0 | 10 | 3 | .769 | 2 | 0 |
| MORROW, Kaela | 29 | 29 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| MORRISON, Alexis | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BURK, Alyssa | 14 | 2 | 12 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| PONCE, Alexxis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DETAMORE, Emma | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| PARRISH, Serafine | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CRAKER, Kortney | 65 | 63 | 1 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| CASPER, Riley | 50 | 40 | 9 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| FLANAGAN, Jessica | 43 | 10 | 32 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| LINDSEY, Darian | 71 | 42 | 27 | 2 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| DOYLE, Ashley | 33 | 30 | 2 | 1 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| BRUNO, Marissa | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| GUNESCH, Tayler | 50 | 46 | 0 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| MACHADO, Sydnee | 25 | 11 | 12 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, Mariah | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ABALOS, Ariana | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHIMMEL, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SELF, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONROE, Ashlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 525 | 405 | 105 | 15 | .971 | 5 | 16 | 3 | .842 | 2 | 0 |
| Opponents | 601 | 409 | 165 | 27 | .955 | 6 | 19 | 4 | .826 | 1 | 0 |