Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ABALOS, Ariana | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LINDSEY, Darian | .404 | 51-51 | 166 | 36 | 67 | 20 | 2 | 7 | 33 | 112 | .675 | 33 | 4 | 14 | 0 | .512 | 0 | 4 | 7-13 | 92 | 92 | 10 | .948 |
| GUNESCH, Tayler | .375 | 26-25 | 80 | 10 | 30 | 4 | 0 | 0 | 13 | 34 | .425 | 9 | 1 | 13 | 0 | .444 | 0 | 3 | 5-5 | 32 | 1 | 1 | .971 |
| BRUNO, Marissa | .313 | 49-49 | 144 | 21 | 45 | 9 | 0 | 0 | 15 | 54 | .375 | 14 | 4 | 12 | 0 | .387 | 1 | 4 | 7-8 | 101 | 3 | 1 | .990 |
| FLANAGAN, Jessica | .306 | 48-46 | 173 | 29 | 53 | 8 | 2 | 0 | 17 | 65 | .376 | 2 | 0 | 13 | 1 | .311 | 2 | 5 | 2-2 | 52 | 15 | 5 | .931 |
| MENLOVE, Rachel | .301 | 51-51 | 166 | 25 | 50 | 11 | 1 | 6 | 26 | 81 | .488 | 10 | 1 | 17 | 0 | .341 | 2 | 6 | 2-2 | 175 | 26 | 3 | .985 |
| MORROW, Kaela | .279 | 49-46 | 165 | 26 | 46 | 8 | 1 | 1 | 22 | 59 | .358 | 2 | 1 | 16 | 0 | .288 | 2 | 2 | 0-0 | 143 | 4 | 2 | .987 |
| PONCE, Alexxis | .269 | 24-24 | 78 | 7 | 21 | 3 | 1 | 0 | 15 | 26 | .333 | 4 | 0 | 7 | 0 | .305 | 0 | 2 | 0-0 | 26 | 4 | 0 | 1.000 |
| DOYLE, Ashley | .252 | 41-38 | 107 | 11 | 27 | 3 | 0 | 1 | 8 | 33 | .308 | 10 | 2 | 16 | 1 | .328 | 0 | 3 | 1-1 | 194 | 9 | 1 | .995 |
| CASPER, Riley | .248 | 43-39 | 105 | 15 | 26 | 4 | 2 | 2 | 12 | 40 | .381 | 5 | 0 | 17 | 0 | .282 | 0 | 7 | 0-1 | 83 | 84 | 6 | .965 |
| PEDEBONE, Sala | .239 | 49-48 | 134 | 24 | 32 | 5 | 1 | 3 | 20 | 48 | .358 | 26 | 3 | 19 | 0 | .372 | 1 | 6 | 1-2 | 59 | 76 | 10 | .931 |
| MORRISON, Alexis | .214 | 42-39 | 112 | 14 | 24 | 5 | 0 | 5 | 21 | 44 | .393 | 9 | 4 | 23 | 0 | .296 | 0 | 6 | 1-1 | 67 | 1 | 3 | .958 |
| MONROE, Ashlyn | .111 | 15-1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| PARRISH, Serafine | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 18 | 2 | .900 |
| BURK, Alyssa | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Totals | .292 | 51-51 | 1447 | 221 | 423 | 80 | 10 | 25 | 203 | 598 | .413 | 126 | 20 | 173 | 2 | .355 | 8 | 48 | 26-35 | 1031 | 373 | 48 | .967 |
| Opponents | .301 | 51-51 | 1380 | 259 | 415 | 103 | 15 | 29 | 234 | 635 | .460 | 119 | 22 | 172 | 4 | .362 | 15 | 44 | 46-57 | 1054 | 478 | 58 | .964 |
| LOB - Team (375), Opp (291). DPs turned - Team (17), Opp (10). CI - Team (1), MORROW, K 1, Opp (1). Picked off - DOYLE, A 2, BRUNO, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SCHROEDER, Katie | 3.33 | 9-8 | 24-17 | 9 | 1/0 | 1 | 130.1 | 150 | 84 | 62 | 16 | 48 | 39 | 6 | 12 | 515 | .291 | 6 | 7 | 0 | 3 | 16 |
| PARRISH, Serafine | 3.79 | 3-10 | 22-12 | 6 | 0/0 | 0 | 85.0 | 100 | 56 | 46 | 35 | 38 | 24 | 4 | 3 | 334 | .299 | 9 | 4 | 0 | 3 | 16 |
| BURK, Alyssa | 4.05 | 5-8 | 22-14 | 8 | 2/0 | 0 | 81.1 | 84 | 54 | 47 | 43 | 70 | 22 | 2 | 12 | 318 | .264 | 6 | 8 | 0 | 2 | 7 |
| SCHIMMEL, Haley | 8.79 | 3-5 | 14-8 | 1 | 0/0 | 0 | 47.0 | 81 | 65 | 59 | 25 | 16 | 18 | 3 | 2 | 213 | .380 | 8 | 3 | 0 | 7 | 5 |
| Totals | 4.36 | 20-31 | 51-51 | 24 | 3/0 | 1 | 343.2 | 415 | 259 | 214 | 119 | 172 | 103 | 15 | 29 | 1380 | .301 | 29 | 22 | 0 | 15 | 44 |
| Opponents | 3.57 | 31-20 | 51-51 | 18 | 6/1 | 5 | 351.1 | 423 | 221 | 179 | 126 | 173 | 80 | 10 | 25 | 1447 | .292 | 27 | 20 | 0 | 8 | 48 |
| PB - Team (8), MENLOVE, R 7, PONCE, A 1, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - MENLOVE, R (39-48), PARRISH, S (13-18), SCHIMMEL, H (15-15), BURK, A (11-13), SCHROEDER, K (7-11), MORROW, K (5-5), PONCE, A (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PONCE, Alexxis | 30 | 26 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| BURK, Alyssa | 9 | 0 | 9 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| MONROE, Ashlyn | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOYLE, Ashley | 204 | 194 | 9 | 1 | .995 | 10 | 0 | 0 | --- | 0 | 0 |
| BRUNO, Marissa | 105 | 101 | 3 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| MORROW, Kaela | 149 | 143 | 4 | 2 | .987 | 4 | 5 | 0 | 1.000 | 0 | 1 |
| MENLOVE, Rachel | 204 | 175 | 26 | 3 | .985 | 1 | 39 | 9 | .813 | 7 | 0 |
| GUNESCH, Tayler | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| CASPER, Riley | 173 | 83 | 84 | 6 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| MORRISON, Alexis | 71 | 67 | 1 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| LINDSEY, Darian | 194 | 92 | 92 | 10 | .948 | 8 | 0 | 0 | --- | 0 | 0 |
| PEDEBONE, Sala | 145 | 59 | 76 | 10 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| FLANAGAN, Jessica | 72 | 52 | 15 | 5 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| SCHROEDER, Katie | 27 | 2 | 23 | 2 | .926 | 1 | 7 | 4 | .636 | 0 | 0 |
| PARRISH, Serafine | 20 | 0 | 18 | 2 | .900 | 0 | 13 | 5 | .722 | 0 | 0 |
| SCHIMMEL, Haley | 11 | 1 | 8 | 2 | .818 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| ABALOS, Ariana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1452 | 1031 | 373 | 48 | .967 | 17 | 46 | 11 | .807 | 8 | 1 |
| Opponents | 1590 | 1054 | 478 | 58 | .964 | 10 | 26 | 9 | .743 | 7 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Portland State | 32 | 31 | 33 | 41 | 28 | 43 | 11 | 1 | 0 | 1 | 221 | Opponents | 40 | 44 | 44 | 29 | 40 | 42 | 18 | 1 | 0 | 1 | 259 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-6 | 1-4 | 4-2 | 1-4 | 3-3 | 5-2 | 2-1 | 1-2 | 0-1 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 5-3 | 3-5 | 2-1 | 1-2 | 0-1 | 0-9 | 2-2 | 0-4 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-5 | 10-6 | 11-2 | 17-3 | 17-4 | 17-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-12 | 4-19 | 5-23 | 1-22 | 1-21 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-14 | 6-6 | 4-6 | 2-6 | 2-5 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1565 | 13 | 120 |
| AWAY | 9244 | 37 | 249 |
| TOTAL | 10809 | 50 | 216 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LINDSEY, Darian | .431 | 17-17 | 58 | 14 | 25 | 9 | 0 | 5 | 11 | 49 | .845 | 10 | 0 | 5 | 0 | .515 | 0 | 1 | 1-2 | 27 | 31 | 3 | .951 |
| BRUNO, Marissa | .378 | 17-17 | 45 | 6 | 17 | 3 | 0 | 0 | 7 | 20 | .444 | 4 | 2 | 4 | 0 | .442 | 1 | 1 | 3-4 | 25 | 0 | 0 | 1.000 |
| GUNESCH, Tayler | .375 | 15-15 | 48 | 7 | 18 | 3 | 0 | 0 | 8 | 21 | .438 | 4 | 1 | 5 | 0 | .434 | 0 | 1 | 4-4 | 18 | 0 | 1 | .947 |
| MENLOVE, Rachel | .333 | 17-17 | 54 | 7 | 18 | 4 | 1 | 3 | 12 | 33 | .611 | 6 | 0 | 3 | 0 | .393 | 1 | 0 | 0-0 | 79 | 9 | 0 | 1.000 |
| MORRISON, Alexis | .333 | 13-12 | 39 | 4 | 13 | 3 | 0 | 1 | 8 | 19 | .487 | 2 | 0 | 5 | 0 | .366 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| MORROW, Kaela | .327 | 16-15 | 52 | 6 | 17 | 3 | 0 | 0 | 6 | 20 | .385 | 0 | 0 | 1 | 0 | .321 | 1 | 1 | 0-0 | 37 | 0 | 1 | .974 |
| FLANAGAN, Jessica | .279 | 17-17 | 61 | 9 | 17 | 2 | 0 | 0 | 6 | 19 | .311 | 2 | 0 | 1 | 0 | .292 | 2 | 2 | 1-1 | 16 | 3 | 2 | .905 |
| PEDEBONE, Sala | .273 | 16-16 | 44 | 7 | 12 | 1 | 1 | 0 | 5 | 15 | .341 | 7 | 0 | 3 | 0 | .373 | 0 | 5 | 0-0 | 22 | 20 | 2 | .955 |
| CASPER, Riley | .176 | 14-13 | 34 | 6 | 6 | 0 | 0 | 1 | 4 | 9 | .265 | 2 | 0 | 5 | 0 | .222 | 0 | 3 | 0-0 | 35 | 27 | 3 | .954 |
| DOYLE, Ashley | .143 | 11-11 | 28 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .143 | 3 | 1 | 4 | 0 | .250 | 0 | 1 | 1-1 | 61 | 3 | 0 | 1.000 |
| PARRISH, Serafine | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| MONROE, Ashlyn | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BURK, Alyssa | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .312 | 17-17 | 471 | 70 | 147 | 28 | 2 | 10 | 68 | 209 | .444 | 41 | 4 | 39 | 0 | .369 | 5 | 15 | 10-12 | 338 | 112 | 13 | .972 |
| Opponents | .283 | 17-17 | 442 | 80 | 125 | 34 | 3 | 9 | 74 | 192 | .434 | 39 | 11 | 78 | 2 | .355 | 1 | 18 | 9-11 | 337 | 144 | 10 | .980 |
| LOB - Team (129), Opp (93). DPs turned - Team (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BURK, Alyssa | 3.09 | 4-2 | 9-6 | 4 | 2/0 | 0 | 34.0 | 22 | 15 | 15 | 14 | 41 | 8 | 0 | 3 | 121 | .182 | 1 | 5 | 0 | 0 | 3 |
| SCHROEDER, Katie | 3.34 | 2-2 | 8-6 | 2 | 0/0 | 0 | 44.0 | 51 | 26 | 21 | 5 | 20 | 13 | 2 | 5 | 172 | .297 | 2 | 2 | 0 | 0 | 6 |
| PARRISH, Serafine | 4.29 | 2-4 | 9-5 | 2 | 0/0 | 0 | 32.2 | 38 | 24 | 20 | 17 | 16 | 10 | 1 | 1 | 130 | .292 | 4 | 3 | 0 | 0 | 9 |
| SCHIMMEL, Haley | 52.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 14 | 15 | 15 | 3 | 1 | 3 | 0 | 0 | 19 | .737 | 0 | 1 | 0 | 1 | 0 |
| Totals | 4.41 | 8-9 | 17-17 | 8 | 2/0 | 0 | 112.2 | 125 | 80 | 71 | 39 | 78 | 34 | 3 | 9 | 442 | .283 | 7 | 11 | 0 | 1 | 18 |
| Opponents | 3.93 | 9-8 | 17-17 | 7 | 1/0 | 1 | 112.1 | 147 | 70 | 63 | 41 | 39 | 28 | 2 | 10 | 471 | .312 | 7 | 4 | 0 | 5 | 15 |
| PB - Team (3), MENLOVE, R 3, Opp (3). SBA/ATT - MENLOVE, R (7-9), BURK, A (5-6), PARRISH, S (3-3), SCHROEDER, K (1-2), MORROW, K (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MENLOVE, Rachel | 88 | 79 | 9 | 0 | 1.000 | 0 | 7 | 2 | .778 | 3 | 0 |
| DOYLE, Ashley | 64 | 61 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| BRUNO, Marissa | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORRISON, Alexis | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHROEDER, Katie | 9 | 0 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BURK, Alyssa | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| MORROW, Kaela | 38 | 37 | 0 | 1 | .974 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| PEDEBONE, Sala | 44 | 22 | 20 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| CASPER, Riley | 65 | 35 | 27 | 3 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
| LINDSEY, Darian | 61 | 27 | 31 | 3 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| GUNESCH, Tayler | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| FLANAGAN, Jessica | 21 | 16 | 3 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| PARRISH, Serafine | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MONROE, Ashlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHIMMEL, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 463 | 338 | 112 | 13 | .972 | 5 | 9 | 2 | .818 | 3 | 0 |
| Opponents | 491 | 337 | 144 | 10 | .980 | 0 | 10 | 2 | .833 | 3 | 0 |