Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LINDSEY, Darian | 6 | 1 | - | - | 7 |
| BRUNO, Marrisa | 3 | 3 | 1 | - | 7 |
| JOHANSEN, Emily | 4 | 1 | - | - | 5 |
| GUNESCH, Tayler | 4 | - | - | - | 4 |
| FLANAGAN, Jessica | 2 | - | - | - | 2 |
| CASPER, Riley | 1 | 1 | - | - | 2 |
| HOSMAN, Grace | 2 | - | - | - | 2 |
| DOYLE, Ashley | 1 | 1 | - | - | 2 |
| ABALOS, Ariana | 1 | - | - | - | 1 |
| MENLOVE, Rachel | 1 | - | - | - | 1 |
| MORRISON, Alexis | 1 | - | - | - | 1 |
| BELL, Hannah | 1 | - | - | - | 1 |
| TEAM | 27 | 7 | 1 | - | 35 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| JOHANSEN, Emily | 3 | 3 | - | 1 | 7 |
| LINDSEY, Darian | 1 | 2 | - | - | 3 |
| BRUNO, Marrisa | 2 | - | - | 1 | 3 |
| MORRISON, Alexis | 2 | - | - | - | 2 |
| GUNESCH, Tayler | 1 | - | - | - | 1 |
| DOYLE, Ashley | 1 | - | - | - | 1 |
| TEAM | 10 | 5 | - | 2 | 17 |
| HITTING STREAKS | Longest | Current |
| HOSMAN, Grace | 7 | - |
| LINDSEY, Darian | 6 | 3 |
| BRUNO, Marrisa | 6 | 4 |
| MORRISON, Alexis | 5 | 5 |
| GUNESCH, Tayler | 5 | 2 |
| DOYLE, Ashley | 3 | - |
| ABALOS, Ariana | 3 | - |
| JOHANSEN, Emily | 3 | - |
| PONCE, Alexxis | 2 | 1 |
| BELL, Hannah | 2 | 1 |
| MENLOVE, Rachel | 2 | 1 |
| SISUL, Hannah | 2 | 2 |
| CASPER, Riley | 2 | - |
| FLANAGAN, Jessica | 2 | - |
| MUNSON, Natalie | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| LINDSEY, Darian | 9 | 3 |
| BRUNO, Marrisa | 8 | 4 |
| JOHANSEN, Emily | 7 | 4 |
| HOSMAN, Grace | 7 | - |
| GUNESCH, Tayler | 6 | 3 |
| MORRISON, Alexis | 5 | 5 |
| DOYLE, Ashley | 4 | - |
| MENLOVE, Rachel | 3 | 1 |
| ABALOS, Ariana | 3 | - |
| SISUL, Hannah | 2 | 2 |
| FLANAGAN, Jessica | 2 | - |
| BELL, Hannah | 2 | 1 |
| PONCE, Alexxis | 2 | 1 |
| CASPER, Riley | 2 | - |
| MUNSON, Natalie | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| JOHANSEN, Emily | 24 | . | . | 16 | . | . | . | . | . | . | . | 8 | . | . | 3 | 20 | 1 | . | . | . | . | |
| LINDSEY, Darian | 24 | . | . | . | . | . | 24 | . | . | . | . | . | . | 2 | 20 | 2 | . | . | . | . | . | |
| BRUNO, Marrisa | 24 | . | . | . | . | . | . | . | 5 | 19 | . | . | 9 | 12 | 1 | . | 1 | 1 | . | . | . | |
| MENLOVE, Rachel | 22 | . | 20 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 10 | 5 | 6 | 1 | . | |
| CASPER, Riley | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22 | |
| DOYLE, Ashley | 19 | . | 4 | 8 | . | . | . | . | . | . | . | 7 | . | . | . | . | 5 | 10 | 4 | . | . | |
| MORRISON, Alexis | 16 | . | . | . | . | . | . | 8 | . | 2 | . | 6 | . | . | . | 2 | 7 | 3 | 4 | . | . | |
| GUNESCH, Tayler | 14 | . | . | . | . | . | . | . | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . | |
| FLANAGAN, Jessica | 12 | . | . | . | 1 | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 7 | 1 | |
| HOSMAN, Grace | 11 | . | . | . | . | . | . | 6 | 5 | . | . | . | 1 | 8 | . | . | . | . | . | 2 | . | |
| PONCE, Alexxis | 8 | . | . | . | . | . | . | 6 | . | 2 | . | . | . | . | . | . | . | 3 | 2 | 3 | . | |
| GREY, Olivia | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PARRISH, Serafine | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BELL, Hannah | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 1 | |
| ABALOS, Ariana | 7 | . | . | . | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | . | |
| SISUL, Hannah | 6 | . | . | . | . | . | . | 4 | . | 1 | . | 1 | . | 2 | . | . | . | . | 2 | 2 | . | |
| SCHROEDER, Katie | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SCHIMMEL, Haley | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GAONA, Marisol | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Loyola Marymount (3/7/20 at Eugene, Ore.) |
| Runs scored: | 13 | - | vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| Hits: | 14 | - | at UC Santa Barbara (Feb 28, 2020) |
| 14 | - | vs Loyola Marymount (3/7/20 at Eugene, Ore.) | |
| RBIs: | 12 | - | vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| Doubles: | 4 | - | at UC Santa Barbara (Feb 28, 2020) |
| 4 | - | vs Loyola Marymount (3/7/20 at Eugene, Ore.) | |
| Triples: | 2 | - | vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| 2 | - | vs Saint Peter's (Feb 29, 2020 at Santa Barbara, Calif) | |
| Home runs: | 2 | - | vs UC Davis (Feb 15, 2020 at Lake Elsinore, Calif) |
| 2 | - | vs Iowa (Feb 21, 2020 at Honolulu, HI) | |
| Total bases: | 23 | - | at UC Santa Barbara (Feb 28, 2020) |
| Walks: | 5 | - | vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| Strikeouts: | 12 | - | vs Iowa (Feb 21, 2020 at Honolulu, HI) |
| Sac hits: | 3 | - | vs Loyola Marymount (3/7/20 at Eugene, Ore.) |
| Sac flies: | 2 | - | at UC Santa Barbara (Feb 28, 2020) |
| Stolen bases: | 5 | - | vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 1 | - | vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| 1 | - | at Hawaii (Feb 20, 2020) | |
| 1 | - | at UC Santa Barbara (Feb 28, 2020) | |
| Runners LOB: | 12 | - | vs Army (Feb 15, 2020 at Lake Elsinore, CA) |
| 12 | - | vs Loyola Marymount (3/7/20 at Eugene, Ore.) | |
| Hit into DP: | 1 | - | (5 times ) |
Fielding
| Putouts: | 30 | - | vs Loyola Marymount (3/7/20 at Eugene, Ore.) |
| Assists: | 12 | - | vs Arizona (Feb 08, 2020 at Tempe, Ariz.) |
| Errors: | 5 | - | vs Bradley (Feb 29, 2020 at Santa Barbara, Calif) |
| Passed balls: | 3 | - | at Arizona State (Feb 07, 2020) |
| DPs turned: | 2 | - | at Hawaii (Feb 23, 2020) |
Pitching
| Innings pitched: | 10.0 | - | vs Loyola Marymount (3/7/20 at Eugene, Ore.) |
| Runs allowed: | 12 | - | at Oregon (3/8/20) |
| Earned runs: | 12 | - | at Oregon (3/8/20) |
| Walks allowed: | 8 | - | vs Loyola Marymount (3/8/20 at Eugene, Ore.) |
| Strikeouts: | 8 | - | at Bradley (Feb 28, 2020) |
| 8 | - | vs Loyola Marymount (3/8/20 at Eugene, Ore.) | |
| Hits allowed: | 14 | - | vs UC Davis (Feb 15, 2020 at Lake Elsinore, Calif) |
| Doubles allowed: | 6 | - | vs Loyola Marymount (3/7/20 at Eugene, Ore.) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 4 | - | vs UC Davis (Feb 15, 2020 at Lake Elsinore, Calif) |
| Wild pitches: | 3 | - | at Arizona State (Feb 07, 2020) |
| Hit batters: | 4 | - | vs Northwestern (Feb 09, 2020 at Tempe, Ariz.) |
| 4 | - | at Hawaii (Feb 23, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 4 | - | BRUNO, Marrisa vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| Hits: | 4 | - | BRUNO, Marrisa at UC Santa Barbara (Feb 28, 2020) |
| RBIs: | 5 | - | JOHANSEN, Emily vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| 5 | - | BRUNO, Marrisa at UC Santa Barbara (Feb 28, 2020) | |
| Doubles: | 2 | - | BRUNO, Marrisa at UC Santa Barbara (Feb 28, 2020) |
| Triples: | 2 | - | BRUNO, Marrisa vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 8 | - | BRUNO, Marrisa at UC Santa Barbara (Feb 28, 2020) |
| Walks: | 2 | - | GUNESCH, Tayler vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| 2 | - | LINDSEY, Darian at Hawaii (Feb 23, 2020) | |
| 2 | - | DOYLE, Ashley at UC Santa Barbara (Feb 28, 2020) | |
| Strikeouts: | 3 | - | HOSMAN, Grace vs Seattle (3/7/20 at Eugene, Ore.) |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 2 | - | GUNESCH, Tayler vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 1 | - | LINDSEY, Darian vs Western Michigan (Feb 07, 2020 at Tempe, Ariz.) |
| 1 | - | LINDSEY, Darian at Hawaii (Feb 20, 2020) | |
| 1 | - | HOSMAN, Grace at UC Santa Barbara (Feb 28, 2020) | |
| Runners LOB: | 6 | - | BELL, Hannah vs Saint Peter's (Feb 29, 2020 at Santa Barbara, Calif) |
Fielding
| Putouts: | 10 | - | DOYLE, Ashley vs Arizona (Feb 08, 2020 at Tempe, Ariz.) |
| Assists: | 4 | - | (5 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 3 | - | MENLOVE, Rachel at Arizona State (Feb 07, 2020) |
Pitching
| Innings pitched: | 8.0 | - | SCHROEDER, Katie vs Loyola Marymount (3/7/20 at Eugene, Ore.) |
| Runs allowed: | 8 | - | GREY, Olivia vs Iowa (Feb 21, 2020 at Honolulu, HI) |
| Earned runs: | 7 | - | PARRISH, Serafine at Oregon (3/8/20) |
| Walks allowed: | 8 | - | GREY, Olivia vs Loyola Marymount (3/8/20 at Eugene, Ore.) |
| Strikeouts: | 8 | - | GREY, Olivia at Bradley (Feb 28, 2020) |
| 8 | - | GREY, Olivia vs Loyola Marymount (3/8/20 at Eugene, Ore.) | |
| Hits allowed: | 13 | - | GREY, Olivia vs Iowa (Feb 21, 2020 at Honolulu, HI) |
| Doubles allowed: | 5 | - | SCHROEDER, Katie vs Loyola Marymount (3/7/20 at Eugene, Ore.) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 3 | - | GREY, Olivia at Arizona State (Feb 07, 2020) |
| Hit batters: | 2 | - | (5 times ) |