Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
M Bruno | .396 | 41-41 | 149 | 24 | 59 | 4 | 4 | 3 | 25 | 80 | .537 | 10 | 1 | 10 | 1 | .432 | 2 | 0 | 19-21 | 57 | 1 | 2 | .967 |
T Gunesch | .373 | 24-24 | 75 | 16 | 28 | 5 | 2 | 2 | 14 | 43 | .573 | 5 | 4 | 15 | 0 | .440 | 0 | 0 | 1-2 | 39 | 0 | 2 | .951 |
O Dean | .353 | 41-40 | 119 | 23 | 42 | 5 | 1 | 1 | 21 | 52 | .437 | 9 | 0 | 21 | 0 | .398 | 0 | 2 | 10-12 | 63 | 74 | 5 | .965 |
R Menlove | .352 | 39-38 | 125 | 20 | 44 | 7 | 0 | 8 | 31 | 75 | .600 | 7 | 0 | 19 | 1 | .383 | 1 | 2 | 1-1 | 172 | 16 | 2 | .989 |
E Johansen | .317 | 41-40 | 123 | 16 | 39 | 6 | 0 | 4 | 19 | 57 | .463 | 9 | 2 | 27 | 1 | .368 | 2 | 0 | 0-1 | 206 | 7 | 3 | .986 |
S Garcia | .317 | 25-23 | 60 | 8 | 19 | 2 | 0 | 0 | 4 | 21 | .350 | 12 | 3 | 7 | 1 | .453 | 0 | 2 | 0-0 | 17 | 18 | 2 | .946 |
M Rodriguez | .308 | 25-18 | 52 | 8 | 16 | 0 | 0 | 0 | 2 | 16 | .308 | 3 | 0 | 12 | 0 | .345 | 0 | 0 | 4-4 | 26 | 19 | 0 | 1.000 |
H Bell | .308 | 13-1 | 13 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .538 | 2 | 1 | 6 | 1 | .438 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
A Cepeda | .306 | 34-32 | 72 | 12 | 22 | 1 | 0 | 0 | 6 | 23 | .319 | 2 | 0 | 15 | 0 | .320 | 1 | 1 | 0-0 | 45 | 1 | 5 | .902 |
P Lopez | .301 | 35-27 | 93 | 17 | 28 | 7 | 2 | 3 | 25 | 48 | .516 | 6 | 2 | 13 | 1 | .356 | 0 | 3 | 1-1 | 30 | 1 | 0 | 1.000 |
M Thompson | .300 | 35-31 | 110 | 19 | 33 | 1 | 0 | 0 | 7 | 34 | .309 | 2 | 0 | 9 | 0 | .313 | 0 | 5 | 15-16 | 66 | 34 | 4 | .962 |
A Abalos | .235 | 29-26 | 68 | 10 | 16 | 3 | 0 | 0 | 4 | 19 | .279 | 3 | 2 | 15 | 0 | .288 | 0 | 5 | 0-1 | 23 | 33 | 9 | .862 |
H Sisul | .222 | 12-7 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 2 | 0 | 4 | 0 | .300 | 0 | 2 | 1-1 | 5 | 0 | 0 | 1.000 |
A Frost | .222 | 6-3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
L Riggenbac | .220 | 25-16 | 41 | 4 | 9 | 2 | 0 | 0 | 6 | 11 | .268 | 2 | 2 | 8 | 1 | .289 | 0 | 3 | 0-0 | 20 | 1 | 1 | .955 |
A Monroe | .100 | 20-3 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
J Perkins | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
N Munson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
B Rose | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
O Grey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
Totals | .320 | 41-41 | 1142 | 187 | 366 | 43 | 9 | 22 | 170 | 493 | .432 | 75 | 17 | 186 | 7 | .369 | 6 | 26 | 53-62 | 777 | 239 | 37 | .965 |
Opponents | .295 | 41-41 | 1065 | 216 | 314 | 75 | 11 | 36 | 201 | 519 | .487 | 122 | 24 | 193 | 4 | .376 | 12 | 19 | 33-43 | 800 | 345 | 42 | .965 |
LOB - Team (282), Opp (252). DPs turned - Team (8), Opp (12). IBB - Team (0), Opp (1). Picked off - M Bruno 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
O Grey | 3.86 | 8-8 | 24-19 | 9 | 4/1 | 0 | 98.0 | 87 | 58 | 54 | 56 | 85 | 27 | 3 | 8 | 373 | .233 | 6 | 5 | 0 | 1 | 4 |
A Frost | 4.27 | 1-4 | 13-7 | 1 | 0/1 | 0 | 41.0 | 42 | 27 | 25 | 21 | 33 | 14 | 2 | 2 | 164 | .256 | 5 | 6 | 0 | 3 | 2 |
K Schroeder | 5.42 | 1-7 | 13-7 | 1 | 1/0 | 0 | 41.1 | 56 | 38 | 32 | 10 | 25 | 9 | 2 | 9 | 169 | .331 | 1 | 6 | 0 | 3 | 9 |
M Gaona | 6.00 | 4-1 | 14-0 | 0 | 0/0 | 0 | 23.1 | 35 | 21 | 20 | 10 | 7 | 7 | 1 | 5 | 101 | .347 | 0 | 2 | 0 | 2 | 1 |
S Parrish | 7.10 | 1-2 | 12-4 | 0 | 0/0 | 0 | 22.2 | 42 | 28 | 23 | 8 | 16 | 9 | 1 | 4 | 110 | .382 | 2 | 3 | 0 | 0 | 1 |
B Rose | 7.26 | 0-4 | 12-4 | 0 | 0/0 | 0 | 27.0 | 40 | 34 | 28 | 16 | 22 | 7 | 2 | 6 | 118 | .339 | 4 | 2 | 0 | 2 | 2 |
H Schimmel | 11.12 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.2 | 12 | 10 | 9 | 1 | 5 | 2 | 0 | 2 | 30 | .400 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.16 | 15-26 | 41-41 | 11 | 6/1 | 0 | 259.0 | 314 | 216 | 191 | 122 | 193 | 75 | 11 | 36 | 1065 | .295 | 18 | 24 | 0 | 12 | 19 |
Opponents | 4.15 | 26-15 | 41-41 | 8 | 5/3 | 3 | 266.2 | 366 | 187 | 158 | 75 | 186 | 43 | 9 | 22 | 1142 | .320 | 7 | 17 | 0 | 6 | 26 |
PB - Team (2), R Menlove 2, Opp (7). Pickoffs - Team (1), P Lopez 1. SBA/ATT - R Menlove (19-29), O Grey (12-17), P Lopez (14-14), A Frost (8-9), S Parrish (5-6), K Schroeder (3-5), B Rose (2-3), M Gaona (2-2), H Schimmel (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
M Rodriguez | 45 | 26 | 19 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
P Lopez | 31 | 30 | 1 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 0 | 0 |
O Grey | 10 | 3 | 7 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
K Schroeder | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
B Rose | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
M Gaona | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
H Sisul | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
A Monroe | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
H Bell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R Menlove | 190 | 172 | 16 | 2 | .989 | 0 | 19 | 10 | .655 | 2 | 0 |
E Johansen | 216 | 206 | 7 | 3 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
M Bruno | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
O Dean | 142 | 63 | 74 | 5 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
M Thompson | 104 | 66 | 34 | 4 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
L Riggenbac | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
T Gunesch | 41 | 39 | 0 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
S Garcia | 37 | 17 | 18 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
A Cepeda | 51 | 45 | 1 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
A Abalos | 65 | 23 | 33 | 9 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
S Parrish | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
A Frost | 6 | 1 | 4 | 1 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
J Perkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
N Munson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
H Schimmel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1053 | 777 | 239 | 37 | .965 | 8 | 33 | 10 | .767 | 2 | 0 |
Opponents | 1187 | 800 | 345 | 42 | .965 | 12 | 53 | 9 | .855 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
A Abalos | 0 | 3 | .000 | 16 | 65 | .246 | 8 | 40 | .200 | 8 | 28 | .286 | 2 | 8 | .250 | 3 | 11 | .273 | 14 | 26 | 0.5 |
H Bell | 0 | 4 | .000 | 4 | 9 | .444 | 4 | 11 | .364 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | 0.5 |
M Bruno | 2 | 14 | .143 | 57 | 135 | .422 | 21 | 60 | .350 | 38 | 89 | .427 | 4 | 9 | .444 | 30 | 62 | .484 | 43 | 36 | 1.2 |
A Cepeda | 0 | 4 | .000 | 22 | 68 | .324 | 15 | 34 | .441 | 7 | 38 | .184 | 2 | 4 | .500 | 5 | 21 | .238 | 13 | 23 | 0.6 |
O Dean | 3 | 9 | .333 | 39 | 110 | .355 | 29 | 78 | .372 | 13 | 41 | .317 | 5 | 10 | .500 | 5 | 13 | .385 | 20 | 32 | 0.6 |
A Frost | 2 | 3 | .667 | 0 | 6 | .000 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 4 | 0.2 |
S Garcia | 0 | 4 | .000 | 19 | 56 | .339 | 8 | 35 | .229 | 11 | 25 | .440 | 1 | 2 | .500 | 10 | 14 | .714 | 14 | 20 | 0.7 |
T Gunesch | 1 | 3 | .333 | 27 | 72 | .375 | 16 | 46 | .348 | 12 | 29 | .414 | 1 | 2 | .500 | 6 | 13 | .462 | 9 | 20 | 0.4 |
E Johansen | 0 | 12 | .000 | 39 | 111 | .351 | 18 | 75 | .240 | 21 | 48 | .438 | 0 | 2 | .000 | 12 | 26 | .462 | 27 | 30 | 0.9 |
P Lopez | 2 | 8 | .250 | 26 | 85 | .306 | 19 | 50 | .380 | 9 | 43 | .209 | 2 | 4 | .500 | 9 | 24 | .375 | 23 | 29 | 0.8 |
R Menlove | 6 | 12 | .500 | 38 | 113 | .336 | 23 | 70 | .329 | 21 | 55 | .382 | 2 | 5 | .400 | 15 | 31 | .484 | 32 | 30 | 1.1 |
A Monroe | 0 | 2 | .000 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | 0.4 |
N Munson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
J Perkins | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
L Riggenbac | 1 | 7 | .143 | 8 | 34 | .235 | 5 | 20 | .250 | 4 | 21 | .190 | 0 | 2 | .000 | 4 | 9 | .444 | 14 | 11 | 1.3 |
M Rodriguez | 3 | 8 | .375 | 13 | 44 | .295 | 8 | 24 | .333 | 8 | 28 | .286 | 0 | 4 | .000 | 5 | 16 | .313 | 7 | 16 | 0.4 |
B Rose | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
H Sisul | 0 | 2 | .000 | 4 | 16 | .250 | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 10 | 0.2 |
M Thompson | 2 | 7 | .286 | 31 | 103 | .301 | 16 | 59 | .271 | 17 | 51 | .333 | 1 | 2 | .500 | 4 | 17 | .235 | 12 | 54 | 0.2 |
Totals | 22 | 103 | .214 | 344 | 1039 | .331 | 194 | 624 | .311 | 172 | 518 | .332 | 22 | 60 | .367 | 111 | 266 | .417 | 234 | 352 | 0.7 |
Opponents | 0 | 0 | --- | 314 | 1065 | .295 | 169 | 560 | .302 | 145 | 505 | .287 | 12 | 40 | .300 | 114 | 261 | .437 | 321 | 237 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
A Abalos | 0 | 2 | .000 | 3 | 26 | .115 | 2 | 7 | .286 | 3 | 27 | .111 | 2 | 23 | 47 | .489 | 12 | 29 | 1 | 5 | 1 |
H Bell | 3 | 10 | .300 | 2 | 9 | .222 | 2 | 3 | .667 | 1 | 6 | .167 | 2 | 4 | 11 | .364 | 0 | 9 | 0 | 1 | 1 |
M Bruno | 0 | 0 | --- | 19 | 44 | .432 | 11 | 16 | .688 | 13 | 40 | .325 | 5 | 35 | 67 | .522 | 6 | 32 | 3 | 8 | 3 |
A Cepeda | 0 | 0 | --- | 11 | 25 | .440 | 4 | 8 | .500 | 4 | 20 | .200 | 2 | 21 | 38 | .553 | 6 | 17 | 1 | 3 | 4 |
O Dean | 0 | 0 | --- | 20 | 57 | .351 | 7 | 13 | .538 | 16 | 38 | .421 | 8 | 44 | 84 | .524 | 6 | 26 | 5 | 8 | 8 |
A Frost | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
S Garcia | 0 | 0 | --- | 4 | 22 | .182 | 2 | 5 | .400 | 3 | 21 | .143 | 0 | 18 | 40 | .450 | 7 | 19 | 1 | 4 | 1 |
T Gunesch | 0 | 0 | --- | 10 | 29 | .345 | 1 | 4 | .250 | 8 | 25 | .320 | 10 | 27 | 52 | .519 | 5 | 14 | 3 | 5 | 3 |
E Johansen | 0 | 0 | --- | 12 | 47 | .255 | 7 | 13 | .538 | 7 | 40 | .175 | 3 | 31 | 81 | .383 | 7 | 37 | 3 | 7 | 5 |
P Lopez | 3 | 8 | .375 | 12 | 33 | .364 | 5 | 9 | .556 | 8 | 32 | .250 | 9 | 28 | 54 | .519 | 11 | 19 | 3 | 2 | 6 |
R Menlove | 1 | 1 | 1.000 | 16 | 52 | .308 | 9 | 13 | .692 | 11 | 39 | .282 | 7 | 31 | 74 | .419 | 8 | 28 | 3 | 5 | 1 |
A Monroe | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 3 | 1 | 0 | 2 | 0 |
N Munson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
J Perkins | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
L Riggenbac | 0 | 2 | .000 | 5 | 13 | .385 | 2 | 4 | .500 | 2 | 14 | .143 | 0 | 11 | 24 | .458 | 3 | 11 | 2 | 2 | 0 |
M Rodriguez | 0 | 5 | .000 | 5 | 17 | .294 | 1 | 6 | .167 | 2 | 11 | .182 | 1 | 11 | 24 | .458 | 3 | 12 | 1 | 2 | 2 |
B Rose | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
H Sisul | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 8 | 11 | .727 | 4 | 0 | 0 | 3 | 1 |
M Thompson | 0 | 0 | --- | 11 | 39 | .282 | 2 | 8 | .250 | 9 | 29 | .310 | 3 | 30 | 64 | .469 | 12 | 21 | 4 | 9 | 0 |
Totals | 8 | 39 | .205 | 131 | 425 | .308 | 57 | 116 | .491 | 89 | 355 | .251 | 52 | 327 | 685 | .477 | 93 | 282 | 30 | 67 | 36 |
Opponents | 15 | 45 | .333 | 116 | 373 | .311 | 50 | 90 | .556 | 89 | 343 | .259 | 63 | 297 | 634 | .468 | 82 | 252 | 23 | 39 | 50 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
A Frost | 14 | 52 | .269 | 28 | 112 | .250 | 22 | 91 | .242 | 20 | 73 | .274 | 17 | 42 | .405 | 14 | 54 | .259 | 57 | 29 | 2.0 |
M Gaona | 13 | 34 | .382 | 22 | 67 | .328 | 21 | 58 | .362 | 14 | 43 | .326 | 11 | 20 | .550 | 13 | 37 | .351 | 30 | 30 | 1.0 |
O Grey | 31 | 123 | .252 | 56 | 250 | .224 | 45 | 185 | .243 | 42 | 188 | .223 | 43 | 103 | .417 | 21 | 111 | .189 | 120 | 81 | 1.5 |
S Parrish | 14 | 38 | .368 | 28 | 72 | .389 | 25 | 61 | .410 | 17 | 49 | .347 | 13 | 23 | .565 | 12 | 36 | .333 | 14 | 34 | 0.4 |
B Rose | 11 | 37 | .297 | 29 | 81 | .358 | 23 | 61 | .377 | 17 | 57 | .298 | 10 | 29 | .345 | 17 | 44 | .386 | 36 | 22 | 1.6 |
H Schimmel | 3 | 6 | .500 | 9 | 24 | .375 | 7 | 19 | .368 | 5 | 11 | .455 | 4 | 5 | .800 | 1 | 9 | .111 | 7 | 5 | 1.4 |
K Schroeder | 18 | 62 | .290 | 38 | 107 | .355 | 26 | 85 | .306 | 30 | 84 | .357 | 16 | 39 | .410 | 11 | 52 | .212 | 57 | 36 | 1.6 |
Totals | 104 | 352 | .295 | 210 | 713 | .295 | 169 | 560 | .302 | 145 | 505 | .287 | 114 | 261 | .437 | 89 | 343 | .259 | 321 | 237 | 1.4 |
Opponents | 9 | 48 | .188 | 357 | 1094 | .326 | 194 | 624 | .311 | 172 | 518 | .332 | 111 | 266 | .417 | 89 | 355 | .251 | 234 | 352 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
A Frost | 13-7 | 3.15 | 7.17 | 4.61 | 4.27 | 3.59 | 5.63 | 1.6 | 2.39 | 0.34 | 0.34 | 9.73 | 4.95 | 33.46 | 8-9 | .889 |
M Gaona | 14-0 | 1.67 | 10.50 | 6.30 | 6.00 | 3.00 | 2.10 | 0.7 | 2.10 | 0.30 | 1.50 | 9.00 | 9.00 | 34.80 | 2-2 | 1.000 |
O Grey | 24-19 | 4.08 | 6.21 | 4.14 | 3.86 | 4.00 | 6.07 | 1.5 | 1.93 | 0.21 | 0.57 | 8.57 | 5.79 | 31.36 | 12-17 | .706 |
S Parrish | 12-4 | 1.89 | 12.97 | 8.65 | 7.10 | 2.47 | 4.94 | 2.0 | 2.78 | 0.31 | 1.24 | 4.32 | 10.50 | 37.68 | 5-6 | .833 |
B Rose | 12-4 | 2.25 | 10.37 | 8.81 | 7.26 | 4.15 | 5.70 | 1.4 | 1.81 | 0.52 | 1.56 | 9.33 | 5.70 | 36.30 | 2-3 | .667 |
H Schimmel | 5-0 | 1.13 | 14.82 | 12.35 | 11.12 | 1.24 | 6.18 | 5.0 | 2.47 | 0.00 | 2.47 | 8.65 | 6.18 | 39.53 | 1-1 | 1.000 |
K Schroeder | 13-7 | 3.18 | 9.48 | 6.44 | 5.42 | 1.69 | 4.23 | 2.5 | 1.52 | 0.34 | 1.52 | 9.65 | 6.10 | 33.36 | 3-5 | .600 |
Totals | 41-41 | 6.32 | 8.49 | 5.84 | 5.16 | 3.30 | 5.22 | 1.6 | 2.03 | 0.30 | 0.97 | 8.68 | 6.41 | 33.57 | 33-43 | .767 |
Opponents | 41-41 | 6.50 | 9.61 | 4.91 | 4.15 | 1.97 | 4.88 | 2.5 | 1.13 | 0.24 | 0.58 | 6.14 | 9.24 | 33.23 | 53-62 | .855 |
* = average based on 7-inning game