Portland State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2021  vs  #25 Iowa State    6-10  L     6-10-0  /  10-11-1  7   0-1-0  0-0-0   B Rose (L 0-1)  0  2:19 
  Feb 26, 2021  at  Grand Canyon  W  5-4       5-8-0  /  4-7-5  7   1-1-0  0-0-0   O Grey (W 1-0)  0  1:45 
  Feb 27, 2021  vs  #25 Iowa State    2-13  L     2-4-1  /  13-14-1  5   1-2-0  0-0-0   K Schroeder (L 0-1)  158  1:51 
  Feb 27, 2021  at  #11 Arizona State    0-8  L     0-5-1  /  8-12-0  5   1-3-0  0-0-0   S Parrish (L 0-1)  147  1:33 
  Feb 28, 2021  vs  #2 oklahoma    0-8  L     0-0-0  /  8-10-0  5   1-4-0  0-0-0   O Grey (L 1-1)  45  1:20 
  Mar 06, 2021  vs  Boise State    4-6  L     4-9-1  /  6-8-0  (10)   1-5-0  0-0-0   K Schroeder (L 0-2)  0  2:55 
  Mar 06, 2021  at  #6 Oregon    2-4  L     2-4-1  /  4-3-0  7   1-6-0  0-0-0   A Frost (L 0-1)  0  1:52 
  Mar 07, 2021  vs  Boise State    1-6  L     1-6-0  /  6-7-1  7   1-7-0  0-0-0   B Rose (L 0-2)  0  2:02 
  Mar 07, 2021  at  #6 Oregon    0-16  L     0-3-2  /  16-14-0  5   1-8-0  0-0-0   O Grey (L 1-2)  0  1:52 
  Mar 12, 2021  vs  Seattle U    3-5  L     3-10-1  /  5-8-0  7   1-9-0  0-0-0   O Grey (L 1-3)  0  2:05 
  Mar 13, 2021  vs  #8 Washington    0-8  L     0-4-2  /  8-9-0  5   1-10-0  0-0-0   S Parrish (L 0-2)  0  2:40 
  Mar 13, 2021  vs  Seattle U    4-10  L     4-8-2  /  10-11-0  7   1-11-0  0-0-0   B Rose (L 0-3)  0  2:22 
  Mar 14, 2021  vs  #8 Washington    2-5  L     2-6-0  /  5-6-1  7   1-12-0  0-0-0   O Grey (L 1-4)  0  2:09 
  Mar 17, 2021    SIMPSON UNIVERSITY-1  W  12-2       12-17-2  /  2-4-1  5   2-12-0  0-0-0   S Parrish (W 1-2)  100  1:50 
  Mar 17, 2021    SIMPSON UNIVERSITY-2  W  5-0       5-8-2  /  0-3-1  7   3-12-0  0-0-0   A Frost (W 1-1)  120  1:50 
  Mar 23, 2021    NEW MEXICO STATE    2-3  L     2-7-2  /  3-5-1  7   3-13-0  0-0-0   A Frost (L 1-2)  65  2:35 
  Mar 23, 2021    NEW MEXICO STATE    4-5  L     4-12-0  /  5-9-0  7   3-14-0  0-0-0   K Schroeder (L 0-3)  50  2:27 
*  Mar 27, 2021    MONTANA-1    1-2  L     1-4-0  /  2-7-3  7   3-15-0  0-1-0   A Frost (L 1-3)  105  2:05 
*  Mar 27, 2021    MONTANA-2    1-10  L     1-6-2  /  10-12-0  6   3-16-0  0-2-0   O Grey (L 1-5)  80  2:10 
*  Mar 28, 2021    MONTANA    8-9  L     8-11-2  /  9-11-1  7   3-17-0  0-3-0   K Schroeder (L 0-4)  60  2:42 
*  Apr 02, 2021  at  Northern Colorado-1    3-6  L     3-12-3  /  6-9-1  7   3-18-0  0-4-0   A Frost (L 1-4)  85  3:15 
*  Apr 02, 2021  at  Northern Colorado-2    7-10  L     7-11-1  /  10-11-3  7   3-19-0  0-5-0   K Schroeder (L 0-5)  83  2:10 
*  Apr 03, 2021  at  Northern Colorado  W  9-6       9-15-0  /  6-12-0  (8)   4-19-0  1-5-0   M Gaona (W 1-0)  98  2:35 
*  Apr 09, 2021  at  Southern Utah-1    7-9  L     7-12-0  /  9-12-2  7   4-20-0  1-6-0   K Schroeder (L 0-6)  100  2:28 
*  Apr 09, 2021  at  Southern Utah-2    10-11  L     10-18-0  /  11-11-0  7   4-21-0  1-7-0   O Grey (L 1-6)  100  2:43 
*  Apr 10, 2021  at  Southern Utah  W  10-4       10-13-2  /  4-6-1  7   5-21-0  2-7-0   O Grey (W 2-6)  100  2:45 
*  Apr 16, 2021    IDAHO STATE-1  W  8-0       8-10-0  /  0-2-2  5   6-21-0  3-7-0   O Grey (W 3-6)  40  1:45 
*  Apr 16, 2021    IDAHO STATE-2    2-3  L     2-8-0  /  3-6-1  (9)   6-22-0  3-8-0   B Rose (L 0-4)  38  2:16 
*  Apr 17, 2021    IDAHO STATE  W  8-4       8-11-0  /  4-7-1  7   7-22-0  4-8-0   M Gaona (W 2-0)  63  1:57 
*  Apr 23, 2021    SACRAMENTO STATE-1  W  3-0       3-8-2  /  0-3-0  7   8-22-0  5-8-0   K Schroeder (W 1-6)  118  1:43 
*  Apr 23, 2021    SACRAMENTO STATE-2  W  8-0       8-12-1  /  0-1-5  5   9-22-0  6-8-0   O Grey (W 4-6)  125  1:47 
*  Apr 24, 2021    SACRAMENTO STATE  W  14-3       14-14-2  /  3-8-0  5   10-22-0  7-8-0   M Gaona (W 3-0)  45  1:50 
*  Apr 30, 2021  at  Weber State-2    2-4  L     2-10-0  /  4-9-1  7   10-23-0  7-9-0   K Schroeder (L 1-7)  55  1:47 
*  Apr 30, 2021  at  Weber State-1  W  6-0       6-11-0  /  0-1-1  7   11-23-0  8-9-0   O Grey (W 5-6)  55  1:56 
*  May 01, 2021  at  Weber State    3-6  L     3-10-0  /  6-10-0  7   11-24-0  8-10-0   M Gaona (L 3-1)  155  2:08 
  May 13, 2021  vs  Northern Colorado  W  4-0       4-14-0  /  0-2-0  7   12-24-0  8-10-0   O Grey (W 6-6)  155  1:56 
  May 13, 2021  at  Weber State  W  2-1       2-7-0  /  1-4-0  7   13-24-0  8-10-0   O Grey (W 7-6)  200  1:49 
  May 14, 2021    SOUTHERN UTAH  W  6-5       6-10-3  /  5-7-4  (9)   14-24-0  8-10-0   M Gaona (W 4-1)  100  2:38 
  May 15, 2021    SOUTHERN UTAH  W  8-1       8-11-0  /  1-8-1  7   15-24-0  8-10-0   O Grey (W 8-6)  100  2:09 
  May 21, 2021  at  #6 Washington    0-3  L     0-2-1  /  3-6-0  7   15-25-0  8-10-0   O Grey (L 8-7)  200  1:52 
  May 22, 2021  vs  Seattle U    5-6  L     5-5-1  /  6-8-3  7   15-26-0  8-10-0   O Grey (L 8-8)  200  2:24 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2021  vs  Iowa State   30  6  10  6  0  0  0  10  4  0  3  0  1  1  0  0  8  18  6  0  9  .333 
  Feb 26, 2021  at  Grand Canyon   28  5  8  2  0  0  0  8  0  0  0  0  0  0  0  0  3  21  8  0  5  .310 
  Feb 27, 2021  vs  Iowa State   19  2  4  2  0  0  0  4  4  0  1  0  0  1  0  0  4  12  2  1  7  .286 
  Feb 27, 2021  at  Arizona State   18  0  5  0  0  0  0  5  0  0  0  0  0  1  0  0  5  12  4  1  4  .284 
  Feb 28, 2021  vs  oklahoma   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  15  4  0  0  .245 
  Mar 06, 2021  vs  Boise State   36  4  9  4  1  0  2  16  0  0  1  0  0  2  0  0  17  28  8  1  7  .247 
  Mar 06, 2021  at  Oregon   24  2  4  2  0  0  1  7  1  0  1  1  0  0  0  0  12  18  4  1  2  .235 
  Mar 07, 2021  vs  Boise State   26  1  6  1  1  1  0  9  1  0  1  0  1  0  0  1  7  21  3  0  6  .235 
  Mar 07, 2021  at  Oregon   18  0  3  0  0  0  0  3  1  0  2  0  1  0  0  0  7  12  3  2  5  .229 
  Mar 12, 2021  vs  Seattle U   30  3  10  3  1  0  1  14  1  0  2  0  2  1  0  0  6  18  3  1  10  .242 
  Mar 13, 2021  vs  Washington   16  0  4  0  0  0  0  4  2  0  1  0  0  2  0  0  6  12  7  2  5  .242 
  Mar 13, 2021  vs  Seattle U   29  4  8  4  2  0  1  13  0  0  2  0  1  0  0  0  4  21  8  2  5  .246 
  Mar 14, 2021  vs  Washington   28  2  6  2  2  0  0  8  0  0  1  0  0  0  0  0  4  18  7  0  5  .243 
  Mar 17, 2021    SIMPSON UNIVERSITY   28  12  17  12  3  0  1  23  0  0  3  0  0  0  1  0  1  15  5  2  5  .272 
  Mar 17, 2021    SIMPSON UNIVERSITY   26  5  8  5  0  0  2  14  4  0  4  0  2  1  0  0  3  21  4  2  10  .275 
  Mar 23, 2021    NEW MEXICO STATE   28  2  7  2  1  0  1  11  1  0  4  0  0  1  0  0  9  21  5  2  7  .273 
  Mar 23, 2021    NEW MEXICO STATE   31  4  12  4  1  0  2  19  0  0  2  0  1  0  1  0  3  21  3  0  8  .281 
*  Mar 27, 2021    MONTANA   23  1  4  1  1  0  0  5  4  0  1  0  0  2  0  0  3  21  5  0  7  .276 
*  Mar 27, 2021    MONTANA   22  1  6  1  0  0  0  6  3  0  2  0  1  1  0  1  5  18  8  2  8  .276 
*  Mar 28, 2021    MONTANA   31  8  11  7  1  1  0  14  8  0  2  0  0  1  1  0  4  21  6  2  12  .281 
*  Apr 02, 2021  at  Northern Colorado   32  3  12  3  0  0  0  12  4  0  1  1  0  1  0  1  4  18  12  3  13  .286 
*  Apr 02, 2021  at  Northern Colorado   33  7  11  6  3  0  0  14  1  0  1  0  1  0  0  1  5  18  4  1  7  .289 
*  Apr 03, 2021  at  Northern Colorado   37  9  15  9  4  1  0  21  2  0  1  0  0  2  0  0  3  24  11  0  8  .296 
*  Apr 09, 2021  at  Southern Utah   34  7  12  6  2  1  0  16  1  0  1  1  2  0  0  0  1  18  3  0  9  .299 
*  Apr 09, 2021  at  Southern Utah   38  10  18  10  2  0  0  20  2  0  2  0  0  1  0  0  4  18  5  0  10  .309 
*  Apr 10, 2021  at  Southern Utah   31  10  13  10  1  0  2  20  5  0  0  0  1  1  0  0  5  21  4  2  7  .314 
*  Apr 16, 2021    IDAHO STATE   23  8  10  5  3  0  0  13  3  0  1  0  0  0  0  0  1  15  1  0  6  .317 
*  Apr 16, 2021    IDAHO STATE   35  2  8  1  1  0  0  9  1  0  1  1  0  0  0  0  0  27  9  0  7  .313 
*  Apr 17, 2021    IDAHO STATE   26  8  11  7  1  0  1  15  4  0  0  1  0  2  1  0  1  21  5  0  7  .317 
*  Apr 23, 2021    SACRAMENTO STATE   25  3  8  3  1  0  1  12  0  0  2  1  1  0  0  0  7  21  6  2  5  .317 
*  Apr 23, 2021    SACRAMENTO STATE   26  8  12  6  2  0  0  14  2  0  0  2  0  0  0  0  1  15  7  1  7  .322 
*  Apr 24, 2021    SACRAMENTO STATE   26  14  14  14  2  0  2  22  2  0  1  0  0  0  0  0  3  15  6  2  2  .328 
*  Apr 30, 2021  at  Weber State   31  2  10  1  0  0  0  10  0  0  1  0  0  0  0  1  6  18  6  0  8  .328 
*  Apr 30, 2021  at  Weber State   32  6  11  6  2  1  1  18  1  0  1  1  0  0  0  0  6  20  5  0  6  .328 
*  May 01, 2021  at  Weber State   30  3  10  3  2  0  1  15  4  0  2  0  0  1  0  0  2  18  7  0  11  .328 
  May 13, 2021  vs  Northern Colorado   35  4  14  4  0  2  0  18  1  0  2  0  0  0  1  0  2  21  9  0  12  .331 
  May 13, 2021  at  Weber State   27  2  7  2  0  1  0  9  3  0  2  0  1  1  0  0  6  21  10  0  9  .329 
  May 14, 2021    SOUTHERN UTAH   35  6  10  4  2  0  2  18  1  0  0  0  1  2  0  2  0  27  6  3  8  .328 
  May 15, 2021    SOUTHERN UTAH   29  8  11  8  1  1  0  14  1  0  1  0  0  0  1  0  1  21  7  0  5  .329 
  May 21, 2021  at  Washington   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  8  18  8  1  3  .324 
  May 22, 2021  vs  Seattle U   28  5  5  4  0  0  1  8  2  0  0  0  0  1  0  0  4  18  5  1  5  .320 
   Totals        1142  187  366  170  43  9  22  493  75  0  53  9  17  26  6  7  186  777  239  37  282  .320 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2021  vs  Iowa State   6.0  11  10  10  3  6  1  0  2  0  0  2  0  0  6-10  0  1  0  11.67 
  Feb 26, 2021  at  Grand Canyon   7.0  7  4  4  1  11  2  1  0  0  0  0  0  0  5-4  1  1  0  7.54 
  Feb 27, 2021  vs  Iowa State   4.0  14  13  10  0  4  1  0  2  0  0  2  0  0  2-13  1  2  0  9.88 
  Feb 27, 2021  at  Arizona State   4.0  12  8  8  5  2  2  0  3  0  0  0  0  0  0-8  1  3  0  10.67 
  Feb 28, 2021  vs  oklahoma   5.0  10  8  8  4  4  2  0  3  0  0  1  0  0  0-8  1  4  0  10.77 
  Mar 06, 2021  vs  Boise State   9.1  8  6  4  5  10  2  1  1  0  0  0  0  0  4-6  1  5  0  8.72 
  Mar 06, 2021  at  Oregon   6.0  3  4  4  5  6  1  0  0  0  0  1  0  0  2-4  1  6  0  8.13 
  Mar 07, 2021  vs  Boise State   7.0  7  6  6  3  5  2  0  2  1  0  1  0  0  1-6  1  7  0  7.82 
  Mar 07, 2021  at  Oregon   4.0  14  16  15  6  2  5  0  2  0  0  0  0  0  0-16  1  8  0  9.23 
  Mar 12, 2021  vs  Seattle U   6.0  8  5  5  7  7  2  0  1  0  0  1  0  1  3-5  1  9  0  8.88 
  Mar 13, 2021  vs  Washington   4.0  9  8  5  1  3  4  0  0  0  0  0  1  0  0-8  1  10  0  8.87 
  Mar 13, 2021  vs  Seattle U   7.0  11  10  7  4  4  4  1  0  3  0  0  0  0  4-10  1  11  0  8.68 
  Mar 14, 2021  vs  Washington   6.0  6  5  5  7  2  2  0  1  2  0  1  1  0  2-5  1  12  0  8.46 
  Mar 17, 2021    SIMPSON UNIVERSITY   5.0  4  2  1  3  7  1  0  0  1  0  2  0  0  12-2  2  12  0  8.02 
  Mar 17, 2021    SIMPSON UNIVERSITY   7.0  3  0  0  2  14  1  0  0  0  0  1  0  0  5-0  3  12  0  7.37 
  Mar 23, 2021    NEW MEXICO STATE   7.0  5  3  3  3  7  1  0  2  0  0  1  0  0  2-3  3  13  0  7.05 
  Mar 23, 2021    NEW MEXICO STATE   7.0  9  5  5  4  9  3  2  1  1  0  0  0  0  4-5  3  14  0  6.91 
*  Mar 27, 2021    MONTANA   7.0  7  2  2  2  7  1  0  0  1  0  2  0  0  1-2  3  15  0  6.59 
*  Mar 27, 2021    MONTANA   6.0  12  10  7  4  4  2  0  2  1  0  0  0  0  1-10  3  16  0  6.67 
*  Mar 28, 2021    MONTANA   7.0  11  9  9  3  5  2  0  1  1  0  1  0  0  8-9  3  17  0  6.81 
*  Apr 02, 2021  at  Northern Colorado   6.0  9  6  3  1  2  3  2  0  1  0  1  0  0  3-6  3  18  0  6.65 
*  Apr 02, 2021  at  Northern Colorado   6.0  11  10  9  1  3  2  1  1  0  0  1  1  0  7-10  3  19  0  6.83 
*  Apr 03, 2021  at  Northern Colorado   8.0  12  6  6  0  0  3  0  2  1  0  1  1  0  9-6  4  19  0  6.74 
*  Apr 09, 2021  at  Southern Utah   6.0  12  9  9  3  5  5  0  2  0  0  0  0  0  7-9  4  20  0  6.89 
*  Apr 09, 2021  at  Southern Utah   6.0  11  11  11  6  5  1  0  2  2  0  0  0  0  10-11  4  21  0  7.12 
*  Apr 10, 2021  at  Southern Utah   7.0  6  4  4  7  7  2  0  1  0  0  2  0  0  10-4  5  21  0  6.99 
*  Apr 16, 2021    IDAHO STATE   5.0  2  0  0  4  5  1  0  0  0  0  0  1  0  8-0  6  21  0  6.77 
*  Apr 16, 2021    IDAHO STATE   9.0  6  3  3  5  2  0  0  1  1  0  1  0  0  2-3  6  22  0  6.54 
*  Apr 17, 2021    IDAHO STATE   7.0  7  4  4  2  2  3  1  1  0  0  0  0  0  8-4  7  22  0  6.45 
*  Apr 23, 2021    SACRAMENTO STATE   7.0  3  0  0  0  5  1  0  0  0  0  0  0  0  3-0  8  22  0  6.21 
*  Apr 23, 2021    SACRAMENTO STATE   5.0  1  0  0  1  4  0  0  0  1  0  0  0  0  8-0  9  22  0  6.05 
*  Apr 24, 2021    SACRAMENTO STATE   5.0  8  3  1  1  4  1  1  1  0  0  0  1  0  14-3  10  22  0  5.93 
*  Apr 30, 2021  at  Weber State   6.0  9  4  4  1  1  2  0  1  0  0  0  0  0  2-4  10  23  0  5.89 
*  Apr 30, 2021  at  Weber State   6.2  1  0  0  0  7  0  0  0  0  0  0  0  0  6-0  11  23  0  5.71 
*  May 01, 2021  at  Weber State   6.0  10  6  6  3  3  2  1  0  1  0  0  0  0  3-6  11  24  0  5.74 
  May 13, 2021  vs  Northern Colorado   7.0  2  0  0  1  2  0  0  0  0  0  0  0  0  4-0  12  24  0  5.56 
  May 13, 2021  at  Weber State   7.0  4  1  1  0  0  1  0  0  0  0  1  0  0  2-1  13  24  0  5.42 
  May 14, 2021    SOUTHERN UTAH   9.0  7  5  4  4  7  3  0  1  0  0  0  0  0  6-5  14  24  0  5.34 
  May 15, 2021    SOUTHERN UTAH   7.0  8  1  1  4  4  1  0  0  0  0  0  1  0  8-1  15  24  0  5.21 
  May 21, 2021  at  Washington   6.0  6  3  2  2  3  2  0  0  0  0  1  1  0  0-3  15  25  0  5.15 
  May 22, 2021  vs  Seattle U   6.0  8  6  5  4  3  1  0  0  0  0  0  0  0  5-6  15  26  0  5.16 
   Totals        259.0  314  216  191  122  193  75  11  36  18  0  24  8  1  187-216  15  26  0  5.16 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2021  vs  Iowa State   10-30  0-0  10-30  7-20  3-10  3-6  1-8  4-12  4-7  4-7  9 
  Feb 26, 2021  at  Grand Canyon   8-28  0-0  8-28  4-13  4-15  1-2  2-9  4-9  1-6  2-5  5 
  Feb 27, 2021  vs  Iowa State   4-19  0-0  4-19  4-14  0-5  0-1  2-7  3-9  3-5  2-3  7 
  Feb 27, 2021  at  Arizona State   5-18  5-18  0-0  2-9  3-9  0-0  0-5  0-4  3-5  0-1  4 
  Feb 28, 2021  vs  oklahoma   0-15  0-6  0-9  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
  Mar 06, 2021  vs  Boise State   9-36  7-24  2-12  5-14  4-22  0-1  4-13  4-13  0-7  1-2  6 
  Mar 06, 2021  at  Oregon   4-24  4-24  0-0  1-5  3-19  0-0  1-8  0-3  2-7  0-1  2 
  Mar 07, 2021  vs  Boise State   6-26  0-5  6-21  2-13  4-13  0-0  1-7  2-6  2-7  0-2  6 
  Mar 07, 2021  at  Oregon   3-18  0-3  3-15  1-8  2-10  0-0  1-6  0-5  1-5  0-0  5 
  Mar 12, 2021  vs  Seattle U   10-30  2-7  8-23  4-18  6-12  0-0  3-10  2-13  2-7  0-1  10 
  Mar 13, 2021  vs  Washington   4-16  0-0  4-16  1-9  3-7  0-0  0-5  0-6  3-5  0-0  5 
  Mar 13, 2021  vs  Seattle U   8-29  0-0  8-29  4-14  4-15  0-0  0-7  4-13  2-7  3-4  5 
  Mar 14, 2021  vs  Washington   6-28  4-13  2-15  4-12  2-16  0-1  3-10  4-9  2-7  0-0  5 
  Mar 17, 2021    Simpson University   17-28  0-0  17-28  12-20  5-8  0-0  4-8  9-13  2-4  3-3  5 
  Mar 17, 2021    Simpson University   8-26  0-0  8-26  4-19  4-7  0-1  0-6  4-13  5-6  1-2  10 
  Mar 23, 2021    New Mexico State   7-28  0-0  7-28  3-14  4-14  0-0  0-7  2-11  4-7  1-4  7 
  Mar 23, 2021    New Mexico State   12-31  0-0  12-31  6-14  6-17  0-2  3-9  3-8  2-7  1-3  8 
*  Mar 27, 2021    Montana   4-23  0-0  4-23  2-12  2-11  0-1  0-6  1-7  3-7  0-1  7 
*  Mar 27, 2021    Montana   6-22  0-0  6-22  2-15  4-7  0-0  1-7  1-10  5-6  0-2  8 
*  Mar 28, 2021    Montana   11-31  0-0  11-31  6-21  5-10  0-3  2-9  4-15  3-7  5-6  12 
*  Apr 02, 2021  at  Northern Colorado   12-32  0-0  12-32  6-22  6-10  0-3  5-12  3-14  5-7  1-2  13 
*  Apr 02, 2021  at  Northern Colorado   11-33  0-0  11-33  7-20  4-13  0-0  2-9  4-13  3-7  0-4  7 
*  Apr 03, 2021  at  Northern Colorado   15-37  0-0  15-37  8-24  7-13  1-1  2-10  5-16  4-8  3-5  8 
*  Apr 09, 2021  at  Southern Utah   12-34  0-0  12-34  5-19  7-15  2-4  4-11  4-13  2-7  1-3  9 
*  Apr 09, 2021  at  Southern Utah   18-38  0-0  18-38  13-24  5-14  3-8  4-11  11-22  3-7  4-7  10 
*  Apr 10, 2021  at  Southern Utah   13-31  0-0  13-31  8-19  5-12  1-1  5-12  6-10  4-7  3-3  7 
*  Apr 16, 2021    Idaho State   10-23  0-0  10-23  7-17  3-6  1-2  2-6  5-14  1-4  1-4  6 
*  Apr 16, 2021    Idaho State   8-35  0-0  8-35  4-13  4-22  0-3  1-10  3-10  3-9  0-2  7 
*  Apr 17, 2021    Idaho State   11-26  0-0  11-26  5-19  6-7  2-2  3-10  2-10  6-6  1-2  7 
*  Apr 23, 2021    SACRAMENTO STATE   8-25  0-0  8-25  2-9  6-16  0-0  3-9  2-7  3-6  0-0  5 
*  Apr 23, 2021    Sacramento State   12-26  0-0  12-26  6-14  6-12  3-5  6-10  4-8  1-5  2-4  5 
*  Apr 24, 2021    SACRAMENTO STATE   14-26  0-0  14-26  11-16  3-10  1-1  0-4  8-11  1-5  7-8  2 
*  Apr 30, 2021  at  Weber State   10-31  0-0  10-31  4-16  6-15  0-0  4-12  2-9  3-7  0-2  8 
*  Apr 30, 2021  at  Weber State   11-32  0-0  11-32  6-17  5-15  1-1  3-11  5-15  3-7  2-5  6 
*  May 01, 2021  at  Weber State   10-30  0-0  10-30  4-20  6-10  0-1  3-10  3-15  4-7  1-2  11 
  May 13, 2021  vs  Northern Colorado   14-35  0-0  14-35  8-24  6-11  0-2  3-10  5-18  2-7  1-4  12 
  May 13, 2021  at  Weber State   7-27  0-0  7-27  4-17  3-10  0-0  4-11  2-13  3-7  0-0  9 
  May 14, 2021    Southern Utah   10-35  0-0  10-35  2-17  8-18  0-1  2-9  0-12  5-9  1-3  7 
  May 15, 2021    Southern Utah   11-29  0-0  11-29  7-15  4-14  3-3  2-8  5-10  2-6  6-7  5 
  May 21, 2021  at  Washington   2-23  0-0  2-23  1-3  1-20  0-0  2-9  0-1  0-7  0-0  3 
  May 22, 2021  vs  Seattle U   5-28  0-3  5-25  2-15  3-13  0-4  1-9  1-5  4-7  0-2  5 
   Totals        366-1142  22-103  344-1039  194-624  172-518  22-60  89-355  131-425  111-266  57-116  278 
            .320  .214  .331  .311  .332  .367  .251  .308  .417  .491 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2021  vs  Iowa State   6-10  L   11-28  3-6  8-22  7-14  4-14  5-11  4-6  5  7  11.67 
  Feb 26, 2021  at  Grand Canyon   5-4  W   7-28  2-12  5-16  4-12  3-16  1-8  2-7  8  2  7.54 
  Feb 27, 2021  vs  Iowa State   2-13  L   14-26  1-4  13-22  11-18  3-8  0-4  2-4  3  5  9.88 
  Feb 27, 2021  at  Arizona State   0-8  L   12-23  7-10  5-13  5-14  7-9  3-7  3-4  3  6  10.67 
  Feb 28, 2021  vs  oklahoma   0-8  L   10-25  4-8  6-17  6-16  4-9  1-6  4-5  4  7  10.77 
  Mar 06, 2021  vs  Boise State   4-6  L   8-32  5-23  3-9  5-20  3-12  2-11  3-7  6  11  8.72 
  Mar 06, 2021  at  Oregon   2-4  L   3-21  1-2  2-19  2-13  1-8  1-7  3-6  4  8  8.13 
  Mar 07, 2021  vs  Boise State   1-6  L   7-28  5-19  2-9  3-12  4-16  2-9  2-7  4  10  7.82 
  Mar 07, 2021  at  Oregon   0-16  L   14-26  3-4  11-22  9-19  5-7  4-9  4-4  4  6  9.23 
  Mar 12, 2021  vs  Seattle U   3-5  L   8-26  6-19  2-7  4-15  4-11  2-8  0-6  3  8  8.88 
  Mar 13, 2021  vs  Washington   0-8  L   9-23  5-14  4-9  7-14  2-9  1-5  3-5  5  3  8.87 
  Mar 13, 2021  vs  Seattle U   4-10  L   11-33  6-20  5-13  6-21  5-12  3-11  4-7  9  8  8.68 
  Mar 14, 2021  vs  Washington   2-5  L   6-21  3-9  3-12  3-14  3-7  1-7  5-6  6  9  8.46 
  Mar 17, 2021    Simpson University   12-2  W   4-16  0-0  4-16  2-9  2-7  1-6  3-5  4  3  8.02 
  Mar 17, 2021    Simpson University   5-0  W   3-23  0-0  3-23  0-11  3-12  0-6  3-7  4  2  7.37 
  Mar 23, 2021    New Mexico State   2-3  L   5-27  1-10  4-17  2-11  3-16  2-9  2-7  4  8  7.05 
  Mar 23, 2021    New Mexico State   4-5  L   9-28  2-10  7-18  4-19  5-9  3-9  4-7  0  10  6.91 
*  Mar 27, 2021    Montana   1-2  L   7-27  2-8  5-19  4-11  3-16  3-10  1-7  5  9  6.59 
*  Mar 27, 2021    Montana   1-10  L   12-28  3-8  9-20  7-16  5-12  4-10  5-6  7  5  6.67 
*  Mar 28, 2021    Montana   8-9  L   11-32  6-10  5-22  6-17  5-15  5-12  2-7  5  10  6.81 
*  Apr 02, 2021  at  Northern Colorado   3-6  L   9-30  1-8  8-22  5-18  4-12  3-10  2-6  12  4  6.65 
*  Apr 02, 2021  at  Northern Colorado   7-10  L   11-26  2-9  9-17  6-13  5-13  1-6  4-6  4  10  6.83 
*  Apr 03, 2021  at  Northern Colorado   9-6  W   12-36  3-10  9-26  5-17  7-19  3-10  4-8  13  10  6.74 
*  Apr 09, 2021  at  Southern Utah   7-9  L   12-29  2-3  10-26  7-15  5-14  2-8  3-6  3  10  6.89 
*  Apr 09, 2021  at  Southern Utah   10-11  L   11-28  1-3  10-25  8-19  3-9  1-7  5-7  6  7  7.12 
*  Apr 10, 2021  at  Southern Utah   10-4  W   6-29  1-2  5-27  4-19  2-10  3-10  3-7  4  10  6.99 
*  Apr 16, 2021    Idaho State   8-0  W   2-16  0-7  2-9  1-8  1-8  0-4  2-5  0  9  6.77 
*  Apr 16, 2021    Idaho State   2-3  L   6-33  2-13  4-20  4-13  2-20  6-15  0-11  9  16  6.54 
*  Apr 17, 2021    Idaho State   8-4  W   7-27  2-12  5-15  3-12  4-15  0-7  4-7  8  11  6.45 
*  Apr 23, 2021    SACRAMENTO STATE   3-0  W   3-25  3-15  0-10  0-6  3-19  2-11  1-7  8  8  6.21 
*  Apr 23, 2021    Sacramento State   8-0  W   1-16  1-8  0-8  0-5  1-11  0-5  2-5  6  4  6.05 
*  Apr 24, 2021    SACRAMENTO STATE   14-3  W   8-21  4-14  4-7  4-12  4-9  5-9  3-5  6  3  5.93 
*  Apr 30, 2021  at  Weber State   2-4  L   9-26  0-2  9-24  3-13  6-13  3-9  2-6  6  11  5.89 
*  Apr 30, 2021  at  Weber State   6-0  W   1-21  0-2  1-19  0-3  1-18  0-6  1-7  6  7  5.71 
*  May 01, 2021  at  Weber State   3-6  L   10-25  1-2  9-23  6-19  4-6  5-11  5-6  7  8  5.74 
  May 13, 2021  vs  Northern Colorado   4-0  W   2-22  1-8  1-14  0-4  2-18  1-7  1-7  9  9  5.56 
