Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RIGGENBACH, Logan | .380 | 46-45 | 142 | 24 | 54 | 10 | 1 | 8 | 41 | 90 | .634 | 7 | 2 | 25 | 1 | .414 | 1 | 4 | 1-1 | 82 | 0 | 0 | 1.000 |
JOHANSEN, Emily | .344 | 46-46 | 128 | 36 | 44 | 9 | 1 | 9 | 38 | 82 | .641 | 29 | 8 | 17 | 1 | .482 | 3 | 1 | 3-4 | 237 | 8 | 4 | .984 |
CEPEDA, Alexa | .291 | 42-41 | 103 | 19 | 30 | 4 | 0 | 0 | 15 | 34 | .330 | 8 | 5 | 26 | 0 | .371 | 0 | 3 | 1-1 | 39 | 3 | 2 | .955 |
DEAN, Olivia | .279 | 43-43 | 136 | 34 | 38 | 5 | 2 | 0 | 16 | 47 | .346 | 18 | 2 | 25 | 1 | .369 | 1 | 4 | 20-23 | 79 | 62 | 11 | .928 |
LOPEZ, Paetynn | .270 | 43-42 | 122 | 28 | 33 | 4 | 3 | 8 | 25 | 67 | .549 | 18 | 2 | 21 | 1 | .368 | 2 | 3 | 2-2 | 248 | 14 | 1 | .996 |
MARTINEZ, Natalia | .258 | 36-29 | 89 | 12 | 23 | 1 | 0 | 3 | 17 | 33 | .371 | 9 | 2 | 24 | 0 | .340 | 0 | 1 | 0-0 | 16 | 22 | 3 | .927 |
THOMPSON, Maddie | .250 | 36-33 | 112 | 21 | 28 | 0 | 1 | 0 | 2 | 30 | .268 | 11 | 1 | 13 | 0 | .323 | 0 | 2 | 16-17 | 45 | 34 | 3 | .963 |
JOHNSON, Grace | .250 | 29-23 | 60 | 6 | 15 | 1 | 0 | 0 | 2 | 16 | .267 | 1 | 0 | 13 | 0 | .262 | 0 | 2 | 5-6 | 33 | 1 | 0 | 1.000 |
FROST, Allicitie | .250 | 3-2 | 8 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | .750 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
RODRIGUEZ, Mariah | .241 | 34-30 | 83 | 12 | 20 | 1 | 0 | 2 | 11 | 27 | .325 | 10 | 2 | 17 | 0 | .333 | 1 | 1 | 2-4 | 33 | 22 | 3 | .948 |
MCCREA, Kiara | .227 | 38-33 | 88 | 12 | 20 | 4 | 0 | 1 | 18 | 27 | .307 | 25 | 0 | 27 | 0 | .395 | 1 | 2 | 3-6 | 34 | 0 | 2 | .944 |
GARCIA, Shea | .215 | 38-32 | 79 | 7 | 17 | 4 | 0 | 0 | 11 | 21 | .266 | 24 | 2 | 18 | 3 | .406 | 1 | 0 | 0-0 | 19 | 33 | 2 | .963 |
PERKINS, Julia | .188 | 10-4 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 3 | 6 | 0 | .316 | 0 | 0 | 0-0 | 28 | 2 | 0 | 1.000 |
BABBITT, Ellie | .147 | 17-9 | 34 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | .235 | 2 | 0 | 5 | 0 | .194 | 0 | 1 | 2-2 | 5 | 9 | 0 | 1.000 |
MARNIN, Jenny | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
SMITH, Neveah | .000 | 19-1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
GREY, Olivia | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 3 | .880 |
Totals | .275 | 46-46 | 1207 | 225 | 332 | 45 | 8 | 33 | 202 | 492 | .408 | 164 | 29 | 242 | 7 | .372 | 10 | 24 | 56-68 | 907 | 245 | 35 | .971 |
Opponents | .249 | 46-46 | 1158 | 176 | 288 | 49 | 11 | 35 | 162 | 464 | .401 | 120 | 27 | 269 | 2 | .330 | 15 | 19 | 45-50 | 897 | 373 | 64 | .952 |
LOB - Team (315), Opp (259). DPs turned - Team (8), Opp (13). Picked off - N. Smith 1, G. Johnson 1, O. Dean 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GREY, Olivia | 2.13 | 18-8 | 34-28 | 20 | 5/2 | 3 | 184.1 | 135 | 70 | 56 | 63 | 214 | 26 | 2 | 13 | 670 | .201 | 6 | 20 | 0 | 8 | 13 |
FROST, Allicitie | 4.93 | 8-5 | 19-10 | 3 | 0/2 | 1 | 61.0 | 68 | 46 | 43 | 24 | 37 | 12 | 2 | 13 | 247 | .275 | 6 | 5 | 0 | 3 | 1 |
LEMOS, Annie | 6.46 | 2-4 | 12-7 | 0 | 0/2 | 0 | 34.2 | 47 | 32 | 32 | 20 | 10 | 4 | 6 | 6 | 141 | .333 | 4 | 1 | 0 | 3 | 3 |
GAONA, Marisol | 7.52 | 0-1 | 12-1 | 0 | 0/1 | 0 | 22.1 | 38 | 28 | 24 | 13 | 8 | 7 | 1 | 3 | 100 | .380 | 2 | 1 | 0 | 1 | 2 |
Totals | 3.59 | 28-18 | 46-46 | 23 | 8/3 | 4 | 302.1 | 288 | 176 | 155 | 120 | 269 | 49 | 11 | 35 | 1158 | .249 | 18 | 27 | 0 | 15 | 19 |
Opponents | 3.96 | 18-28 | 46-46 | 16 | 5/2 | 1 | 299.0 | 332 | 225 | 169 | 164 | 242 | 45 | 8 | 33 | 1207 | .275 | 31 | 29 | 0 | 10 | 24 |
PB - Team (5), P. Lopez 3, J. Perkins 1, J. Marnin 1, Opp (5). Pickoffs - Team (3), P. Lopez 3, Opp (3). SBA/ATT - P. Lopez (42-47), O. Grey (19-21), A. Frost (11-12), A. Lemos (10-12), M. Gaona (5-5), J. Perkins (2-2), J. Marnin (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RIGGENBACH, Logan | 82 | 82 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOHNSON, Grace | 34 | 33 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
PERKINS, Julia | 30 | 28 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
BABBITT, Ellie | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FROST, Allicitie | 8 | 0 | 8 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
GAONA, Marisol | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
MARNIN, Jenny | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
LOPEZ, Paetynn | 263 | 248 | 14 | 1 | .996 | 0 | 42 | 5 | .894 | 3 | 0 |
JOHANSEN, Emily | 249 | 237 | 8 | 4 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
THOMPSON, Maddie | 82 | 45 | 34 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
GARCIA, Shea | 54 | 19 | 33 | 2 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
CEPEDA, Alexa | 44 | 39 | 3 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ, Mariah | 58 | 33 | 22 | 3 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
MCCREA, Kiara | 36 | 34 | 0 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
DEAN, Olivia | 152 | 79 | 62 | 11 | .928 | 2 | 0 | 0 | --- | 0 | 0 |
MARTINEZ, Natalia | 41 | 16 | 22 | 3 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
GREY, Olivia | 25 | 5 | 17 | 3 | .880 | 1 | 19 | 2 | .905 | 0 | 0 |
LEMOS, Annie | 8 | 1 | 6 | 1 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
SMITH, Neveah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1187 | 907 | 245 | 35 | .971 | 8 | 45 | 5 | .900 | 5 | 0 |
Opponents | 1334 | 897 | 373 | 64 | .952 | 13 | 56 | 12 | .824 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BABBITT, Ellie | 0 | 9 | .000 | 5 | 25 | .200 | 0 | 13 | .000 | 5 | 21 | .238 | 0 | 0 | --- | 3 | 11 | .273 | 6 | 17 | 0.4 |
CEPEDA, Alexa | 3 | 11 | .273 | 27 | 92 | .293 | 18 | 55 | .327 | 12 | 48 | .250 | 4 | 9 | .444 | 8 | 22 | .364 | 22 | 26 | 0.8 |
DEAN, Olivia | 1 | 11 | .091 | 37 | 125 | .296 | 17 | 65 | .262 | 21 | 71 | .296 | 5 | 12 | .417 | 18 | 37 | .486 | 22 | 43 | 0.5 |
FROST, Allicitie | 0 | 0 | --- | 2 | 8 | .250 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
GARCIA, Shea | 3 | 10 | .300 | 14 | 69 | .203 | 12 | 43 | .279 | 5 | 36 | .139 | 1 | 6 | .167 | 7 | 18 | .389 | 14 | 28 | 0.5 |
JOHANSEN, Emily | 5 | 8 | .625 | 39 | 120 | .325 | 26 | 73 | .356 | 18 | 55 | .327 | 3 | 7 | .429 | 18 | 38 | .474 | 44 | 24 | 1.8 |
JOHNSON, Grace | 2 | 8 | .250 | 13 | 52 | .250 | 11 | 36 | .306 | 4 | 24 | .167 | 0 | 6 | .000 | 3 | 15 | .200 | 9 | 24 | 0.4 |
LOPEZ, Paetynn | 4 | 13 | .308 | 29 | 109 | .266 | 16 | 69 | .232 | 17 | 53 | .321 | 3 | 7 | .429 | 14 | 23 | .609 | 37 | 30 | 1.2 |
MARNIN, Jenny | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
MARTINEZ, Natalia | 4 | 9 | .444 | 19 | 80 | .238 | 11 | 49 | .224 | 12 | 40 | .300 | 2 | 5 | .400 | 7 | 18 | .389 | 13 | 29 | 0.4 |
MCCREA, Kiara | 1 | 8 | .125 | 19 | 80 | .238 | 14 | 50 | .280 | 6 | 38 | .158 | 4 | 9 | .444 | 8 | 15 | .533 | 13 | 27 | 0.5 |
PERKINS, Julia | 1 | 2 | .500 | 2 | 14 | .143 | 1 | 9 | .111 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 3 | 1.0 |
RIGGENBACH, Logan | 4 | 12 | .333 | 50 | 130 | .385 | 29 | 76 | .382 | 25 | 66 | .379 | 5 | 10 | .500 | 15 | 28 | .536 | 26 | 38 | 0.7 |
RODRIGUEZ, Mariah | 0 | 6 | .000 | 20 | 77 | .260 | 10 | 48 | .208 | 10 | 35 | .286 | 4 | 6 | .667 | 2 | 10 | .200 | 24 | 17 | 1.4 |
SMITH, Neveah | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
THOMPSON, Maddie | 4 | 10 | .400 | 24 | 102 | .235 | 10 | 38 | .263 | 18 | 74 | .243 | 0 | 4 | .000 | 23 | 57 | .404 | 18 | 46 | 0.4 |
Totals | 32 | 117 | .274 | 300 | 1090 | .275 | 176 | 635 | .277 | 156 | 572 | .273 | 32 | 83 | .386 | 128 | 297 | .431 | 254 | 357 | 0.7 |
Opponents | 0 | 0 | --- | 288 | 1158 | .249 | 136 | 565 | .241 | 152 | 593 | .256 | 14 | 38 | .368 | 119 | 302 | .394 | 362 | 249 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BABBITT, Ellie | 2 | 7 | .286 | 0 | 8 | .000 | 0 | 3 | .000 | 1 | 9 | .111 | 1 | 3 | 14 | .214 | 1 | 5 | 3 | 2 | 3 |
CEPEDA, Alexa | 0 | 0 | --- | 11 | 36 | .306 | 7 | 10 | .700 | 11 | 37 | .297 | 7 | 30 | 63 | .476 | 8 | 29 | 2 | 7 | 4 |
DEAN, Olivia | 0 | 0 | --- | 12 | 43 | .279 | 6 | 13 | .462 | 10 | 39 | .256 | 7 | 37 | 72 | .514 | 15 | 28 | 12 | 8 | 12 |
FROST, Allicitie | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 6 | .167 | 0 | 2 | 0 | 1 | 0 |
GARCIA, Shea | 0 | 3 | .000 | 7 | 23 | .304 | 7 | 8 | .875 | 3 | 25 | .120 | 3 | 31 | 54 | .574 | 10 | 25 | 3 | 1 | 5 |
JOHANSEN, Emily | 0 | 0 | --- | 13 | 47 | .277 | 14 | 18 | .778 | 13 | 41 | .317 | 10 | 51 | 89 | .573 | 20 | 31 | 2 | 1 | 5 |
JOHNSON, Grace | 0 | 1 | .000 | 6 | 23 | .261 | 0 | 7 | .000 | 2 | 14 | .143 | 1 | 18 | 38 | .474 | 6 | 17 | 1 | 4 | 2 |
LOPEZ, Paetynn | 0 | 1 | .000 | 11 | 48 | .229 | 8 | 18 | .444 | 10 | 38 | .263 | 6 | 39 | 79 | .494 | 15 | 27 | 4 | 5 | 2 |
MARNIN, Jenny | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 1 |
MARTINEZ, Natalia | 1 | 4 | .250 | 9 | 32 | .281 | 4 | 8 | .500 | 9 | 31 | .290 | 8 | 16 | 53 | .302 | 4 | 29 | 1 | 1 | 6 |
MCCREA, Kiara | 0 | 2 | .000 | 11 | 40 | .275 | 4 | 11 | .364 | 7 | 29 | .241 | 10 | 31 | 63 | .492 | 9 | 23 | 4 | 4 | 12 |
PERKINS, Julia | 0 | 4 | .000 | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 2 | 10 | .200 | 0 | 11 | 1 | 0 | 2 |
RIGGENBACH, Logan | 0 | 0 | --- | 23 | 53 | .434 | 12 | 19 | .632 | 11 | 47 | .234 | 9 | 47 | 85 | .553 | 13 | 35 | 2 | 10 | 4 |
RODRIGUEZ, Mariah | 1 | 3 | .333 | 9 | 37 | .243 | 7 | 12 | .583 | 6 | 24 | .250 | 3 | 25 | 55 | .455 | 6 | 19 | 7 | 2 | 8 |
SMITH, Neveah | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
THOMPSON, Maddie | 0 | 2 | .000 | 7 | 28 | .250 | 1 | 6 | .167 | 7 | 28 | .250 | 0 | 22 | 40 | .550 | 9 | 20 | 8 | 3 | 1 |
Totals | 5 | 31 | .161 | 121 | 432 | .280 | 71 | 135 | .526 | 91 | 375 | .243 | 67 | 355 | 727 | .488 | 117 | 315 | 50 | 49 | 67 |
Opponents | 5 | 39 | .128 | 88 | 358 | .246 | 50 | 87 | .575 | 74 | 367 | .202 | 51 | 266 | 639 | .416 | 94 | 259 | 21 | 29 | 75 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
FROST, Allicitie | 25 | 72 | .347 | 43 | 175 | .246 | 29 | 118 | .246 | 39 | 129 | .302 | 24 | 62 | .387 | 16 | 75 | .213 | 100 | 42 | 2.4 |
GAONA, Marisol | 14 | 29 | .483 | 24 | 71 | .338 | 19 | 60 | .317 | 19 | 40 | .475 | 11 | 22 | .500 | 8 | 30 | .267 | 22 | 35 | 0.6 |
GREY, Olivia | 46 | 196 | .235 | 89 | 474 | .188 | 62 | 313 | .198 | 73 | 357 | .204 | 65 | 181 | .359 | 33 | 213 | .155 | 196 | 128 | 1.5 |
LEMOS, Annie | 13 | 41 | .317 | 34 | 100 | .340 | 26 | 74 | .351 | 21 | 67 | .313 | 19 | 37 | .514 | 17 | 49 | .347 | 44 | 44 | 1.0 |
Totals | 98 | 338 | .290 | 190 | 820 | .232 | 136 | 565 | .241 | 152 | 593 | .256 | 119 | 302 | .394 | 74 | 367 | .202 | 362 | 249 | 1.5 |
Opponents | 212 | 792 | .268 | 120 | 415 | .289 | 176 | 635 | .277 | 156 | 572 | .273 | 128 | 297 | .431 | 91 | 375 | .243 | 254 | 357 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
FROST, Allicitie | 19-10 | 3.21 | 7.80 | 5.28 | 4.93 | 2.75 | 4.25 | 1.5 | 1.38 | 0.23 | 1.49 | 11.48 | 4.82 | 32.13 | 11-12 | .917 |
GAONA, Marisol | 12-1 | 1.86 | 11.91 | 8.78 | 7.52 | 4.07 | 2.51 | 0.6 | 2.19 | 0.31 | 0.94 | 6.90 | 10.97 | 36.67 | 5-5 | 1.000 |
GREY, Olivia | 34-28 | 5.42 | 5.13 | 2.66 | 2.13 | 2.39 | 8.13 | 3.4 | 0.99 | 0.08 | 0.49 | 7.44 | 4.86 | 29.39 | 19-21 | .905 |
LEMOS, Annie | 12-7 | 2.89 | 9.49 | 6.46 | 6.46 | 4.04 | 2.02 | 0.5 | 0.81 | 1.21 | 1.21 | 8.88 | 8.88 | 33.92 | 10-12 | .833 |
Totals | 46-46 | 6.57 | 6.67 | 4.07 | 3.59 | 2.78 | 6.23 | 2.2 | 1.13 | 0.25 | 0.81 | 8.38 | 5.77 | 31.00 | 45-50 | .900 |
Opponents | 46-46 | 6.50 | 7.77 | 5.27 | 3.96 | 3.84 | 5.67 | 1.5 | 1.05 | 0.19 | 0.77 | 5.95 | 8.36 | 33.57 | 56-68 | .824 |
* = average based on 7-inning game