Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/11/22 | vs | Utah Valley | W | 14-1 | 14-16-0 | / | 1-4-4 | 5 | 1-0-0 | 0-0-0 | O. Grey (W 1-0) | 0 | 2;15 | ||
2/11/22 | vs | Pacific | W | 14-3 | 14-13-1 | / | 3-3-3 | 5 | 2-0-0 | 0-0-0 | A. Frost (W 1-0) | 0 | 1:37 | ||
2/12/22 | vs | Pacific | 5-6 | L | 5-12-0 | / | 6-10-2 | (8) | 2-1-0 | 0-0-0 | A. Lemos (L 0-1) | 0 | 2:32 | ||
2/12/22 | at | UC Riverside | W | 7-1 | 7-7-0 | / | 1-6-3 | 7 | 3-1-0 | 0-0-0 | O. Grey (W 2-0) | 0 | 2:15 | ||
2/13/22 | vs | Utah Valley | W | 8-2 | 8-10-0 | / | 2-6-1 | 7 | 4-1-0 | 0-0-0 | O. Grey (W 1-0) | 0 | 2:33 | ||
Feb 18, 2022 | vs | Cal | W | 7-1 | 7-8-0 | / | 1-4-5 | 7 | 5-1-0 | 0-0-0 | O. Grey (W 4-0) | 0 | |||
Feb 18, 2022 | vs | #21 Arizona State | 1-9 | L | 1-1-0 | / | 9-10-2 | 5 | 5-2-0 | 0-0-0 | A. Lemos (L 0-2) | 745 | 1:48 | ||
Feb 19, 2022 | vs | Texas El Paso | W | 4-1 | 4-8-1 | / | 1-5-1 | 7 | 6-2-0 | 0-0-0 | O. Grey (W 5-0) | 0 | |||
Feb 19, 2022 | vs | Cal | 2-11 | L | 2-6-2 | / | 11-11-1 | 5 | 6-3-0 | 0-0-0 | M. Gaona (L 0-1) | 215 | 2:08 | ||
Feb 20, 2022 | vs | Illinois State | 2-6 | L | 2-8-0 | / | 6-7-0 | 7 | 6-4-0 | 0-0-0 | A. Frost (L 2-2) | 159 | 2:10 | ||
Feb 25, 2022 | vs | Southeastern | 0-3 | L | 0-3-2 | / | 3-5-0 | 7 | 6-5-0 | 0-0-0 | O. Grey (L 3-1) | 123 | 1:47 | ||
Feb. 25,2022 | vs | Louisiana Tech | W | 4-1 | 4-5-0 | / | 1-7-2 | 7 | 7-5-0 | 0-0-0 | A. Frost (W 2-1) | 93 | 2:20 | ||
Feb 26, 2022 | vs | #15 Louisiana | 6-11 | L | 6-7-0 | / | 11-14-1 | 7 | 7-6-0 | 0-0-0 | A. Lemos (L 0-3) | 748 | 2:47 | ||
Feb 26, 2022 | NICHOLLS STATE | W | 1-0 | 1-3-0 | / | 0-1-1 | 7 | 8-6-0 | 0-0-0 | O. Grey (W 6-1) | 90 | 1:50 | |||
Feb 27, 2022 | vs | Northwestern State | W | 9-7 | 9-10-1 | / | 7-10-2 | 7 | 9-6-0 | 0-0-0 | A. Frost (W 3-1) | 80 | 2:46 | ||
3/4/22 | ROBERT MORRIS-1 | W | 6-2 | 6-7-1 | / | 2-6-1 | 7 | 10-6-0 | 0-0-0 | O. Grey (W 7-1) | 110 | 2:19 | |||
3/4/22 | ROBERT MORRIS-2 | 1-8 | L | 1-4-2 | / | 8-10-1 | 7 | 10-7-0 | 0-0-0 | A. Frost (L 3-2) | 110 | 2:30 | |||
3/5/22 | ROBERT MORRIS | W | 4-0 | 4-4-0 | / | 0-3-2 | 7 | 11-7-0 | 0-0-0 | O. Grey (W 8-1) | 130 | 2:26 | |||
Mar 11, 2022 | vs | North Dakota State | W | 2-0 | 2-4-0 | / | 0-5-1 | (9) | 12-7-0 | 0-0-0 | O. Grey (W 9-1) | 0 | 2:05 | ||
3/11/22 | at | #11 Oregon | 0-7 | L | 0-4-0 | / | 7-11-1 | 7 | 12-8-0 | 0-0-0 | A. Frost (L 3-3) | 1928 | 1:57 | ||
Mar 12, 2022 | at | Oregon State-1 | W | 6-1 | 6-8-1 | / | 1-6-2 | (8) | 13-8-0 | 0-0-0 | O. Grey (W 10-1) | 486 | 2:13 | ||
Mar 12, 2022 | at | Oregon State-2 | 1-9 | L | 1-5-0 | / | 9-11-1 | 6 | 13-9-0 | 0-0-0 | A. Lemos (L 0-4) | 351 | 1:47 | ||
Mar 13, 2022 | vs | North Dakota State | 0-9 | L | 0-2-0 | / | 9-7-1 | 5 | 13-10-0 | 0-0-0 | A. Frost (L 3-4) | 57 | 1:56 | ||
3/16/22 | CORBAN-1 | W | 6-0 | 6-3-0 | / | 0-3-2 | 7 | 14-10-0 | 0-0-0 | O. Grey (W 11-1) | 70 | 1:55 | |||
3/16/22 | CORBAN-2 | W | 3-0 | 3-5-1 | / | 0-2-3 | 7 | 15-10-0 | 0-0-0 | A. Lemos (W 1-4) | 70 | 1:54 | |||
3/23/2022 | at | Warner Pacific | W | 8-0 | 8-7-1 | / | 0-3-2 | 5 | 16-10-0 | 0-0-0 | A. Frost (W 4-4) | 0 | 1:57 | ||
* | Mar 26, 2022 | at | Montana-1 | W | 3-2 | 3-8-1 | / | 2-8-1 | (9) | 17-10-0 | 1-0-0 | O. Grey (W 12-1) | - | 2:46 | |
* | Mar 26, 2022 | at | Montana-2 | W | 4-3 | 4-8-1 | / | 3-7-1 | 7 | 18-10-0 | 2-0-0 | A. Lemos (W 2-4) | 491 | 2:08 | |
* | Mar 27, 2022 | at | Montana | 4-5 | L | 4-9-0 | / | 5-3-1 | 7 | 18-11-0 | 2-1-0 | O. Grey (L 12-2) | 356 | 2:17 | |
* | Apr 01, 2022 | at | Sacramento State-1 | 0-2 | L | 0-6-2 | / | 2-1-0 | 7 | 18-12-0 | 2-2-0 | O. Grey (L 12-3) | 144 | 2:07 | |
* | Apr 01, 2022 | at | Sacramento State-2 | W | 13-9 | 13-15-1 | / | 9-11-3 | 7 | 19-12-0 | 3-2-0 | A. Frost (W 5-4) | 144 | 2:39 | |
* | Apr 02, 2022 | at | Sacramento State | 0-4 | L | 0-4-1 | / | 4-6-1 | 7 | 19-13-0 | 3-3-0 | O. Grey (L 12-4) | 213 | 1:55 | |
* | 4/08/22 | NORTHERN COLORADO-1 | 3-6 | L | 3-9-3 | / | 6-9-0 | 7 | 19-14-0 | 3-4-0 | O. Grey (L 12-5) | 150 | 2:14 | ||
* | 4/08/22 | NORTHERN COLORADO-2 | W | 6-1 | 6-12-1 | / | 1-6-1 | 7 | 20-14-0 | 4-4-0 | A. Frost (W 6-4) | 120 | 1:53 | ||
* | 4/09/22 | NORTHERN COLORADO | W | 4-3 | 4-6-1 | / | 3-7-1 | (8) | 21-14-0 | 5-4-0 | O. Grey (W 13-5) | 140 | 2:05 | ||
* | 4/15/22 | SOUTHERN UTAH-1 | W | 10-1 | 10-9-0 | / | 1-3-2 | 5 | 22-14-0 | 6-4-0 | O. Grey (W 14-5) | 125 | 1:35 | ||
* | 4/15/22 | SOUTHERN UTAH-2 | W | 4-1 | 4-6-2 | / | 1-2-0 | 7 | 23-14-0 | 7-4-0 | A. Frost (W 7-4) | 135 | 2:00 | ||
* | 4/16/22 | SOUTHERN UTAH | W | 2-0 | 2-4-0 | / | 0-2-1 | 7 | 24-14-0 | 8-4-0 | O. Grey (W 15-5) | 110 | 2:05 | ||
Apr 19, 2022 | at | #19 Oregon | 2-5 | L | 2-4-3 | / | 5-4-0 | 7 | 24-15-0 | 8-4-0 | O. Grey (L 15-6) | 1410 | 2:15 | ||
* | Apr 29, 2022 | at | Idaho State-1 | W | 11-1 | 11-10-0 | / | 1-2-1 | 5 | 25-15-0 | 9-4-0 | O. Grey (W 16-6) | - | 2:22 | |
* | Apr 29, 2022 | at | Idaho State-2 | 5-8 | L | 5-8-2 | / | 8-10-1 | 7 | 25-16-0 | 9-5-0 | A. Frost (L 7-5) | 376 | 2:05 | |
* | Apr 30, 2022 | at | Idaho State | W | 19-15 | 19-16-0 | / | 15-13-3 | 7 | 26-16-0 | 10-5-0 | O. Grey (W) | 402 | 3:45 | |
May 11, 2022 | vs | Montana | 4-5 | L | 4-11-0 | / | 5-6-1 | (8) | 26-17-0 | 10-5-0 | O. Grey (L 17-7) | 255 | 2:43 | ||
May 12, 2022 | vs | Idaho State | W | 1-0 | 1-3-1 | / | 0-6-0 | 7 | 27-17-0 | 10-5-0 | O. Grey (W 18-7) | 277 | 1:58 | ||
May 13, 2022 | vs | Northern Colo. | W | 6-2 | 6-7-2 | / | 2-5-0 | 7 | 28-17-0 | 10-5-0 | A. Frost (W 8-5) | 255 | 2:18 | ||
May 13, 2022 | vs | Sacramento State | 3-4 | L | 3-7-1 | / | 4-7-1 | (8) | 28-18-0 | 10-5-0 | O. Grey (L 18-8) | 333 | 2:22 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/11/22 | vs | Utah Valley | 33 | 14 | 16 | 14 | 1 | 1 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 4 | 0 | 8 | .485 | |
2/11/22 | vs | Pacific | 23 | 14 | 13 | 14 | 2 | 0 | 0 | 15 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 15 | 0 | 1 | 5 | .518 | |
2/12/22 | vs | Pacific | 35 | 5 | 12 | 5 | 2 | 0 | 0 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 5 | 0 | 12 | .451 | |
2/12/22 | at | UC Riverside | 31 | 7 | 7 | 7 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 7 | .393 | |
2/13/22 | vs | Utah Valley | 28 | 8 | 10 | 6 | 1 | 0 | 0 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 8 | .387 | |
Feb 18, 2022 | vs | Cal | 30 | 7 | 8 | 5 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 6 | 0 | 9 | .367 | |
Feb 18, 2022 | vs | Arizona State | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 1 | 0 | 4 | .338 | |
Feb 19, 2022 | vs | Texas El Paso | 25 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 1 | 1 | 8 | .336 | |
Feb 19, 2022 | vs | Cal | 19 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 2 | 4 | .335 | |
Feb 20, 2022 | vs | Illinois State | 26 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 18 | 4 | 0 | 10 | .332 | |
Feb 25, 2022 | vs | Southeastern | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 4 | 2 | 7 | .315 | |
Feb. 25,2022 | vs | Louisiana Tech | 24 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 8 | .307 | |
Feb 26, 2022 | vs | Louisiana | 28 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 6 | 0 | 9 | .302 | |
Feb 26, 2022 | NICHOLLS STATE | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 3 | .294 | ||
Feb 27, 2022 | vs | Northwestern State | 31 | 9 | 10 | 8 | 4 | 0 | 0 | 14 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 21 | 4 | 1 | 10 | .296 | |
3/4/22 | ROBERT MORRIS | 25 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 2 | 1 | 4 | .295 | ||
3/4/22 | ROBERT MORRIS | 25 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 2 | 5 | .288 | ||
3/5/22 | ROBERT MORRIS | 21 | 4 | 4 | 3 | 1 | 0 | 1 | 8 | 9 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 10 | .283 | ||
Mar 11, 2022 | vs | North Dakota State | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 27 | 5 | 0 | 6 | .275 | |
3/11/22 | at | Oregon | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 4 | .270 | |
Mar 12, 2022 | at | Oregon State | 28 | 6 | 8 | 6 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 21 | 6 | 1 | 5 | .271 | |
Mar 12, 2022 | at | Oregon State | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 5 | 0 | 5 | .268 | |
Mar 13, 2022 | vs | North Dakota State | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 5 | .263 | |
3/16/22 | CORBAN | 19 | 6 | 3 | 6 | 0 | 0 | 1 | 6 | 6 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 21 | 4 | 0 | 7 | .260 | ||
3/16/22 | CORBAN | 25 | 3 | 5 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 8 | .258 | ||
3/23/2022 | at | Warner Pacific | 23 | 8 | 7 | 7 | 0 | 0 | 1 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 8 | .259 | |
* | Mar 26, 2022 | at | Montana | 32 | 3 | 8 | 3 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 6 | 1 | 6 | .259 |
* | Mar 26, 2022 | at | Montana | 29 | 4 | 8 | 4 | 1 | 1 | 1 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 8 | .259 |
* | Mar 27, 2022 | at | Montana | 30 | 4 | 9 | 4 | 1 | 0 | 2 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 5 | 0 | 10 | .261 |
* | Apr 01, 2022 | at | Sacramento State | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 4 | 2 | 8 | .260 |
* | Apr 01, 2022 | at | Sacramento State | 37 | 13 | 15 | 11 | 1 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | 8 | .267 |
* | Apr 02, 2022 | at | Sacramento State | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | 5 | .263 |
* | 4/08/22 | NORTHERN COLORADO | 29 | 3 | 9 | 2 | 1 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 3 | 10 | .265 | |
* | 4/08/22 | NORTHERN COLORADO | 29 | 6 | 12 | 6 | 3 | 0 | 1 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 4 | 1 | 9 | .270 | |
* | 4/09/22 | NORTHERN COLORADO | 27 | 4 | 6 | 4 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 5 | 1 | 5 | .268 | |
* | 4/15/22 | SOUTHERN UTAH | 22 | 10 | 9 | 9 | 1 | 1 | 1 | 15 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 8 | .272 | |
* | 4/15/22 | SOUTHERN UTAH | 23 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 1 | 2 | 2 | .272 | |
* | 4/16/22 | SOUTHERN UTAH | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 21 | 0 | 0 | 5 | .270 | |
Apr 19, 2022 | at | Oregon | 25 | 2 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 3 | 2 | .268 | |
* | Apr 29, 2022 | at | Idaho State | 26 | 11 | 10 | 11 | 1 | 0 | 3 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 0 | 10 | .271 |
* | Apr 29, 2022 | at | Idaho State | 28 | 5 | 8 | 5 | 0 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 7 | 2 | 4 | .271 |
* | Apr 30, 2022 | at | Idaho State | 38 | 19 | 16 | 17 | 1 | 1 | 1 | 22 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 3 | 0 | 8 | .276 |
May 11, 2022 | vs | Montana | 32 | 4 | 11 | 4 | 0 | 1 | 1 | 16 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 24 | 6 | 0 | 12 | .278 | |
May 12, 2022 | vs | Idaho State | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 5 | .276 | |
May 13, 2022 | vs | Northern Colo. | 23 | 6 | 7 | 6 | 2 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 7 | 2 | 5 | .276 | |
May 13, 2022 | vs | Sacramento State | 30 | 3 | 7 | 3 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 8 | 1 | 6 | .275 | |
Totals | 1207 | 225 | 332 | 202 | 45 | 8 | 33 | 492 | 164 | 0 | 56 | 12 | 29 | 24 | 10 | 7 | 242 | 907 | 245 | 35 | 315 | .275 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/11/22 | vs | Utah Valley | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14-1 | 1 | 0 | 0 | 1.40 | |
2/11/22 | vs | Pacific | 5.0 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14-3 | 2 | 0 | 0 | 2.80 | |
2/12/22 | vs | Pacific | 7.1 | 10 | 6 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2 | 1 | 0 | 3.63 | |
2/12/22 | at | UC Riverside | 7.0 | 6 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 3 | 1 | 0 | 2.88 | |
2/13/22 | vs | Utah Valley | 7.0 | 6 | 2 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 4 | 1 | 0 | 2.68 | |
Feb 18, 2022 | vs | Cal | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-1 | 5 | 1 | 0 | 2.37 | |
Feb 18, 2022 | vs | Arizona State | 4.1 | 10 | 9 | 9 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1-9 | 5 | 2 | 0 | 3.61 | |
Feb 19, 2022 | vs | Texas El Paso | 7.0 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 6 | 2 | 0 | 3.10 | |
Feb 19, 2022 | vs | Cal | 5.0 | 11 | 11 | 11 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-11 | 6 | 3 | 0 | 4.23 | |
Feb 20, 2022 | vs | Illinois State | 6.0 | 7 | 6 | 6 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | 6 | 4 | 0 | 4.50 | |
Feb 25, 2022 | vs | Southeastern | 6.0 | 5 | 3 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 6 | 5 | 0 | 4.20 | |
Feb. 25,2022 | vs | Louisiana Tech | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4-1 | 7 | 5 | 1 | 3.90 | |
Feb 26, 2022 | vs | Louisiana | 7.0 | 14 | 11 | 11 | 6 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6-11 | 7 | 6 | 1 | 4.51 | |
Feb 26, 2022 | NICHOLLS STATE | 7.0 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 8 | 6 | 1 | 4.15 | ||
Feb 27, 2022 | vs | Northwestern State | 7.0 | 10 | 7 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9-7 | 9 | 6 | 1 | 4.36 | |
3/4/22 | ROBERT MORRIS | 7.0 | 6 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 10 | 6 | 1 | 4.13 | ||
3/4/22 | ROBERT MORRIS | 7.0 | 10 | 8 | 5 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1-8 | 10 | 7 | 1 | 4.19 | ||
3/5/22 | ROBERT MORRIS | 7.0 | 3 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 11 | 7 | 1 | 3.93 | ||
Mar 11, 2022 | vs | North Dakota State | 9.0 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 12 | 7 | 1 | 3.65 | |
3/11/22 | at | Oregon | 6.0 | 11 | 7 | 7 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-7 | 12 | 8 | 1 | 3.86 | |
Mar 12, 2022 | at | Oregon State | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-1 | 13 | 8 | 1 | 3.71 | |
Mar 12, 2022 | at | Oregon State | 5.0 | 11 | 9 | 9 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-9 | 13 | 9 | 1 | 4.02 | |
Mar 13, 2022 | vs | North Dakota State | 5.0 | 7 | 9 | 9 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-9 | 13 | 10 | 1 | 4.31 | |
3/16/22 | CORBAN | 7.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 14 | 10 | 1 | 4.12 | ||
3/16/22 | CORBAN | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 15 | 10 | 2 | 3.94 | ||
3/23/2022 | at | Warner Pacific | 5.0 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-0 | 16 | 10 | 2 | 3.82 | |
* | Mar 26, 2022 | at | Montana | 9.0 | 8 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 17 | 10 | 2 | 3.71 |
* | Mar 26, 2022 | at | Montana | 7.0 | 7 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 18 | 10 | 3 | 3.64 |
* | Mar 27, 2022 | at | Montana | 6.0 | 3 | 5 | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4-5 | 18 | 11 | 3 | 3.71 |
* | Apr 01, 2022 | at | Sacramento State | 6.0 | 1 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 18 | 12 | 3 | 3.60 |
* | Apr 01, 2022 | at | Sacramento State | 7.0 | 11 | 9 | 9 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-9 | 19 | 12 | 4 | 3.78 |
* | Apr 02, 2022 | at | Sacramento State | 6.0 | 6 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 19 | 13 | 4 | 3.81 |
* | 4/08/22 | NORTHERN COLORADO | 7.0 | 9 | 6 | 5 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-6 | 19 | 14 | 4 | 3.85 | |
* | 4/08/22 | NORTHERN COLORADO | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-1 | 20 | 14 | 4 | 3.76 | |
* | 4/09/22 | NORTHERN COLORADO | 8.0 | 7 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 21 | 14 | 4 | 3.63 | |
* | 4/15/22 | SOUTHERN UTAH | 5.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 22 | 14 | 4 | 3.58 | |
* | 4/15/22 | SOUTHERN UTAH | 7.0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 23 | 14 | 4 | 3.48 | |
* | 4/16/22 | SOUTHERN UTAH | 7.0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 24 | 14 | 4 | 3.38 | |
Apr 19, 2022 | at | Oregon | 6.0 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 24 | 15 | 4 | 3.38 | |
* | Apr 29, 2022 | at | Idaho State | 5.0 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-1 | 25 | 15 | 4 | 3.34 |
* | Apr 29, 2022 | at | Idaho State | 6.0 | 10 | 8 | 7 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-8 | 25 | 16 | 4 | 3.45 |
