Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| RIGGENBACH, Logan | 8 | 7 | 1 | - | 16 |
| JOHANSEN, Emily | 6 | 2 | 1 | - | 9 |
| CEPEDA, Alexa | 7 | 2 | - | - | 9 |
| DEAN, Olivia | 7 | 2 | - | - | 9 |
| RODRIGUEZ, Mariah | 6 | - | - | - | 6 |
| THOMPSON, Maddie | 3 | - | 2 | - | 5 |
| JOHNSON, Grace | 4 | - | - | - | 4 |
| MARTINEZ, Natalia | 2 | 2 | - | - | 4 |
| LOPEZ, Paetynn | 2 | 1 | 1 | - | 4 |
| MCCREA, Kiara | 2 | - | 1 | - | 3 |
| GARCIA, Shea | 2 | 1 | - | - | 3 |
| PERKINS, Julia | 1 | - | - | - | 1 |
| TEAM | 50 | 17 | 6 | - | 73 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| JOHANSEN, Emily | 4 | 1 | 3 | - | 8 |
| RIGGENBACH, Logan | 2 | 2 | 2 | 2 | 8 |
| CEPEDA, Alexa | 6 | - | - | - | 6 |
| LOPEZ, Paetynn | 5 | 1 | - | - | 6 |
| MCCREA, Kiara | 3 | - | - | 1 | 4 |
| DEAN, Olivia | 2 | - | 1 | - | 3 |
| MARTINEZ, Natalia | 1 | 2 | - | - | 3 |
| RODRIGUEZ, Mariah | 2 | - | - | - | 2 |
| GARCIA, Shea | 1 | - | - | - | 1 |
| TEAM | 26 | 6 | 6 | 3 | 41 |
| HITTING STREAKS | Longest | Current |
| LOPEZ, Paetynn | 8 | 2 |
| JOHANSEN, Emily | 7 | 7 |
| THOMPSON, Maddie | 6 | - |
| RIGGENBACH, Logan | 6 | 1 |
| DEAN, Olivia | 5 | - |
| CEPEDA, Alexa | 4 | - |
| JOHNSON, Grace | 4 | - |
| MCCREA, Kiara | 4 | - |
| MARTINEZ, Natalia | 4 | 4 |
| GARCIA, Shea | 3 | - |
| RODRIGUEZ, Mariah | 3 | - |
| FROST, Allicitie | 2 | - |
| BABBITT, Ellie | 1 | 1 |
| PERKINS, Julia | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| DEAN, Olivia | 19 | - |
| JOHANSEN, Emily | 12 | 7 |
| THOMPSON, Maddie | 8 | - |
| LOPEZ, Paetynn | 8 | 2 |
| GARCIA, Shea | 8 | - |
| RIGGENBACH, Logan | 8 | 1 |
| MCCREA, Kiara | 7 | 7 |
| CEPEDA, Alexa | 5 | - |
| MARTINEZ, Natalia | 5 | 5 |
| RODRIGUEZ, Mariah | 4 | - |
| JOHNSON, Grace | 4 | - |
| FROST, Allicitie | 2 | - |
| SMITH, Neveah | 1 | 1 |
| PERKINS, Julia | 1 | - |
| BABBITT, Ellie | 1 | 1 |
| MARNIN, Jenny | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| JOHANSEN, Emily | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | 11 | 1 | 27 | 7 | . | . | . | . | |
| RIGGENBACH, Logan | 45 | . | . | . | . | . | . | 43 | . | . | . | 2 | . | . | 12 | 6 | 22 | 4 | . | 1 | . | |
| DEAN, Olivia | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 15 | 11 | 13 | . | . | 1 | 3 | . | . | |
| LOPEZ, Paetynn | 42 | . | 41 | . | . | . | . | . | . | . | . | 1 | . | . | 18 | 7 | 6 | 11 | . | . | . | |
| CEPEDA, Alexa | 41 | . | . | . | . | . | . | . | 38 | 3 | . | . | . | . | . | . | . | 1 | 10 | 14 | 16 | |
| MCCREA, Kiara | 33 | . | . | . | . | . | . | . | . | 32 | . | 1 | . | 17 | . | . | . | . | 3 | 9 | 4 | |
| THOMPSON, Maddie | 33 | . | . | . | 26 | . | . | . | . | . | . | 7 | 28 | 1 | . | . | . | . | . | . | 4 | |
| GARCIA, Shea | 32 | . | . | . | . | 27 | . | . | . | . | . | 5 | . | 1 | . | . | 2 | 10 | 10 | 9 | . | |
| RODRIGUEZ, Mariah | 30 | . | . | . | 19 | . | . | . | . | . | . | 11 | . | 5 | . | . | 1 | 11 | 7 | 4 | 2 | |
| MARTINEZ, Natalia | 29 | . | . | . | . | 19 | . | . | . | . | . | 10 | . | . | 2 | 6 | 7 | 3 | 8 | 3 | . | |
| GREY, Olivia | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JOHNSON, Grace | 23 | . | . | . | . | . | . | 3 | 8 | 11 | . | 1 | 2 | . | . | . | . | . | 1 | 1 | 19 | |
| FROST, Allicitie | 12 | 10 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | . | . | |
| BABBITT, Ellie | 9 | . | . | . | 1 | . | 3 | . | . | . | . | 5 | 1 | . | . | . | 1 | 4 | 1 | 2 | . | |
| LEMOS, Annie | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PERKINS, Julia | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
| SMITH, Neveah | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| GAONA, Marisol | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MARNIN, Jenny | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Idaho State (Apr 30, 2022) |
| Runs scored: | 19 | - | at Idaho State (Apr 30, 2022) |
| Hits: | 16 | - | vs Utah Valley (2/11/22 at Riverside, Calif.) |
| 16 | - | at Idaho State (Apr 30, 2022) | |
| RBIs: | 17 | - | at Idaho State (Apr 30, 2022) |
| Doubles: | 4 | - | vs Northwestern State (Feb 27, 2022 at Youngsville, La.) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 3 | - | at Idaho State (Apr 29, 2022) |
| 3 | - | at Idaho State (Apr 29, 2022) | |
| Total bases: | 22 | - | at Idaho State (Apr 30, 2022) |
| Walks: | 10 | - | at Idaho State (Apr 29, 2022) |
| Strikeouts: | 14 | - | at Oregon (Apr 19, 2022) |
| Sac hits: | 3 | - | (3 times ) |
| Sac flies: | 2 | - | vs Cal (Feb 18, 2022 at Tempe, Ariz.) |
| Stolen bases: | 4 | - | (3 times ) |
| Hit by pitch: | 3 | - | vs Pacific (2/11/22 at Riverside, Calif.) |
| 3 | - | vs Corban (3/16/22) | |
| Caught stealing: | 3 | - | vs Louisiana Tech (Feb. 25,2022 at Youngsville, La.) |
| Runners LOB: | 12 | - | vs Pacific (2/12/22 at Riverside, Calif.) |
| 12 | - | vs Montana (May 11, 2022 at Ogden, UT) | |
| Hit into DP: | 2 | - | at Sacramento State (Apr 01, 2022) |
Fielding
| Putouts: | 27 | - | vs North Dakota State (Mar 11, 2022 at Eugene, Ore.) |
| 27 | - | at Montana (Mar 26, 2022) | |
| Assists: | 11 | - | vs Robert Morris (3/4/22) |
| 11 | - | at Montana (Mar 26, 2022) | |
| Errors: | 3 | - | vs Northern Colorado (4/08/22) |
| 3 | - | at Oregon (Apr 19, 2022) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | vs Idaho State (May 12, 2022 at Ogden, Utah) |
Pitching
| Innings pitched: | 9.0 | - | vs North Dakota State (Mar 11, 2022 at Eugene, Ore.) |
| 9.0 | - | at Montana (Mar 26, 2022) | |
| Runs allowed: | 15 | - | at Idaho State (Apr 30, 2022) |
| Earned runs: | 14 | - | at Idaho State (Apr 30, 2022) |
| Walks allowed: | 9 | - | vs Robert Morris (3/4/22) |
| Strikeouts: | 15 | - | vs North Dakota State (Mar 11, 2022 at Eugene, Ore.) |
| Hits allowed: | 14 | - | vs Louisiana (Feb 26, 2022 at Youngsville, La.) |
| Doubles allowed: | 4 | - | vs Louisiana (Feb 26, 2022 at Youngsville, La.) |
| 4 | - | at Idaho State (Apr 30, 2022) | |
| Triples allowed: | 2 | - | vs Louisiana (Feb 26, 2022 at Youngsville, La.) |
| Homers allowed: | 3 | - | vs Northwestern State (Feb 27, 2022 at Youngsville, La.) |
| 3 | - | at Idaho State (Apr 29, 2022) | |
| Wild pitches: | 2 | - | (3 times ) |
| Hit batters: | 3 | - | at Idaho State (Apr 30, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | RIGGENBACH, Logan at Idaho State (Apr 30, 2022) |
| Runs scored: | 4 | - | JOHANSEN, Emily vs Utah Valley (2/11/22 at Riverside, Calif.) |
| 4 | - | CEPEDA, Alexa at Idaho State (Apr 30, 2022) | |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 7 | - | RIGGENBACH, Logan vs Southern Utah (4/15/22) |
| Doubles: | 2 | - | MCCREA, Kiara vs Pacific (2/11/22 at Riverside, Calif.) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | JOHANSEN, Emily at Idaho State (Apr 29, 2022) |
| Total bases: | 10 | - | JOHANSEN, Emily vs Northern Colo. (May 13, 2022 at Ogden, Utah) |
| Walks: | 4 | - | GARCIA, Shea at Idaho State (Apr 29, 2022) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | DEAN, Olivia vs North Dakota State (Mar 11, 2022 at Eugene, Ore.) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 3 | - | DEAN, Olivia vs Corban (3/16/22) |
| Hit by pitch: | 1 | - | (29 times ) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 16 | - | LOPEZ, Paetynn vs North Dakota State (Mar 11, 2022 at Eugene, Ore.) |
| Assists: | 5 | - | GARCIA, Shea at Montana (Mar 26, 2022) |
| 5 | - | MARTINEZ, Natalia vs Montana (May 11, 2022 at Ogden, UT) | |
| Errors: | 2 | - | DEAN, Olivia vs Northern Colorado (4/08/22) |
| 2 | - | DEAN, Olivia at Oregon (Apr 19, 2022) | |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | GREY, Olivia vs North Dakota State (Mar 11, 2022 at Eugene, Ore.) |
| 9.0 | - | GREY, Olivia at Montana (Mar 26, 2022) | |
| Runs allowed: | 12 | - | GREY, Olivia at Idaho State (Apr 30, 2022) |
| Earned runs: | 11 | - | GREY, Olivia at Idaho State (Apr 30, 2022) |
| Walks allowed: | 6 | - | GREY, Olivia vs Robert Morris (3/4/22) |
| 6 | - | GREY, Olivia at Idaho State (Apr 30, 2022) | |
| Strikeouts: | 15 | - | GREY, Olivia vs North Dakota State (Mar 11, 2022 at Eugene, Ore.) |
| Hits allowed: | 10 | - | GREY, Olivia at Idaho State (Apr 30, 2022) |
| Doubles allowed: | 4 | - | GREY, Olivia at Idaho State (Apr 30, 2022) |
| Triples allowed: | 2 | - | LEMOS, Annie vs Louisiana (Feb 26, 2022 at Youngsville, La.) |
| Homers allowed: | 3 | - | FROST, Allicitie vs Northwestern State (Feb 27, 2022 at Youngsville, La.) |
| 3 | - | FROST, Allicitie at Idaho State (Apr 29, 2022) | |
| Wild pitches: | 2 | - | FROST, Allicitie vs Pacific (2/11/22 at Riverside, Calif.) |
| Hit batters: | 3 | - | GREY, Olivia at Idaho State (Apr 30, 2022) |