Portland State vs Sacramento State (Oct 29, 2005)
Volleyball Box Score
Volleyball Box Score
Portland State Volleyball Statistics
Portland State vs Sacramento State (Oct 29, 2005 at Sacramento, CA)
Portland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jessica Brodie...... 4| 22 8 67 .209| 3| 1 4| 3| 25| 0 1 0| 0| 23.5
4 Lindsey Steele...... 4| 8 5 37 .081| 0| 0 2| 0| 13| 1 3 0| 0| 10.5
17 Stephanie Lavigne... 4| 3 1 7 .286| 54| 0 0| 0| 13| 0 1 0| 7| 3.5
19 Kaylene Munson...... 4| 5 3 25 .080| 0| 0 0| 0| 1| 0 3 1| 0| 6.5
21 Jessica Vanzant..... 4| 14 12 45 .044| 2| 0 0| 0| 1| 0 4 0| 1| 16.0
22 Michelle Robertson.. 4| 11 4 21 .333| 0| 0 0| 1| 1| 0 6 0| 0| 14.0
3 Melissa Osterloh.... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Sarah Sirianni...... 4| 0 0 0 .000| 1| 2 0| 3| 27| 0 0 0| 2| 2.0
23 Jacqueline Thomas... 4| 0 0 1 .000| 3| 2 2| 1| 13| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 33 203 .148| 63| 5 8| 8| 95| 1 18 1| 10| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 14 12 53 .038 SET SCORES 1 2 3 4 TEAM RECORDS
2 18 6 49 .245 Portland State...... (1) 22 30 27 27 18-6, 8-3 BSC
3 15 6 53 .170 Sacramento State.... (3) 30 24 30 30 20-7, 10-1 BSC
4 16 9 48 .146
Sacramento State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Atlee Hubbard....... 4| 15 7 62 .129| 0| 1 1| 1| 16| 0 3 1| 0| 17.5
7 Shannon Arts........ 4| 6 5 18 .056| 0| 0 0| 0| 1| 0 4 0| 0| 8.0
10 Michelle Franz...... 4| 15 3 27 .444| 0| 1 0| 0| 4| 2 5 1| 0| 20.5
11 Jennifer Ferguson... 4| 2 7 26 -.192| 0| 1 1| 2| 20| 0 2 0| 0| 4.0
12 Natalie Melcher..... 4| 1 0 7 .143| 43| 0 0| 0| 9| 1 5 0| 2| 4.5
14 Lindsay Haupt....... 4| 12 1 29 .379| 0| 0 0| 0| 0| 3 10 0| 0| 20.0
2 Kristin Lutes....... 4| 0 0 2 .000| 3| 0 2| 0| 24| 0 0 0| 0| 0.0
4 Leah Klemenhagen.... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
5 Rose Burke.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
6 Shannon Roland...... 4| 1 4 17 -.176| 1| 0 0| 0| 2| 0 1 0| 0| 1.5
9 Mallory Hook........ 4| 0 0 0 .000| 1| 5 1| 1| 10| 0 0 0| 1| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 27 190 .142| 48| 8 5| 5| 86| 6 30 2| 4| 83.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 21.0
Set K E TA Pct
1 12 4 45 .178 Site: Sacramento, CA (Hornets Nest)
2 13 9 46 .087 Date: Oct 29, 2005 Attend: 313 Time: 2:03
3 15 7 54 .148 Referees: Tana Martin, Annette Cottle
4 14 7 45 .156
Volleyball Detailed Stats
Volleyball Detailed Stats
Portland State Volleyball Statistics
Portland State vs Sacramento State (Oct 29, 2005 at Sacramento, CA)
Portland State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Jessica Brodie...... 4| 22 8 67 .209| 3 0 14 .214| 1 4 20 .800| 25 0| 0 1 0| 0 3 .000| 23.5
4 Lindsey Steele...... 4| 8 5 37 .081| 0 0 3 .000| 0 2 12 .833| 13 0| 1 3 0| 0 0 .000| 10.5
17 Stephanie Lavigne... 4| 3 1 7 .286| 54 2 72 .750| 0 0 19 1.000| 13 7| 0 1 0| 0 0 .000| 3.5
19 Kaylene Munson...... 4| 5 3 25 .080| 0 0 0 .000| 0 0 9 1.000| 1 0| 0 3 1| 0 0 .000| 6.5
21 Jessica Vanzant..... 4| 14 12 45 .044| 2 0 3 .667| 0 0 0 .000| 1 1| 0 4 0| 0 0 .000| 16.0
22 Michelle Robertson.. 4| 11 4 21 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 0| 0 1 .000| 14.0
3 Melissa Osterloh.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Sarah Sirianni...... 4| 0 0 0 .000| 1 0 20 .050| 2 0 19 1.000| 27 2| 0 0 0| 0 3 .000| 2.0
23 Jacqueline Thomas... 4| 0 0 1 .000| 3 0 9 .333| 2 2 20 .900| 13 0| 0 0 0| 0 1 .000| 2.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 95 0 1.000| 0.0
Totals.............. 4| 63 33 203 .148| 63 2 121 .521| 5 8 107 .925| 95 10| 1 18 1| 95 8 .922| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 14 12 53 .038 SET SCORES 1 2 3 4 TEAM RECORDS
2 18 6 49 .245 Portland State...... (1) 22 30 27 27 18-6, 8-3 BSC
3 15 6 53 .170 Sacramento State.... (3) 30 24 30 30 20-7, 10-1 BSC
4 16 9 48 .146
Sacramento State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Atlee Hubbard....... 4| 15 7 62 .129| 0 0 11 .000| 1 1 15 .933| 16 0| 0 3 1| 0 1 .000| 17.5
7 Shannon Arts........ 4| 6 5 18 .056| 0 0 1 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 8.0
10 Michelle Franz...... 4| 15 3 27 .444| 0 0 3 .000| 1 0 13 1.000| 4 0| 2 5 1| 0 0 .000| 20.5
11 Jennifer Ferguson... 4| 2 7 26 -.192| 0 0 11 .000| 1 1 22 .955| 20 0| 0 2 0| 0 2 .000| 4.0
12 Natalie Melcher..... 4| 1 0 7 .143| 43 2 54 .796| 0 0 16 1.000| 9 2| 1 5 0| 0 0 .000| 4.5
14 Lindsay Haupt....... 4| 12 1 29 .379| 0 0 0 .000| 0 0 0 .000| 0 0| 3 10 0| 0 0 .000| 20.0
2 Kristin Lutes....... 4| 0 0 2 .000| 3 0 18 .167| 0 2 15 .867| 24 0| 0 0 0| 0 0 .000| 0.0
4 Leah Klemenhagen.... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
5 Rose Burke.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
6 Shannon Roland...... 4| 1 4 17 -.176| 1 0 2 .500| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 1.5
9 Mallory Hook........ 4| 0 0 0 .000| 1 0 8 .125| 5 1 33 .970| 10 1| 0 0 0| 0 1 .000| 5.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 88 1 .989| 0.0
Totals.............. 4| 54 27 190 .142| 48 2 109 .440| 8 5 114 .956| 86 4| 6 30 2| 88 5 .946| 83.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 21.0
Set K E TA Pct
1 12 4 45 .178 Site: Sacramento, CA (Hornets Nest)
2 13 9 46 .087 Date: Oct 29, 2005 Attend: 313 Time: 2:03
3 15 7 54 .148 Referees: Tana Martin, Annette Cottle
4 14 7 45 .156