#18 Zorana Erakovic
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2006 vs UC Irvine........... 1 0 0 0 .000 0 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .231 3-0
Aug 27, 2006 at Oregon.............. 1 0 0 0 .000 0 1 0 6 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .183 2-3
09/01/06 vs Gardner-Webb........ 2 0 0 4 .000 0 0 1 3 .667 1 1 .000 0 0 0 0 0.0 0 0.0 .290 3-0
09/02/06 vs Connecticut......... 3 3 1 14 .143 0 1 2 8 .750 3 3 .000 4 0 2 0 2.0 0 5.0 .165 0-3
09/02/06 at GONZAGA BULLDOGS.... 3 0 0 1 .000 0 0 1 12 .917 0 0 .000 2 0 0 0 0.0 0 0.0 .200 3-1
Sep 07, 2006 at Washington.......... 1 0 0 0 .000 0 0 3 4 .250 0 0 .000 0 0 0 0 0.0 0 0.0 .070 0-3
Sep 9, 2006 vs UMBC................ 2 0 1 1 -1.000 0 0 0 4 1.000 0 3 1.000 1 0 0 0 0.0 0 0.0 .232 3-1
Sep 16, 2006 EASTERN WASHINGTON..... 2 0 0 0 .000 0 0 1 4 .750 0 0 .000 0 0 0 0 0.0 0 0.0 .240 3-1
Sep 19, 2006 PORTLAND............... 1 0 0 0 .000 0 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .131 1-3
Sep 21, 2006 NORTHERN COLORADO...... 1 2 0 2 1.000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .320 3-0
Sep 30, 2006 at Sacramento State.... 1 0 0 2 .000 0 0 0 4 1.000 0 3 1.000 1 0 0 0 0.0 0 0.0 .116 0-3
Oct 07, 2006 at Montana State....... 1 0 1 4 -.250 0 0 0 1 1.000 1 4 .750 0 0 0 0 0.0 0 0.0 .215 3-0
Oct 5, 2006 at Montana............. 2 0 2 3 -.667 0 0 0 4 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 .123 3-1
Oct 14, 2006 at Eastern Washington.. 3 1 0 8 .125 0 0 2 7 .714 0 0 .000 2 0 0 0 0.0 0 1.0 .100 1-3
Oct 12, 2006 WEBER STATE............ 2 1 0 4 .250 0 0 1 4 .750 0 0 .000 3 0 0 0 0.0 0 1.0 .273 3-0
Nov 25, 2006 vs San Francisco....... 4 0 0 0 .000 0 2 0 12 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .247 3-2
Totals.............................. 30 7 5 43 .047 0 4 11 75 .853 5 14 .643 18 0 2 0 2.0 0 12.0
Sets played: 30
Kills per set: 0.23
Service aces per set: 0.13
Digs per set: 0.60
Blocks per set: 0.07
Points per set: 0.40