Portland State Volleyball Statistics
                 Portland State Individual Match-by-Match (as of Jul 12, 2010)
                                          All matches




                               # 2 Jessica Brodie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2006 vs UC Irvine...........  3   15    6   41   .220    2    3    3   16  .812    0    0  .000   11    0    0    0   0.0    0   18.0   .231  3-0 
Aug 27, 2006 at Oregon..............  5   33   14   85   .224    1    0    2   19  .895    0    0  .000   27    1    0    0   1.0    0   34.0   .183  2-3 
09/01/06     vs Gardner-Webb........  3   13    6   28   .250    2    3    5   15  .667    0    0  .000    6    0    2    1   2.0    1   17.0   .290  3-0 
09/02/06     vs Connecticut.........  3   15    4   38   .289    2    0    2   10  .800    1    1  .000    6    0    1    0   1.0    0   15.5   .165  0-3 
09/02/06     at GONZAGA BULLDOGS....  4   17   14   52   .058    0    3    2   20  .900    0    0  .000   18    0    4    0   4.0    0   22.0   .200  3-1 
Sep 09, 2006 vs North Dakota State..  4   15    4   44   .250    2    4    4   27  .852    0   15 1.000   17    0    0    0   0.0    0   19.0   .259  3-1 
Sep 07, 2006 at Washington..........  3    7    5   33   .061    0    0    2   12  .833    1    9  .889   13    1    0    0   1.0    0    8.0   .070  0-3 
Sep 9, 2006  vs UMBC................  4   19    6   50   .260    1    3    4   22  .818    2   13  .846   21    0    0    0   0.0    0   22.0   .232  3-1 
Sep 14, 2006 at Weber State.........  4   30   11   70   .271    0    4    5   16  .688    1    1  .000   14    0    2    1   2.0    0   35.0   .135  3-1 
Sep 16, 2006 EASTERN WASHINGTON.....  4   22   11   56   .196    0    1    4   19  .789    1    1  .000    8    0    1    1   1.0    0   23.5   .240  3-1 
Sep 19, 2006 PORTLAND...............  4   23    8   66   .227    1    2    4   23  .826    1    1  .000   21    0    0    0   0.0    0   25.0   .131  1-3 
Sep 21, 2006 NORTHERN COLORADO......  3   20    2   36   .500    0    2    4   14  .714    0    0  .000    5    0    0    1   0.0    0   22.0   .320  3-0 
Sep 23, 2006 NORTHERN ARIZONA.......  4   27   12   63   .238    0    2    5   15  .667    1    1  .000   12    2    1    0   3.0    0   31.5   .285  3-1 
Sep 28, 2006 at Idaho State.........  3   19    6   36   .361    1    1    4   14  .714    0    0  .000   12    1    0    0   1.0    0   21.0   .347  3-0 
Sep 30, 2006 at Sacramento State....  3   14    9   60   .083    0    1    2   12  .833    1    9  .889   15    0    2    0   2.0    0   16.0   .116  0-3 
Oct 07, 2006 at Montana State.......  3   12    7   42   .119    0    1    2   13  .846    1   11  .909   13    0    1    0   1.0    0   13.5   .215  3-0 
Oct 5, 2006  at Montana.............  4   26   10   67   .239    1    0    4   15  .733    0    0  .000   15    0    3    0   3.0    0   27.5   .123  3-1 
Oct 14, 2006 at Eastern Washington..  4   17   12   65   .077    1    4    2   25  .920    1    1  .000   18    0    0    0   0.0    0   21.0   .100  1-3 
Oct 12, 2006 WEBER STATE............  3   20    7   49   .265    0    1    4   13  .692    2    2  .000    7    0    2    0   2.0    0   22.0   .273  3-0 
Oct 26, 2006 SACRAMENTO STATE.......  3   13   13   49   .000    0    1    3   13  .769    0    0  .000   17    1    1    0   2.0    1   15.5   .123  3-0 
Oct 28, 2006 IDAHO STATE............  3    9    6   26   .115    0    3    2   15  .867    0    0  .000   14    0    0    0   0.0    0   12.0   .248  3-0 
Nov 02, 2006 at Northern Arizona....  5   23   15   68   .118    0    4    4   25  .840    0   26 1.000   15    0    0    0   0.0    1   27.0   .148  3-2 
Nov 04, 2006 at Northern Colorado...  5   24    7   56   .304    1    0    6   23  .739    1   25  .960   24    2    0    0   2.0    0   26.0   .290  3-2 
Nov 09, 2006 MONTANA................  3   19    8   49   .224    0    1    4   16  .750    1    1  .000   15    0    0    0   0.0    0   20.0   .221  3-0 
Nov 11, 2006 MONTANA STATE..........  4   29    8   66   .318    2    4    4   22  .818    1    1  .000   18    1    2    0   3.0    0   35.0   .212  3-1 
Nov 17, 2006 vs Eastern Washington..  3   19    6   50   .260    1    1    2   15  .867    2   17  .882   19    0    0    0   0.0    1   20.0   .261  0-3 
Nov 24, 2006 at Pacific Tigers......  4   23    6   59   .288    0    3    4   22  .818    2   30  .933   22    2    0    0   2.0    0   28.0   .246  3-1 
Nov 25, 2006 vs San Francisco.......  5   36   15   79   .266    1    2    1   27  .963    1   42  .976   24    0    2    0   2.0    0   39.0   .247  3-2 

Totals..............................103  559  238 1483   .216   19   54   94  498  .811   21  207  .899  427   11   24    4  35.0    4  636.0

Sets played: 103
Kills per set: 5.43
Assists per set: 0.18
Service aces per set: 0.52
Digs per set: 4.15
Blocks per set: 0.34
Points per set: 6.17