# 4 Lindsey Steele
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2006 vs UC Irvine........... 3 8 1 21 .333 0 0 2 12 .833 0 0 .000 10 0 3 2 3.0 0 9.5 .231 3-0
Aug 27, 2006 at Oregon.............. 5 6 5 24 .042 1 0 0 14 1.000 3 3 .000 8 0 3 0 3.0 0 7.5 .183 2-3
09/01/06 vs Gardner-Webb........ 3 6 3 19 .158 1 0 3 10 .700 0 0 .000 8 1 4 0 5.0 0 9.0 .290 3-0
09/02/06 vs Connecticut......... 2 2 1 14 .071 0 0 0 3 1.000 1 1 .000 2 0 0 0 0.0 0 2.0 .165 0-3
09/02/06 at GONZAGA BULLDOGS.... 4 13 6 27 .259 0 0 1 15 .933 0 0 .000 6 1 3 0 4.0 0 15.5 .200 3-1
Sep 09, 2006 vs North Dakota State.. 4 20 4 39 .410 0 0 2 11 .818 2 28 .929 9 0 2 0 2.0 0 21.0 .259 3-1
Sep 07, 2006 at Washington.......... 3 8 7 31 .032 0 0 1 10 .900 2 27 .926 3 0 0 0 0.0 0 8.0 .070 0-3
Sep 9, 2006 vs UMBC................ 4 6 7 28 -.036 3 3 3 14 .786 0 19 1.000 12 0 4 0 4.0 0 11.0 .232 3-1
Sep 14, 2006 at Weber State......... 4 11 7 31 .129 0 1 2 18 .889 0 0 .000 10 0 2 0 2.0 0 13.0 .135 3-1
Sep 16, 2006 EASTERN WASHINGTON..... 4 15 6 42 .214 0 2 2 27 .926 0 0 .000 7 1 2 0 3.0 1 19.0 .240 3-1
Sep 19, 2006 PORTLAND............... 4 4 5 32 -.031 1 0 1 8 .875 2 2 .000 13 0 1 0 1.0 0 4.5 .131 1-3
Sep 21, 2006 NORTHERN COLORADO...... 3 6 6 26 .000 0 0 1 2 .500 0 0 .000 8 0 0 0 0.0 0 6.0 .320 3-0
Sep 23, 2006 NORTHERN ARIZONA....... 4 10 7 29 .103 3 2 2 25 .920 3 3 .000 15 0 0 0 0.0 0 12.0 .285 3-1
Sep 28, 2006 at Idaho State......... 3 7 2 19 .263 1 0 0 18 1.000 0 0 .000 4 0 0 0 0.0 1 7.0 .347 3-0
Sep 30, 2006 at Sacramento State.... 3 7 6 28 .036 0 1 1 7 .857 0 22 1.000 10 0 0 1 0.0 1 8.0 .116 0-3
Oct 07, 2006 at Montana State....... 3 8 3 18 .278 1 0 0 10 1.000 0 12 1.000 11 0 1 0 1.0 0 8.5 .215 3-0
Oct 5, 2006 at Montana............. 4 2 8 24 -.250 3 1 1 8 .875 0 0 .000 5 0 2 0 2.0 0 4.0 .123 3-1
Oct 14, 2006 at Eastern Washington.. 4 5 5 36 .000 1 1 1 12 .917 2 2 .000 12 0 0 0 0.0 0 6.0 .100 1-3
Oct 12, 2006 WEBER STATE............ 3 3 3 14 .000 1 0 0 8 1.000 1 1 .000 4 0 1 0 1.0 1 3.5 .273 3-0
Oct 26, 2006 SACRAMENTO STATE....... 3 12 1 40 .275 0 1 1 11 .909 1 1 .000 13 0 2 0 2.0 0 14.0 .123 3-0
Oct 28, 2006 IDAHO STATE............ 3 11 3 28 .286 1 1 2 9 .778 0 0 .000 9 2 0 0 2.0 0 14.0 .248 3-0
Nov 02, 2006 at Northern Arizona.... 5 15 7 37 .216 2 0 0 20 1.000 3 33 .909 15 0 2 0 2.0 0 16.0 .148 3-2
Nov 04, 2006 at Northern Colorado... 5 15 12 42 .071 1 1 1 16 .938 3 28 .893 10 2 0 0 2.0 0 18.0 .290 3-2
Nov 09, 2006 MONTANA................ 2 4 2 14 .143 0 1 2 7 .714 0 0 .000 2 0 0 1 0.0 0 5.0 .221 3-0
Nov 11, 2006 MONTANA STATE.......... 4 13 3 40 .250 1 2 2 16 .875 2 2 .000 13 1 2 0 3.0 0 17.0 .212 3-1
Nov 17, 2006 vs Eastern Washington.. 3 2 4 13 -.154 0 0 1 3 .667 1 13 .923 2 0 0 0 0.0 0 2.0 .261 0-3
Nov 24, 2006 at Pacific Tigers...... 3 8 6 23 .087 2 0 3 13 .769 0 16 1.000 8 0 2 0 2.0 0 9.0 .246 3-1
Nov 25, 2006 vs San Francisco....... 5 16 6 37 .270 0 0 2 19 .895 3 38 .921 7 0 6 0 6.0 0 19.0 .247 3-2
Totals..............................100 243 136 776 .138 23 17 37 346 .893 29 251 .884 236 8 42 4 50.0 4 289.0
Sets played: 100
Kills per set: 2.43
Assists per set: 0.23
Service aces per set: 0.17
Digs per set: 2.36
Blocks per set: 0.50
Points per set: 2.89