# 1 Savannah Reid
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Bucknell............ 1 0 0 0 .000 5 0 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .316 3-0
Aug 25, 2007 at Air Force........... 1 0 0 1 .000 1 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .248 3-0
Aug 25, 2007 vs Chicago State....... 3 1 1 3 .000 17 0 0 4 1.000 0 0 .000 3 0 0 0 0.0 0 1.0 .227 3-0
Sep 01, 2007 at Cal State Fullerton. 1 0 0 0 .000 2 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 0.0 .159 1-3
Sep 06, 2007 RUTGERS................ 1 0 0 0 .000 2 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .402 3-0
Sep 20, 2007 at Montana............. 2 0 0 0 .000 2 0 0 0 .000 0 0 .000 0 0 0 1 0.0 1 0.0 .214 3-2
Sep 22, 2007 at Montana State....... 2 0 1 1 -1.000 4 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .226 3-0
Sep 29, 2007 NORTHERN COLORADO...... 2 0 1 1 -1.000 4 0 0 1 1.000 0 0 .000 3 0 0 0 0.0 1 0.0 .230 3-0
Oct 05, 2007 EASTERN WASHINGTON..... 2 0 0 0 .000 4 0 0 5 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .430 3-0
Oct 09, 2007 PORTLAND............... 1 0 0 0 .000 4 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .231 3-0
Oct 12, 2007 at Sacramento State.... 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .088 2-3
Oct 18, 2007 at Weber State......... 1 0 0 0 .000 1 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .094 0-3
Oct 25, 2007 MONTANA STATE.......... 2 0 0 1 .000 12 0 0 11 1.000 0 0 .000 1 0 0 0 0.0 1 0.0 .323 3-0
Nov 03, 2007 at Northern Arizona.... 1 0 0 0 .000 0 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .214 3-0
Nov 23, 2007 vs Weber State......... 2 0 0 0 .000 0 0 1 7 .857 0 0 .000 5 0 0 0 0.0 0 0.0 .164 3-2
Totals.............................. 23 1 3 7 -.286 58 0 1 38 .974 0 0 .000 15 0 0 1 0.0 4 1.0
Sets played: 23
Kills per set: 0.04
Assists per set: 2.52
Digs per set: 0.65
Blocks per set: 0.00
Points per set: 0.04