#12 Jalen Pendon
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Bucknell............ 3 0 0 1 .000 0 1 0 13 1.000 1 1 .000 7 0 0 0 0.0 0 1.0 .316 3-0
Aug 25, 2007 at Air Force........... 3 0 1 1 -1.000 2 3 0 17 1.000 1 1 .000 9 0 0 0 0.0 0 3.0 .248 3-0
Aug 25, 2007 vs Chicago State....... 3 0 0 0 .000 2 1 1 20 .950 0 0 .000 15 0 0 0 0.0 0 1.0 .227 3-0
Aug 31, 2007 vs Stony Brook......... 3 0 0 0 .000 2 3 1 17 .941 0 23 1.000 13 0 0 0 0.0 0 3.0 .345 3-0
Sep 01, 2007 vs Bowling Green....... 5 0 0 0 .000 1 0 2 15 .867 3 33 .909 23 0 0 0 0.0 0 0.0 .209 2-3
Sep 01, 2007 at Cal State Fullerton. 4 0 0 0 .000 1 0 2 16 .875 0 24 1.000 25 0 0 0 0.0 0 0.0 .159 1-3
Sep 06, 2007 RUTGERS................ 3 0 0 0 .000 0 4 2 21 .905 0 0 .000 12 0 0 0 0.0 0 4.0 .402 3-0
Sep 07, 2007 at Portland............ 5 0 0 0 .000 2 2 2 26 .923 2 31 .935 24 0 0 0 0.0 0 2.0 .140 2-3
Sep 08, 2007 vs Pacific............. 5 1 0 1 1.000 1 1 1 11 .909 1 16 .938 7 0 0 0 0.0 0 2.0 .106 2-3
Sep 08, 2007 vs UTEP................ 4 0 0 0 .000 1 2 1 13 .923 2 21 .905 13 0 0 0 0.0 0 2.0 .139 3-1
Sep 13, 2007 IDAHO STATE............ 3 0 0 1 .000 0 4 1 12 .917 0 0 .000 3 0 0 0 0.0 0 4.0 .294 3-0
Sep 15, 2007 WEBER STATE............ 3 0 0 1 .000 1 0 3 11 .727 0 0 .000 4 0 0 0 0.0 0 0.0 .200 3-0
Sep 20, 2007 at Montana............. 5 0 0 0 .000 1 0 3 11 .727 1 1 .000 5 0 0 0 0.0 0 0.0 .214 3-2
Sep 22, 2007 at Montana State....... 3 1 1 2 .000 1 0 0 18 1.000 0 12 1.000 13 0 0 0 0.0 0 1.0 .226 3-0
Sep 27, 2007 NORTHERN ARIZONA....... 3 0 1 2 -.500 1 2 0 24 1.000 0 0 .000 5 0 0 0 0.0 0 2.0 .170 3-0
Sep 29, 2007 NORTHERN COLORADO...... 3 0 1 2 -.500 1 0 1 9 .889 0 0 .000 9 0 0 0 0.0 0 0.0 .230 3-0
Oct 05, 2007 EASTERN WASHINGTON..... 3 0 0 0 .000 1 1 1 19 .947 0 0 .000 10 0 0 0 0.0 0 1.0 .430 3-0
Oct 09, 2007 PORTLAND............... 3 0 0 0 .000 1 0 0 10 1.000 0 0 .000 8 0 0 0 0.0 0 0.0 .231 3-0
Oct 12, 2007 at Sacramento State.... 5 0 0 0 .000 0 0 1 17 .941 0 13 1.000 19 0 0 0 0.0 0 0.0 .088 2-3
Oct 18, 2007 at Weber State......... 3 0 0 1 .000 0 2 3 11 .727 2 25 .920 7 0 0 0 0.0 0 2.0 .094 0-3
Oct 20, 2007 at Idaho State......... 4 0 0 0 .000 0 0 0 7 1.000 1 1 .000 8 0 0 0 0.0 0 0.0 .232 3-1
Oct 25, 2007 MONTANA STATE.......... 3 0 0 0 .000 0 2 2 16 .875 0 0 .000 1 0 0 0 0.0 0 2.0 .323 3-0
Oct 27, 2007 MONTANA................ 4 0 0 2 .000 0 2 2 19 .895 0 0 .000 7 0 0 0 0.0 0 2.0 .270 3-1
Nov 1, 2007 at Northern Colorado... 4 0 1 2 -.500 1 1 1 24 .958 0 19 1.000 20 0 0 0 0.0 0 1.0 .172 3-1
Nov 03, 2007 at Northern Arizona.... 3 0 0 1 .000 2 1 0 14 1.000 1 8 .875 6 0 0 0 0.0 0 1.0 .214 3-0
Nov 10, 2007 at Eastern Washington.. 3 0 1 3 -.333 1 0 0 10 1.000 1 1 .000 8 0 0 0 0.0 0 0.0 .064 0-3
Nov 17, 2007 SACRAMENTO STATE....... 4 1 0 1 1.000 1 1 2 15 .867 1 1 .000 20 0 0 0 0.0 0 2.0 .210 3-1
Nov 23, 2007 vs Weber State......... 5 0 0 0 .000 0 0 0 14 1.000 1 28 .964 9 0 0 0 0.0 0 0.0 .164 3-2
Nov 24, 2007 SACRAMENTO STATE....... 3 0 0 0 .000 0 0 0 11 1.000 0 8 1.000 14 0 0 0 0.0 0 0.0 .142 0-3
Totals..............................105 3 6 21 -.143 24 33 32 441 .927 18 267 .933 324 0 0 0 0.0 0 36.0
Sets played: 105
Kills per set: 0.03
Assists per set: 0.23
Service aces per set: 0.31
Digs per set: 3.09
Blocks per set: 0.00
Points per set: 0.34