Portland State Volleyball Statistics
                 Portland State Individual Match-by-Match (as of Jul 12, 2010)
                                          All matches




                               #22 Michelle Segun

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Bucknell............  3   11    2   18   .500    0    1    1   12  .917    0    0  .000    2    1    7    0   8.0    0   16.5   .316  3-0 
Aug 25, 2007 at Air Force...........  3    7    7   17   .000    1    3    0   23 1.000    0    0  .000    2    1    2    0   3.0    0   12.0   .248  3-0 
Aug 25, 2007 vs Chicago State.......  3   12    5   29   .241    1    0    2   14  .857    0    1 1.000    1    0    5    1   5.0    0   14.5   .227  3-0 
Aug 31, 2007 vs Stony Brook.........  3   10    0   14   .714    1    3    0   14 1.000    0    0  .000    2    0    7    0   7.0    0   16.5   .345  3-0 
Sep 01, 2007 vs Bowling Green.......  5   20    6   40   .350    0    2    1   31  .968    0    1 1.000    5    0    1    1   1.0    0   22.5   .209  2-3 
Sep 01, 2007 at Cal State Fullerton.  4    8    4   24   .167    0    0    1   13  .923    0    0  .000    1    2    4    2   6.0    0   12.0   .159  1-3 
Sep 06, 2007 RUTGERS................  3   10    1   15   .600    0    1    2   10  .800    0    0  .000    0    1    4    0   5.0    0   14.0   .402  3-0 
Sep 07, 2007 at Portland............  5   11    6   35   .143    1    0    1   13  .923    0    0  .000    0    5   10    0  15.0    0   21.0   .140  2-3 
Sep 08, 2007 vs Pacific.............  5   15    9   36   .167    0    1    0   18 1.000    0    6 1.000    1    1   11    0  12.0    0   22.5   .106  2-3 
Sep 08, 2007 vs UTEP................  4   21    1   36   .556    0    2    0   26 1.000    0    1 1.000    2    1    4    1   5.0    0   26.0   .139  3-1 
Sep 13, 2007 IDAHO STATE............  3   11    2   19   .474    1    0    1   10  .900    0    0  .000    2    0    2    2   2.0    0   12.0   .294  3-0 
Sep 15, 2007 WEBER STATE............  3    9    3   24   .250    0    1    1   13  .923    0    0  .000    0    0    5    0   5.0    0   12.5   .200  3-0 
Sep 20, 2007 at Montana.............  5   14    6   31   .258    3    1    1   22  .955    0    0  .000    4    2    6    0   8.0    0   20.0   .214  3-2 
Sep 22, 2007 at Montana State.......  3   11    3   25   .320    1    0    0    9 1.000    0    0  .000    1    1    6    0   7.0    1   15.0   .226  3-0 
Sep 27, 2007 NORTHERN ARIZONA.......  3   11    6   24   .208    2    0    0    9 1.000    0    0  .000    6    1    0    2   1.0    0   12.0   .170  3-0 
Sep 29, 2007 NORTHERN COLORADO......  3   10    2   23   .348    1    1    1   19  .947    0    0  .000    4    0    4    1   4.0    0   13.0   .230  3-0 
Oct 05, 2007 EASTERN WASHINGTON.....  3    9    2   19   .368    3    1    1   16  .938    0    0  .000    0    0    2    0   2.0    0   11.0   .430  3-0 
Oct 09, 2007 PORTLAND...............  3    8    7   21   .048    1    0    1   15  .933    0    0  .000    7    2    3    1   5.0    1   11.5   .231  3-0 
Oct 12, 2007 at Sacramento State....  5   12   10   39   .051    0    0    1   14  .929    0    0  .000    6    5   16    0  21.0    0   25.0   .088  2-3 
Oct 18, 2007 at Weber State.........  3   11    7   22   .182    0    0    0   11 1.000    0    0  .000    3    2    2    1   4.0    1   14.0   .094  0-3 
Oct 20, 2007 at Idaho State.........  4   11    4   31   .226    1    1    2   22  .909    0    0  .000    5    2    6    1   8.0    0   17.0   .232  3-1 
Oct 25, 2007 MONTANA STATE..........  3    9    4   20   .250    0    0    1    9  .889    0    0  .000    2    2    3    0   5.0    0   12.5   .323  3-0 
Oct 27, 2007 MONTANA................  4   19    5   31   .452    0    2    3   22  .864    1    1  .000    2    1    3    2   4.0    0   23.5   .270  3-1 
Nov 1, 2007  at Northern Colorado...  4   16    6   39   .256    1    0    1   10  .900    0    1 1.000    3    1    6    1   7.0    0   20.0   .172  3-1 
Nov 03, 2007 at Northern Arizona....  3   17    2   25   .600    0    1    2   11  .818    0    1 1.000    2    1    3    0   4.0    0   20.5   .214  3-0 
Nov 10, 2007 at Eastern Washington..  3    8    5   25   .120    1    0    1   10  .900    0    0  .000    1    0    4    0   4.0    2   10.0   .064  0-3 
Nov 17, 2007 SACRAMENTO STATE.......  4   15   10   43   .116    2    1    1   20  .950    0    0  .000    8    2    5    2   7.0    0   20.5   .210  3-1 
Nov 23, 2007 vs Weber State.........  5   15    9   45   .133    1    0    3   25  .880    0    0  .000    4    0   10    1  10.0    0   20.0   .164  3-2 
Nov 24, 2007 SACRAMENTO STATE.......  3   11    2   20   .450    0    0    1    9  .889    0    0  .000    4    0    5    1   5.0    0   13.5   .142  0-3 

Totals..............................105  352  136  790   .273   22   22   30  450  .933    1   12  .917   80   34  146   20 180.0    5  481.0

Sets played: 105
Kills per set: 3.35
Assists per set: 0.21
Service aces per set: 0.21
Digs per set: 0.76
Blocks per set: 1.71
Points per set: 4.58