| For MSU: SVISCO, Eli; GODFREY, Natalee; HORTON, Sarah; LUNDQUIST, Jennifer; BARNEY, Taylar; SCHLATTER, Kasey; libero BAKER, Nicole. |
| For PSU: MITCHELL, Aubrey; HAATAJA, Leigh-Ann; ELLIS, Megan; SCHLATTER, Garyn; PATTON, Kaeli; O'BRIEN, Katie; libero CLARK, Kasimira. |
| 1-0 | Point PSU - (PATTON, Kaeli) Attack error by SVISCO, Eli. |
| 1-1 | Point MSU - (PATTON, Kaeli) Attack error by MITCHELL, Aubrey (block by GODFREY, Natalee; SVISCO, Eli). | so |
| 2-1 | Point PSU - (LUNDQUIST, Jennifer) Kill by ELLIS, Megan (from SCHLATTER, Garyn), block error by PAGE, Macy. | so |
| For MSU: PAGE, Macy. |
| 3-1 | Point PSU - (CLARK, Kasimira) Service ace (SVISCO, Eli). |
| 4-1 | Point PSU - (CLARK, Kasimira) Kill by ELLIS, Megan. |
| For PSU: WHEELER, Jaklyn. |
| 5-1 | Point PSU - (CLARK, Kasimira) Service ace (BAKER, Nicole). |
| 6-1 | Point PSU - (CLARK, Kasimira) Service ace (BAKER, Nicole). |
| 7-1 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn), block error by GODFREY, Natalee. |
| 8-1 | Point PSU - (CLARK, Kasimira) Attack error by HORTON, Sarah. |
| 9-1 | Point PSU - (CLARK, Kasimira) Kill by ELLIS, Megan (from MITCHELL, Aubrey). |
| 10-1 | Point PSU - (CLARK, Kasimira) Bad set by HORTON, Sarah. |
| 10-2 | Point MSU - (CLARK, Kasimira) Bad set by HAATAJA, Leigh-Ann. | so |
| 10-3 | Point MSU - (SVISCO, Eli) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). |
| 10-4 | Point MSU - (SVISCO, Eli) Kill by HORTON, Sarah (from BAKER, Nicole). |
| 11-4 | Point PSU - (SVISCO, Eli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. |
| 12-4 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi), block error by PAGE, Macy. |
| 12-5 | Point MSU - (KRISTINIKOVA, Domi) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer). | so |
| 13-5 | Point PSU - (BAKER, Nicole) Attack error by BARNEY, Taylar. | so |
| 14-5 | Point PSU - (ELLIS, Megan) Service ace (BAKER, Nicole). |
| 14-6 | Point MSU - (ELLIS, Megan) Attack error by ELLIS, Megan (block by BAKER, Nicole; PAGE, Macy). | so |
| 15-6 | Point PSU - (SCHLATTER, Kasey) Service error. | so |
| 16-6 | Point PSU - (HAATAJA, Leigh-Ann) Service ace (HORTON, Sarah). |
| 17-6 | Point PSU - (HAATAJA, Leigh-Ann) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). |
| 17-7 | Point MSU - (HAATAJA, Leigh-Ann) Kill by HORTON, Sarah (from BAKER, Nicole). | so |
| 17-8 | Point MSU - (HORTON, Sarah) Kill by BARNEY, Taylar (from LUNDQUIST, Jennifer). |
| 17-9 | Point MSU - (HORTON, Sarah) Kill by SVISCO, Eli (from LUNDQUIST, Jennifer). |
| 18-9 | Point PSU - (HORTON, Sarah) Kill by SCHLATTER, Garyn (from WHEELER, Jaklyn). | so |
| 19-9 | Point PSU - (SCHLATTER, Garyn) Attack error by SVISCO, Eli (block by O'BRIEN, Katie; MITCHELL, Aubrey). |
| 20-9 | Point PSU - (SCHLATTER, Garyn) Service ace (SCHLATTER, Kasey). |
| 21-9 | Point PSU - (SCHLATTER, Garyn) Attack error by SVISCO, Eli (block by MITCHELL, Aubrey; O'BRIEN, Katie). |
| 22-9 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 22-10 | Point MSU - (SCHLATTER, Garyn) Kill by SVISCO, Eli (from LUNDQUIST, Jennifer). | so |
| 23-10 | Point PSU - (BARNEY, Taylar) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 23-11 | Point MSU - (PATTON, Kaeli) Attack error by O'BRIEN, Katie. | so |
| 24-11 | Point PSU - (LUNDQUIST, Jennifer) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 24-12 | Point MSU - (CLARK, Kasimira) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). | so |
| 24-13 | Point MSU - (SVISCO, Eli) Attack error by ELLIS, Megan (block by PAGE, Macy; GODFREY, Natalee). |
| 24-14 | Point MSU - (SVISCO, Eli) Attack error by WHEELER, Jaklyn. |
| 25-14 | Point PSU - (SVISCO, Eli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn), block error by HORTON, Sarah. | so |
| For MSU: LUNDQUIST, Jennifer; BARNEY, Taylar; HORTON, Sarah; SVISCO, Eli; PAGE, Macy; HORTON, Sarah; libero BAKER, Nicole. |
| For PSU: SCHLATTER, Garyn; O'BRIEN, Katie; MITCHELL, Aubrey; ELLIS, Megan; HAATAJA, Leigh-Ann; WHEELER, Jaklyn; libero CLARK, Kasimira. |
| 0-1 | Point MSU - (LUNDQUIST, Jennifer) Attack error by WHEELER, Jaklyn. |
| 0-2 | Point MSU - (LUNDQUIST, Jennifer) Kill by PAGE, Macy (from BAKER, Nicole). |
| 1-2 | Point PSU - (LUNDQUIST, Jennifer) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 1-3 | Point MSU - (CLARK, Kasimira) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). | so |
| 1-4 | Point MSU - (SVISCO, Eli) Attack error by ELLIS, Megan. |
| 1-5 | Point MSU - (SVISCO, Eli) Attack error by WHEELER, Jaklyn. |
| 1-6 | Point MSU - (SVISCO, Eli) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). |
| 2-6 | Point PSU - (SVISCO, Eli) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. |
| 2-7 | Point MSU - (KRISTINIKOVA, Domi) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). | so |
| 3-7 | Point PSU - (BAKER, Nicole) Service error. | so |
| 4-7 | Point PSU - (ELLIS, Megan) Kill by WHEELER, Jaklyn (from CLARK, Kasimira). |
| 4-8 | Point MSU - (ELLIS, Megan) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). | so |
| For MSU: SCHLATTER, Kasey. |
| 5-8 | Point PSU - (SCHLATTER, Kasey) Attack error by HORTON, Sarah. | so |
| 5-9 | Point MSU - (HAATAJA, Leigh-Ann) Attack error by HAATAJA, Leigh-Ann. | so |
| 6-9 | Point PSU - (HORTON, Sarah) Kill by ELLIS, Megan (from CLARK, Kasimira). | so |
| 7-9 | Point PSU - (SCHLATTER, Garyn) Bad set by LUNDQUIST, Jennifer. |
| 7-10 | Point MSU - (SCHLATTER, Garyn) Kill by GODFREY, Natalee (from LUNDQUIST, Jennifer), block error by WHEELER, Jaklyn. | so |
| 8-10 | Point PSU - (BARNEY, Taylar) Service error. | so |
| For PSU: PATTON, Kaeli. |
| 8-11 | Point MSU - (PATTON, Kaeli) Kill by LUNDQUIST, Jennifer (from HORTON, Sarah). | so |
| 8-12 | Point MSU - (LUNDQUIST, Jennifer) Attack error by ELLIS, Megan. |
| 9-12 | Point PSU - (LUNDQUIST, Jennifer) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 9-13 | Point MSU - (CLARK, Kasimira) Service error. | so |
| 9-14 | Point MSU - (SVISCO, Eli) Attack error by MITCHELL, Aubrey (block by HORTON, Sarah; GODFREY, Natalee). |
| 10-14 | Point PSU - (SVISCO, Eli) Kill by MITCHELL, Aubrey (from CLARK, Kasimira). | so |
| For MSU: GODFREY, Natalee. |
| 11-14 | Point PSU - (KRISTINIKOVA, Domi) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). |
| 12-14 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from SCHLATTER, Garyn). |
| 13-14 | Point PSU - (KRISTINIKOVA, Domi) Kill by SCHLATTER, Garyn (from WHEELER, Jaklyn), block error by GODFREY, Natalee. |
| For MSU: SPOFFORD, Megan. |
| 14-14 | Point PSU - (KRISTINIKOVA, Domi) Bad set by LUNDQUIST, Jennifer. |
| 14-15 | Point MSU - (KRISTINIKOVA, Domi) Service error. | so |
| 15-15 | Point PSU - (BAKER, Nicole) Kill by ELLIS, Megan. | so |
| 15-16 | Point MSU - (ELLIS, Megan) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). | so |
| 16-16 | Point PSU - (SCHLATTER, Kasey) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 17-16 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by SVISCO, Eli. |
| 17-17 | Point MSU - (HAATAJA, Leigh-Ann) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer). | so |
| 17-18 | Point MSU - (HORTON, Sarah) Attack error by ELLIS, Megan (block by BARNEY, Taylar; SVISCO, Eli; LUNDQUIST, Jennifer). |
| 18-18 | Point PSU - (HORTON, Sarah) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 18-19 | Point MSU - (SCHLATTER, Garyn) Attack error by WHEELER, Jaklyn. | so |
| 19-19 | Point PSU - (BARNEY, Taylar) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 20-19 | Point PSU - (PATTON, Kaeli) Attack error by SVISCO, Eli (block by O'BRIEN, Katie). |
| 21-19 | Point PSU - (PATTON, Kaeli) Attack error by HORTON, Sarah (block by O'BRIEN, Katie). |
| 21-20 | Point MSU - (PATTON, Kaeli) Attack error by PATTON, Kaeli. | so |
| 21-21 | Point MSU - (LUNDQUIST, Jennifer) Kill by PAGE, Macy (from LUNDQUIST, Jennifer), block error by O'BRIEN, Katie. |
| 21-22 | Point MSU - (LUNDQUIST, Jennifer) Attack error by O'BRIEN, Katie. |
| 22-22 | Point PSU - (LUNDQUIST, Jennifer) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 23-22 | Point PSU - (CLARK, Kasimira) Bad set by LUNDQUIST, Jennifer. |
| 23-23 | Point MSU - (CLARK, Kasimira) Service error. | so |
| 24-23 | Point PSU - (SVISCO, Eli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 25-23 | Point PSU - (KRISTINIKOVA, Domi) Attack error by HORTON, Sarah (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). |
| For MSU: GODFREY, Natalee; LUNDQUIST, Jennifer; BARNEY, Taylar; SVISCO, Eli; HORTON, Sarah; SCHLATTER, Kasey; libero BAKER, Nicole. |
| For PSU: SCHLATTER, Garyn; HAATAJA, Leigh-Ann; O'BRIEN, Katie; MITCHELL, Aubrey; ELLIS, Megan; PATTON, Kaeli; libero CLARK, Kasimira. |
| 0-1 | Point MSU - (PATTON, Kaeli) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer). | so |
| For MSU: PAGE, Macy. |
| For PSU: WHEELER, Jaklyn. |
| 1-1 | Point PSU - (LUNDQUIST, Jennifer) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 2-1 | Point PSU - (CLARK, Kasimira) Attack error by PAGE, Macy (block by MITCHELL, Aubrey; HAATAJA, Leigh-Ann). |
| 2-2 | Point MSU - (CLARK, Kasimira) Attack error by ELLIS, Megan (block by SVISCO, Eli; GODFREY, Natalee). | so |
| 3-2 | Point PSU - (SVISCO, Eli) Attack error by HORTON, Sarah. | so |
| For PSU: KRISTINIKOVA, Domi. |
| 3-3 | Point MSU - (KRISTINIKOVA, Domi) Attack error by SCHLATTER, Garyn. | so |
| 3-4 | Point MSU - (BAKER, Nicole) Service ace (ELLIS, Megan). |
| 4-4 | Point PSU - (BAKER, Nicole) Attack error by HORTON, Sarah. | so |
| 5-4 | Point PSU - (ELLIS, Megan) Attack error by HORTON, Sarah (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). |
| 5-5 | Point MSU - (ELLIS, Megan) Service error. | so |
| For MSU: SCHLATTER, Kasey. |
| 6-5 | Point PSU - (SCHLATTER, Kasey) Attack error by HORTON, Sarah (block by SCHLATTER, Garyn). | so |
| 7-5 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by SVISCO, Eli. |
| 7-6 | Point MSU - (HAATAJA, Leigh-Ann) Attack error by WHEELER, Jaklyn (block by BARNEY, Taylar; LUNDQUIST, Jennifer). | so |
| 7-7 | Point MSU - (HORTON, Sarah) Kill by BARNEY, Taylar (from LUNDQUIST, Jennifer). |
| 7-8 | Point MSU - (HORTON, Sarah) Attack error by O'BRIEN, Katie. |
| 7-9 | Point MSU - (HORTON, Sarah) Kill by LUNDQUIST, Jennifer. |
| 8-9 | Point PSU - (HORTON, Sarah) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| 8-10 | Point MSU - (SCHLATTER, Garyn) Service error. | so |
| 9-10 | Point PSU - (BARNEY, Taylar) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: PATTON, Kaeli. |
| 10-10 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 10-11 | Point MSU - (PATTON, Kaeli) Kill by GODFREY, Natalee (from LUNDQUIST, Jennifer). | so |
| 10-12 | Point MSU - (LUNDQUIST, Jennifer) Kill by GODFREY, Natalee. |
| 11-12 | Point PSU - (LUNDQUIST, Jennifer) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 11-13 | Point MSU - (CLARK, Kasimira) Service error. | so |
| 11-14 | Point MSU - (SVISCO, Eli) Attack error by WHEELER, Jaklyn. |
| 11-15 | Point MSU - (SVISCO, Eli) Service ace (CLARK, Kasimira). |
| 12-15 | Point PSU - (SVISCO, Eli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 12-16 | Point MSU - (KRISTINIKOVA, Domi) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). | so |
| 13-16 | Point PSU - (BAKER, Nicole) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 14-16 | Point PSU - (ELLIS, Megan) Kill by SCHLATTER, Garyn (from CLARK, Kasimira). |
| 14-17 | Point MSU - (ELLIS, Megan) Kill by PAGE, Macy (from BAKER, Nicole). | so |
| 15-17 | Point PSU - (SCHLATTER, Kasey) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 16-17 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by BARNEY, Taylar. |
| 16-18 | Point MSU - (HAATAJA, Leigh-Ann) Service error. | so |
| 17-18 | Point PSU - (HORTON, Sarah) Service error. | so |
| 17-19 | Point MSU - (SCHLATTER, Garyn) Kill by LUNDQUIST, Jennifer (from BAKER, Nicole). | so |
| 17-20 | Point MSU - (BARNEY, Taylar) Attack error by MITCHELL, Aubrey (block by SVISCO, Eli; GODFREY, Natalee). |
| 18-20 | Point PSU - (BARNEY, Taylar) Kill by WHEELER, Jaklyn (from CLARK, Kasimira). | so |
| 19-20 | Point PSU - (PATTON, Kaeli) Service ace (TEAM). |
| 19-21 | Point MSU - (PATTON, Kaeli) Kill by GODFREY, Natalee (from LUNDQUIST, Jennifer). | so |
| 19-22 | Point MSU - (LUNDQUIST, Jennifer) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). |
| 19-23 | Point MSU - (HORTON, Sarah) Attack error by ELLIS, Megan (block by PAGE, Macy; GODFREY, Natalee). |
| 20-23 | Point PSU - (LUNDQUIST, Jennifer) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 20-24 | Point MSU - (CLARK, Kasimira) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). | so |
| 21-24 | Point PSU - (SVISCO, Eli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 21-25 | Point MSU - (KRISTINIKOVA, Domi) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer). | so |
| For MSU: LUNDQUIST, Jennifer; HORTON, Sarah; PAGE, Macy; SVISCO, Eli; GODFREY, Natalee; BARNEY, Taylar; libero BAKER, Nicole. |
| For PSU: MITCHELL, Aubrey; HAATAJA, Leigh-Ann; SCHLATTER, Garyn; O'BRIEN, Katie; WHEELER, Jaklyn; ELLIS, Megan; libero CLARK, Kasimira. |
| 1-0 | Point PSU - (LUNDQUIST, Jennifer) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 2-0 | Point PSU - (CLARK, Kasimira) Kill by ELLIS, Megan, block error by SVISCO, Eli. |
| 3-0 | Point PSU - (CLARK, Kasimira) Attack error by PAGE, Macy (block by MITCHELL, Aubrey; HAATAJA, Leigh-Ann). |
| 3-1 | Point MSU - (CLARK, Kasimira) Service error. | so |
| 4-1 | Point PSU - (SVISCO, Eli) Service error. | so |
| For PSU: KRISTINIKOVA, Domi. |
| 5-1 | Point PSU - (KRISTINIKOVA, Domi) Service ace (BAKER, Nicole). |
| 6-1 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from SCHLATTER, Garyn). |
| 7-1 | Point PSU - (KRISTINIKOVA, Domi) Attack error by PAGE, Macy. |
| 8-1 | Point PSU - (KRISTINIKOVA, Domi) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). |
| 8-2 | Point MSU - (KRISTINIKOVA, Domi) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer). | so |
| 9-2 | Point PSU - (BAKER, Nicole) Attack error by LUNDQUIST, Jennifer. | so |
| 9-3 | Point MSU - (ELLIS, Megan) Kill by PAGE, Macy (from LUNDQUIST, Jennifer). | so |
| For MSU: SCHLATTER, Kasey. |
| 10-3 | Point PSU - (SCHLATTER, Kasey) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 10-4 | Point MSU - (HAATAJA, Leigh-Ann) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer). | so |
| 11-4 | Point PSU - (HORTON, Sarah) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 11-5 | Point MSU - (SCHLATTER, Garyn) Kill by SVISCO, Eli (from LUNDQUIST, Jennifer). | so |
| 12-5 | Point PSU - (BARNEY, Taylar) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: PATTON, Kaeli. |
| 13-5 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from CLARK, Kasimira). |
| 13-6 | Point MSU - (PATTON, Kaeli) Service error. | so |
| 13-7 | Point MSU - (LUNDQUIST, Jennifer) Attack error by ELLIS, Megan (block by GODFREY, Natalee; PAGE, Macy). |
| 13-8 | Point MSU - (LUNDQUIST, Jennifer) Kill by PAGE, Macy (from BAKER, Nicole). |
| 14-8 | Point PSU - (LUNDQUIST, Jennifer) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 14-9 | Point MSU - (CLARK, Kasimira) Attack error by MITCHELL, Aubrey. | so |
| 15-9 | Point PSU - (SVISCO, Eli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 15-10 | Point MSU - (KRISTINIKOVA, Domi) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer), block error by SCHLATTER, Garyn. | so |
| 16-10 | Point PSU - (BAKER, Nicole) Attack error by PAGE, Macy. | so |
| 16-11 | Point MSU - (ELLIS, Megan) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer). | so |
| 17-11 | Point PSU - (SCHLATTER, Kasey) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 17-12 | Point MSU - (HAATAJA, Leigh-Ann) Kill by BARNEY, Taylar (from LUNDQUIST, Jennifer). | so |
| 17-13 | Point MSU - (HORTON, Sarah) Kill by SVISCO, Eli (from LUNDQUIST, Jennifer). |
| 17-14 | Point MSU - (HORTON, Sarah) Service ace (WHEELER, Jaklyn). |
| 18-14 | Point PSU - (HORTON, Sarah) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 19-14 | Point PSU - (SCHLATTER, Garyn) Attack error by SVISCO, Eli. |
| 20-14 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 21-14 | Point PSU - (SCHLATTER, Garyn) Service ace (SCHLATTER, Kasey). |
| 21-15 | Point MSU - (SCHLATTER, Garyn) Attack error by WHEELER, Jaklyn. | so |
| 21-16 | Point MSU - (BARNEY, Taylar) Attack error by WHEELER, Jaklyn. |
| 22-16 | Point PSU - (BARNEY, Taylar) Service error. | so |
| 22-17 | Point MSU - (PATTON, Kaeli) Attack error by ELLIS, Megan (block by LUNDQUIST, Jennifer; GODFREY, Natalee). | so |
| 23-17 | Point PSU - (LUNDQUIST, Jennifer) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 23-18 | Point MSU - (CLARK, Kasimira) Service error. | so |
| 24-18 | Point PSU - (SVISCO, Eli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 24-19 | Point MSU - (KRISTINIKOVA, Domi) Attack error by WHEELER, Jaklyn (block by GODFREY, Natalee; HORTON, Sarah). | so |
| 24-20 | Point MSU - (BAKER, Nicole) Kill by HORTON, Sarah (from LUNDQUIST, Jennifer). |
| 24-21 | Point MSU - (BAKER, Nicole) Attack error by ELLIS, Megan. |
| 25-21 | Point PSU - (BAKER, Nicole) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
====================
==================== PORTLAND STATE 3, MONTANA STATE 1
====================