| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Gonzaga | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | vs Boise State | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | at Washington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Pacific Tigers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Northern Illinois | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Nevada | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | UCSB | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Bowling Green | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs UTAH | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 4 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at BYU | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | OREGON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Sacramento State | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 2 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Eastern Washington | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Montana | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Montana State | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | NORTHERN ARIZONA | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | SOUTHERN UTAH | 4 | 1 | 0 | 1 | 1.000 | 7 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | NORTHERN COLORADO | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | NORTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Idaho State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Weber State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | EASTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | SACRAMENTO STATE | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | MONTANA STATE | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 5 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | MONTANA | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Southern Utah | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 03 | at Northern Arizona | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | at North Dakota | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Northern Colorado | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | WEBER STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | IDAHO STATE | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | NORTHERN COLORADO | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 118 | 2 | 0 | 5 | .400 | 112 | 38 | 58 | 33 | 635 | 0 | 0 | 0 | 0.0 | 1 | 40.0 | |
|
Sets played: 118 Kills per set: 0.02 Assists per set: 0.95 Service aces per set: 0.32 Digs per set: 5.38 Points per set: 0.34 |