| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Gonzaga | *5 | 22 | 9 | 62 | .210 | 1 | 1 | 2 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Aug 25 | vs Boise State | *5 | 16 | 7 | 49 | .184 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug 25 | at Washington | *3 | 7 | 9 | 30 | -.067 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | at Pacific Tigers | *3 | 12 | 3 | 40 | .225 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 01 | vs Northern Illinois | *3 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 01 | vs Nevada | *3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 04 | UCSB | *4 | 16 | 8 | 50 | .160 | 0 | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 07 | vs Bowling Green | *4 | 6 | 4 | 29 | .069 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 08 | vs UTAH | *4 | 17 | 5 | 55 | .218 | 2 | 2 | 0 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 08 | at BYU | *3 | 16 | 6 | 46 | .217 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 12 | OREGON | *3 | 8 | 3 | 27 | .185 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 15 | at Sacramento State | *5 | 13 | 9 | 50 | .080 | 0 | 1 | 0 | 3 | 17 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 17 | at Eastern Washington | *3 | 11 | 7 | 35 | .114 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 21 | at Montana | *5 | 14 | 7 | 51 | .137 | 1 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 22 | at Montana State | *4 | 19 | 3 | 45 | .356 | 2 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 27 | NORTHERN ARIZONA | *3 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 29 | SOUTHERN UTAH | *4 | 8 | 3 | 25 | .200 | 2 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 04 | NORTHERN COLORADO | *3 | 14 | 2 | 28 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 06 | NORTH DAKOTA | *3 | 6 | 5 | 28 | .036 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 12 | at Idaho State | *3 | 6 | 6 | 26 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | at Weber State | *3 | 3 | 3 | 15 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | EASTERN WASHINGTON | *3 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | SACRAMENTO STATE | *4 | 18 | 7 | 54 | .204 | 0 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 25 | MONTANA STATE | *4 | 20 | 10 | 62 | .161 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 27 | MONTANA | *4 | 13 | 6 | 52 | .135 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Nov 01 | at Southern Utah | *5 | 11 | 10 | 55 | .018 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 03 | at Northern Arizona | *4 | 11 | 11 | 49 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 08 | at North Dakota | *3 | 7 | 4 | 31 | .097 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 10 | at Northern Colorado | *5 | 13 | 5 | 55 | .145 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 15 | WEBER STATE | *3 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 17 | IDAHO STATE | *4 | 16 | 3 | 44 | .295 | 1 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 23 | NORTHERN COLORADO | *3 | 5 | 3 | 32 | .062 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 118 | 371 | 178 | 1269 | .152 | 23 | 23 | 22 | 41 | 350 | 3 | 34 | 2 | 37.0 | 0 | 414.0 | |
|
Sets played: 118 Kills per set: 3.14 Assists per set: 0.19 Service aces per set: 0.19 Digs per set: 2.97 Blocks per set: 0.31 Points per set: 3.51 |