| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Gonzaga | *5 | 21 | 5 | 62 | .258 | 1 | 1 | 1 | 4 | 20 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Aug 25 | vs Boise State | *5 | 24 | 5 | 60 | .317 | 2 | 0 | 2 | 1 | 17 | 1 | 0 | 1 | 1.0 | 0 | 25.0 |
| Aug 25 | at Washington | *3 | 6 | 2 | 15 | .267 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 31 | at Pacific Tigers | *3 | 13 | 6 | 43 | .163 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 01 | vs Northern Illinois | *3 | 14 | 2 | 34 | .353 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 01 | vs Nevada | *3 | 13 | 4 | 43 | .209 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 04 | UCSB | *4 | 19 | 6 | 58 | .224 | 1 | 0 | 0 | 1 | 22 | 1 | 1 | 3 | 2.0 | 0 | 20.5 |
| Sep 07 | vs Bowling Green | *4 | 20 | 10 | 47 | .213 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Sep 08 | vs UTAH | *4 | 14 | 11 | 49 | .061 | 1 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Sep 08 | at BYU | *3 | 11 | 4 | 32 | .219 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 12 | OREGON | *3 | 13 | 6 | 30 | .233 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 15 | at Sacramento State | 5 | 23 | 12 | 60 | .183 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 17 | at Eastern Washington | *3 | 9 | 4 | 30 | .167 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 21 | at Montana | 5 | 26 | 11 | 64 | .234 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 1 | 2.0 | 0 | 27.5 |
| Sep 22 | at Montana State | 4 | 11 | 9 | 36 | .056 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 27 | NORTHERN ARIZONA | 3 | 19 | 7 | 41 | .293 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Sep 29 | SOUTHERN UTAH | 4 | 17 | 7 | 36 | .278 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 04 | NORTHERN COLORADO | 3 | 12 | 3 | 30 | .300 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 06 | NORTH DAKOTA | *3 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 12 | at Idaho State | 3 | 11 | 10 | 32 | .031 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 13 | at Weber State | 3 | 6 | 2 | 15 | .267 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 18 | EASTERN WASHINGTON | 3 | 4 | 6 | 26 | -.077 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 20 | SACRAMENTO STATE | *4 | 17 | 3 | 40 | .350 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 25 | MONTANA STATE | 4 | 15 | 9 | 43 | .140 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 27 | MONTANA | 4 | 18 | 13 | 53 | .094 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Nov 01 | at Southern Utah | 5 | 15 | 13 | 49 | .041 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 03 | at Northern Arizona | 4 | 12 | 6 | 36 | .167 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Nov 08 | at North Dakota | 2 | 6 | 10 | 29 | -.138 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 10 | at Northern Colorado | *5 | 12 | 11 | 46 | .022 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 15 | WEBER STATE | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 17 | IDAHO STATE | 1 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 111 | 423 | 210 | 1208 | .176 | 29 | 6 | 11 | 36 | 319 | 9 | 20 | 15 | 29.0 | 0 | 448.0 | |
|
Sets played: 111 Kills per set: 3.81 Assists per set: 0.26 Service aces per set: 0.05 Digs per set: 2.87 Blocks per set: 0.26 Points per set: 4.04 |