| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Gonzaga | *5 | 2 | 1 | 7 | .143 | 62 | 3 | 4 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Aug 25 | vs Boise State | *5 | 2 | 1 | 8 | .125 | 53 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Aug 25 | at Washington | *3 | 3 | 1 | 7 | .286 | 29 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 31 | at Pacific Tigers | *3 | 0 | 2 | 5 | -.400 | 38 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 01 | vs Northern Illinois | *3 | 5 | 0 | 8 | .625 | 34 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Sep 01 | vs Nevada | *3 | 2 | 0 | 12 | .167 | 34 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 04 | UCSB | *4 | 4 | 0 | 12 | .333 | 42 | 1 | 3 | 0 | 14 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
| Sep 07 | vs Bowling Green | *4 | 2 | 0 | 6 | .333 | 40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs UTAH | *4 | 7 | 1 | 13 | .462 | 47 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 08 | at BYU | *3 | 2 | 3 | 12 | -.083 | 37 | 0 | 2 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 12 | OREGON | *3 | 4 | 0 | 8 | .500 | 28 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 15 | at Sacramento State | *5 | 2 | 2 | 7 | .000 | 57 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 17 | at Eastern Washington | *3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 21 | at Montana | *5 | 2 | 2 | 8 | .000 | 54 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 22 | at Montana State | *4 | 6 | 0 | 11 | .545 | 41 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | NORTHERN ARIZONA | *3 | 2 | 1 | 9 | .111 | 41 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 29 | SOUTHERN UTAH | *4 | 2 | 1 | 8 | .125 | 35 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 04 | NORTHERN COLORADO | *3 | 4 | 1 | 7 | .429 | 38 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | NORTH DAKOTA | *3 | 4 | 3 | 10 | .100 | 30 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
| Oct 12 | at Idaho State | *3 | 2 | 2 | 5 | .000 | 28 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Weber State | *3 | 2 | 0 | 7 | .286 | 20 | 1 | 1 | 0 | 9 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Oct 18 | EASTERN WASHINGTON | *3 | 4 | 2 | 6 | .333 | 32 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 20 | SACRAMENTO STATE | *4 | 2 | 1 | 8 | .125 | 52 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Oct 25 | MONTANA STATE | *4 | 3 | 1 | 8 | .250 | 42 | 2 | 1 | 0 | 13 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Oct 27 | MONTANA | *4 | 3 | 1 | 11 | .182 | 56 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Nov 01 | at Southern Utah | *5 | 4 | 0 | 8 | .500 | 45 | 0 | 1 | 0 | 14 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 03 | at Northern Arizona | *4 | 5 | 0 | 8 | .625 | 38 | 2 | 3 | 0 | 10 | 0 | 4 | 1 | 4.0 | 1 | 9.0 |
| Nov 08 | at North Dakota | *3 | 2 | 0 | 10 | .200 | 29 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 10 | at Northern Colorado | *5 | 3 | 0 | 9 | .333 | 41 | 3 | 0 | 0 | 25 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 15 | WEBER STATE | *3 | 1 | 2 | 7 | -.143 | 32 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Nov 17 | IDAHO STATE | *4 | 3 | 1 | 11 | .182 | 49 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 23 | NORTHERN COLORADO | *3 | 2 | 0 | 9 | .222 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 118 | 93 | 29 | 269 | .238 | 1252 | 21 | 34 | 3 | 282 | 8 | 89 | 6 | 97.0 | 4 | 166.5 | |
|
Sets played: 118 Kills per set: 0.79 Assists per set: 10.61 Service aces per set: 0.18 Digs per set: 2.39 Blocks per set: 0.82 Points per set: 1.41 |