| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Gonzaga | *5 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Aug 25 | vs Boise State | *5 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 25 | at Washington | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Aug 31 | at Pacific Tigers | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 01 | vs Northern Illinois | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 01 | vs Nevada | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 04 | UCSB | *4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 07 | vs Bowling Green | *4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 08 | vs UTAH | *4 | 15 | 6 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 08 | at BYU | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 12 | OREGON | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 15 | at Sacramento State | *5 | 8 | 3 | 26 | .192 | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Sep 17 | at Eastern Washington | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 21 | at Montana | *5 | 9 | 7 | 29 | .069 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 2 | 6.0 | 0 | 13.5 |
| Sep 22 | at Montana State | *4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
| Sep 27 | NORTHERN ARIZONA | *3 | 7 | 1 | 18 | .333 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 29 | SOUTHERN UTAH | *4 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 04 | NORTHERN COLORADO | *3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 06 | NORTH DAKOTA | *3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| Oct 12 | at Idaho State | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 13 | at Weber State | *3 | 5 | 1 | 8 | .500 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 18 | EASTERN WASHINGTON | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 20 | SACRAMENTO STATE | *4 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
| Oct 25 | MONTANA STATE | *4 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 27 | MONTANA | *4 | 9 | 5 | 22 | .182 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
| Nov 01 | at Southern Utah | *5 | 10 | 2 | 23 | .348 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 03 | at Northern Arizona | *4 | 4 | 6 | 16 | -.125 | 0 | 1 | 1 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Nov 08 | at North Dakota | *3 | 9 | 5 | 26 | .154 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 10 | at Northern Colorado | *5 | 9 | 2 | 25 | .280 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Nov 15 | WEBER STATE | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Nov 17 | IDAHO STATE | *4 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 23 | NORTHERN COLORADO | *3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Totals | 118 | 240 | 95 | 588 | .247 | 6 | 14 | 15 | 1 | 42 | 8 | 107 | 7 | 115.0 | 1 | 315.5 | |
|
Sets played: 118 Kills per set: 2.03 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 0.36 Blocks per set: 0.97 Points per set: 2.67 |