| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Boise State | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Aug 25 | at Washington | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Pacific Tigers | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 01 | vs Northern Illinois | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 01 | vs Nevada | *3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 04 | UCSB | *4 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 07 | vs Bowling Green | *4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 08 | vs UTAH | *4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 11.5 |
| Sep 08 | at BYU | *3 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 12 | OREGON | *3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 4.5 |
| Sep 15 | at Sacramento State | *5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 17 | at Eastern Washington | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 5.5 |
| Sep 21 | at Montana | *5 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| Sep 22 | at Montana State | *4 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 1 | 8.0 |
| Sep 27 | NORTHERN ARIZONA | *3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 29 | SOUTHERN UTAH | *4 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Oct 04 | NORTHERN COLORADO | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 06 | NORTH DAKOTA | *3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 12 | at Idaho State | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Weber State | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | EASTERN WASHINGTON | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
| Oct 20 | SACRAMENTO STATE | *4 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 25 | MONTANA STATE | *4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 4.0 |
| Oct 27 | MONTANA | *4 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 01 | at Southern Utah | *5 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 03 | at Northern Arizona | *4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 08 | at North Dakota | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 10 | at Northern Colorado | *5 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 9.0 | 0 | 12.0 |
| Nov 15 | WEBER STATE | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Nov 17 | IDAHO STATE | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Nov 23 | NORTHERN COLORADO | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 109 | 112 | 34 | 338 | .231 | 14 | 1 | 1 | 0 | 29 | 14 | 103 | 8 | 117.0 | 1 | 178.5 | |
|
Sets played: 109 Kills per set: 1.03 Assists per set: 0.13 Service aces per set: 0.01 Digs per set: 0.27 Blocks per set: 1.07 Points per set: 1.64 |